Set Dates & Guests

Know Before You Go...
Bikini Villa is simply cozy. An open floor plan allows you to see all your guests relaxing, and the rooms seamlessly blend with the outdoor area to really incorporate the space. It’s chic, yet simple. I love this villa for a family getaway or trip with friends.
Shawna , 214-350-6220 x9102
Overlooking lovely Lorient Bay in St. Barts, Bikini Villa is a wonderful find. A three-bedroom property, it is surrounded by verdant and lush growth that ensures you enjoy complete privacy even as you also savor panoramic views of the landscape around you. Of course, the beautifully landscaped grounds may hold your attention at all times as it is dotted with native palms and many shady and scenic niches.
The pool terrace and gardens sit at the front of the villa. The private infinity edge pool is surrounded by shaded loungers on the sun deck and the pergola. The al fresco dining pavilion is nearby, and all of these spaces open into the spacious and elegant interiors. An outdoor living area sits beyond the pool, with ample seating and an ocean view. From the barbecue area and al fresco dining room you enter the formal dining room and the oversized, gourmet kitchen.
The open living area blends with the dining area and kitchen to create a cohesive great room. The living area features a cozy sectional and flat screen TV. The dining table seats 6, and the fully equipped kitchen has modern appliances and a breakfast bar/prep surface. This entire area opens to the pool deck, and has modern, minimalist decor. The fully-equipped kitchen has the latest appliances. The immense lounge has a banquette sofa and premium entertainment system for late night movies or hours of lounging.
Each of the three bedrooms in the villa are king suites with access to the pool area, great views, and large, private baths. They are also equipped with high-end entertainment systems.
Dates | People | Nightly |
---|---|---|
Apr 15, 2021 to Dec 14, 2021 5 Night Minimum | 1-2 people | $529 USD |
3-4 people | $629 USD | |
5-6 people | $729 USD | |
Dec 15, 2021 to Dec 19, 2021 7 Night Minimum | 1-2 people | $690 USD |
3-4 people | $805 USD | |
5-6 people | $920 USD | |
Dec 20, 2021 to Jan 5, 2022 12 Night Minimum | 1-6 people Christmas |
$2,464 USD |
Jan 6, 2022 to Apr 14, 2022 7 Night Minimum | 1-2 people | $690 USD |
3-4 people | $805 USD | |
5-6 people | $920 USD | |
Apr 15, 2022 to Dec 14, 2022 5 Night Minimum | 1-2 people | $529 USD |
3-4 people | $629 USD | |
5-6 people | $729 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 5%, island charges of 10%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Main Level
- 1 King, Air Conditioning, TV, Cable/Satellite, Ocean View, Pool View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 2: Main Level
- 1 King, Air Conditioning, TV, Cable/Satellite, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 3: Lower Level
- 1 King, Air Conditioning, TV, Cable/Satellite, Exterior Access Only
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Bungalow
Staff
- 1 Housekeeper: Off Sunday and holidays
Features
- BBQ Outside (Gas)
- Blender
- CD Player
- Coffee Maker Nespresso
- Dishwasher
- Docking Station
- DVD Player
- Family
- French Satellite
- Fridge
- Great Views
- Honeymoon
- Internet Access/WiFi
- Microwave
- Oven/Stove
- Pool at Villa
- Safe
- Satellite
- Short Walk to Beach
- Staff Favorites
- Television
- Toaster
Pool | infinity edge pool with a large deck |
---|---|
Air Conditioning | A/C throughout villa |
Location | Hillside, above Lorient Beach |
Beach | A 5-7 minute walk to Lorient beach or a short drive (less than a mile) |
Groceries | 1-2 Mins. by car |
Restaurants | 1-2 Mins. by car |
Transfers | Complimentary meet and greet at the airport - every guest will be met at the airport, guided to the villa and given a villa orientation. |
---|---|
Children | Welcome |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |