Set Dates & Guests

Know Before You Go...
With 4 bedrooms and 4 bathrooms, this super private cliffside villa on St. Barts is easily one of the most upscale properties on the island and is perfect for larger groups. The most striking feature is the endless ocean view, which can be enjoyed from virtually anywhere in the villa or outside by the huge pool. The great views are complemented by the high end finishings, and you’ll love relaxing in the absolute privacy offered at Cap Au Vent Villa. You may find that you never want to leave this relaxing home, but if you want to explore, take a short drive to the beach or head into town for shopping, dining, and more.
Jean , 214-350-6220 x9108
Private and surrounded by ocean view!
Located on a cliff at the very tip of Pointe Milou, St Bart’s most stylish neighborhood, Villa Cap au Vent is one of the most deluxe and extraordinary villas on St. Barts. Totally private, surrounded by the ocean and its breezes, Cap au Vent is equipped with the best of everything: Italian dishware, French glassware, hairdryers, hand made quilts on all beds, and a top-of-the-line media system with a large selection of DVDs, CDs & U.S. Satellite TV channels. The villa features unlimited free Internet access via a wireless high-speed DSL line, and unlimited free phone calls to the U.S. Callers can also reach the villa by dialing a U.S. phone number.
There are full ocean views from each of the 4 bedrooms, and at night, spotlights cast a glow over the cliffs and breaking surf below. Villa Cap au Vent features a brand new and fully equipped professional kitchen which opens to the terrace where guests take their meals. A swimming pool looks over the ocean below. European touches accent each of the sparkling bathrooms, and the finest bed linens and towels make guests feel totally pampered.
A resident housekeeper is on the premises but is housed away from the main residence. She serves complimentary continental breakfasts with fresh croissants and baguettes and provides daily maid service and nightly turndown.
This is a 4-bedroom villa with occupancy limited to 6 persons (maximum 2 children).
Dates | People | Nightly |
---|---|---|
Mar 22, 2023 to Nov 19, 2023 7 Night Minimum | 1-2 people | $2,271 USD |
3-4 people | $2,557 USD | |
5-6 people | $2,843 USD | |
7-8 people | $3,414 USD | |
Nov 20, 2023 to Nov 27, 2023 7 Night Minimum | 1-8 people | $3,414 USD |
Nov 28, 2023 to Dec 14, 2023 5 Night Minimum | 1-2 people | $2,271 USD |
3-4 people | $2,557 USD | |
5-6 people | $2,843 USD | |
7-8 people | $3,414 USD | |
Dec 15, 2023 to Jan 5, 2024 12 Night Minimum | 1-8 people Christmas |
$13,929 USD |
Jan 6, 2024 to Apr 14, 2024 7 Night Minimum | 1-2 people | $4,271 USD |
3-4 people | $4,700 USD | |
5-6 people | $5,271 USD | |
7-8 people | $5,986 USD | |
Apr 15, 2024 to Nov 19, 2024 7 Night Minimum | 1-2 people | $2,271 USD |
3-4 people | $2,557 USD | |
5-6 people | $2,843 USD | |
7-8 people | $3,414 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 5%, island charges of 11%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Main Level
- 1 King, Air Conditioning, Ceiling Fan, Window screens, Ocean View, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 2: Main Level
- 1 Queen, Air Conditioning, Ceiling Fan, Window screens, Ocean View, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 3: Main Level
- 1 King, Air Conditioning, Ceiling Fan, Private terrace, Window screens, Ocean View, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 4: Main Level
- 2 Twins, Air Conditioning, Ceiling Fan, Window screens, Ocean View, Exterior Access
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Staff
- 1 Housekeeper: Off Sunday and holidays
Features
- BBQ Outside (Gas)
- Blender
- CD Library
- Ceiling Fans
- Coffee Maker - Drip style
- Dishwasher
- DVD Library
- Family
- Fridge
- Great Views
- Hair Dryers
- Internet Access/WiFi
- Iron/Ironing Board
- Microwave
- Oven/Stove
- Pool at Villa
- Private
- Screened Doors
- Screened Windows
- Staff Favorites
- Sunrise View
- Sunset View
- Surround Sound
- Telephone
- Television
- Toaster
- U.S. Satellite
- Wine Cave/Cooler
Pool | 13.1 x 32.8 ft., heated |
---|---|
Air Conditioning | A/C throughout villa |
Location | Pointe Milou, St. Barts |
Beach | Short drive to the beach. |
Groceries | 10 Mins. by car |
Restaurants | 5 Mins. by car |
Transfers | Your personal concierge will greet you at the airport or ferry dock on arrival, assist you with picking up your rental car and will guide you to the villa where you will receive an orientation. Departure transfers not included. |
---|---|
Notes | Dining room seats 10 |
Included | Continental breakfast every day except Sunday and public holidays. |
Children | Welcome- Kids over 10 considered adults Nanny required for kids under 3 Max. 2 kids + 6 adults |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |