Set Dates & Guests

Know Before You Go...
This villa is unique because of the four-level design. The bedrooms are really spread out, so guests have privacy that can’t be found in other villas. The pool provides a common space to unite, and I’m sure you’ll be there often taking in the gorgeous view.
Jean , 214-350-6220 x9108
Villa Coco Rock is integrated into the secluded Petit Cul de Sac hillside, just a few minutes away from the beach. Highly recommended for non-family groups, Coco Rock has space for every guest to retreat.
Coco Rock unfolds over four levels, starting with the parking area. The master suite occupies its own private bungalow and has a terrace with ocean views on the first level. An en suite bathroom has an outdoor shower.
The swimming pool takes up most of the second level, surrounded by an expansive patio and lounging areas. Soak up the sun on one of four large sunbathers, or read a book under the pergola. A covered walkway leads from the pergola to the kitchen, dining area, and TV room. The kitchen features a large picture window, and three open walls in the dining and cooking area brings the outside in. The media room features a plush sectional and flat screen TV.
The third level features a terrace and two bedrooms, each with an ensuite bath, queen bed, outdoor shower, and garden view. The fourth level features three additional bedrooms and a terrace. Two bedrooms have outdoor showers, and the third has the most privacy.
The privacy makes this villa appealing for groups of friends traveling together. The kitchen island seats 12 guests for drinks and hors d’oeuvres, and the table on the expansive terrace seats 16. The living area features an expansive sectional in front of the TV.
Dates | People | Nightly |
---|---|---|
Aug 31, 2023 to Nov 14, 2023 7 Night Minimum | 1-6 people | $1,814 USD |
7-8 people | $2,171 USD | |
9-10 people | $2,514 USD | |
11-12 people | $2,800 USD | |
Nov 15, 2023 to Nov 17, 2023 7 Night Minimum | 1-6 people | $1,814 USD |
7-8 people | $2,171 USD | |
9-10 people | $2,514 USD | |
11-12 people | $2,800 USD | |
Nov 18, 2023 to Nov 24, 2023 7 Night Minimum | 1-6 people Thanksgiving |
$2,907 USD |
7-8 people Thanksgiving |
$3,221 USD | |
9-10 people Thanksgiving |
$3,614 USD | |
11-12 people Thanksgiving |
$4,043 USD | |
Nov 25, 2023 to Dec 14, 2023 7 Night Minimum | 1-4 people | $1,814 USD |
5-6 people | $1,814 USD | |
7-8 people | $2,171 USD | |
9-12 people | $2,800 USD | |
Dec 15, 2023 to Dec 18, 2023 7 Night Minimum | 1-6 people | $2,907 USD |
7-8 people | $3,221 USD | |
9-10 people | $3,614 USD | |
11-12 people | $4,043 USD | |
Dec 19, 2023 to Dec 25, 2023 14 Night Minimum | 1-12 people Christmas |
$12,143 USD |
Dec 26, 2023 to Jan 10, 2024 14 Night Minimum | 1-12 people New Year |
$12,143 USD |
Jan 11, 2024 to Mar 16, 2024 7 Night Minimum | 1-6 people | $2,907 USD |
7-8 people | $3,221 USD | |
9-10 people | $3,614 USD | |
11-12 people | $4,043 USD | |
Mar 17, 2024 to Mar 23, 2024 7 Night Minimum | 1-6 people Bucket Regatta 2024 |
$2,907 USD |
7-8 people Bucket Regatta 2024 |
$3,221 USD | |
9-10 people Bucket Regatta 2024 |
$3,621 USD | |
11-12 people Bucket Regatta 2024 |
$4,050 USD | |
Mar 24, 2024 to Apr 12, 2024 7 Night Minimum | 1-6 people | $2,907 USD |
7-8 people | $3,221 USD | |
9-10 people | $3,614 USD | |
11-12 people | $4,043 USD | |
Apr 13, 2024 to Apr 19, 2024 7 Night Minimum | 1-6 people | $1,814 USD |
7-8 people | $2,171 USD | |
9-10 people | $2,514 USD | |
11-12 people | $2,800 USD | |
Apr 20, 2024 to Aug 30, 2024 7 Night Minimum | 1-6 people | $1,814 USD |
7-8 people | $2,171 USD | |
9-10 people | $2,514 USD | |
11-12 people | $2,800 USD | |
Aug 31, 2024 to Nov 14, 2024 7 Night Minimum | 1-6 people | $1,814 USD |
7-8 people | $2,171 USD | |
9-10 people | $2,514 USD | |
11-12 people | $2,800 USD | |
Nov 15, 2024 to Nov 23, 2024 7 Night Minimum | 1-6 people | $1,814 USD |
7-8 people | $2,171 USD | |
9-10 people | $2,514 USD | |
11-12 people | $2,800 USD | |
Nov 24, 2024 to Nov 30, 2024 7 Night Minimum | 1-6 people Thanksgiving |
$2,907 USD |
7-8 people Thanksgiving |
$3,221 USD | |
9-10 people Thanksgiving |
$3,614 USD | |
11-12 people Thanksgiving |
$4,043 USD | |
Dec 1, 2024 to Dec 14, 2024 7 Night Minimum | 1-6 people | $1,814 USD |
7-8 people | $2,171 USD | |
9-10 people | $2,514 USD | |
11-12 people | $2,800 USD | |
Dec 15, 2024 to Dec 18, 2024 7 Night Minimum | 1-6 people | $2,907 USD |
7-8 people | $3,221 USD | |
9-10 people | $3,614 USD | |
11-12 people | $4,043 USD | |
Dec 19, 2024 to Dec 25, 2024 14 Night Minimum | 1-12 people Christmas |
$12,143 USD |
Dec 26, 2024 to Jan 10, 2025 14 Night Minimum | 1-12 people New Year |
$12,143 USD |
Jan 11, 2025 to Mar 8, 2025 7 Night Minimum | 1-6 people | $2,907 USD |
7-8 people | $3,221 USD | |
9-10 people | $3,614 USD | |
11-12 people | $4,043 USD | |
Mar 9, 2025 to Mar 15, 2025 7 Night Minimum | 1-6 people Bucket Regatta 2025 |
$2,907 USD |
7-8 people Bucket Regatta 2025 |
$3,221 USD | |
9-10 people Bucket Regatta 2025 |
$3,621 USD | |
11-12 people Bucket Regatta 2025 |
$4,050 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 5%, island charges of 10%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Lower Level
- 1 Queen, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Safe, Ocean View, Exterior Access Only
- Ensuite Full Bath with Shower
- Bedroom 2: Mid Level
- 1 Queen, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Safe, Garden View, Exterior Access Only
- Ensuite Full Bath with Shower
- Bedroom 3: Mid Level
- 1 Queen, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Safe, Garden View, Exterior Access Only
- Ensuite Full Bath with Shower
- Bedroom 4: Lower Level
- 1 Queen, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Safe, Ocean View, Exterior Access Only
- Ensuite Full Bath with Shower
- Bedroom 5: Lower Level
- 1 Queen, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Safe, Ocean View, Exterior Access Only
- Ensuite Full Bath with Shower
- Bedroom 6: Lower Level
- 1 Queen, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Safe, Ocean View, Exterior Access Only
- Ensuite Full Bath with Shower
Beds & Baths
Bungalow 1
Bungalow 2
Bungalow 3
Staff
- 1 Housekeeper: Off Sunday and holidays
Features
- 4X4 to Villa
- Bathtub
- BBQ Outside (Gas)
- Beach Towels
- Blender
- Ceiling Fans
- Coffee Maker - Drip style
- Dishwasher
- DVD Player
- Espresso Machine
- Family
- Fridge
- Guest House
- Heated Pool
- Ice maker
- Internet Access/WiFi
- Iron/Ironing Board
- Large Groups
- Microwave
- Oven/Stove
- Pool at Villa
- Pool Shower
- Private
- Safe
- Television
- Toaster
- U.S. Satellite
- Wine Cave/Cooler
Pool | 9.8' x 36' heated freshwater pool |
---|---|
Air Conditioning | A/C throughout villa |
Location | Petit Cul de Sac |
Beach | A few minutes drive to Petite Cul De Sac beach |
Transfers | Guests will be met at the airport. After securing their rental vehicle they will be escorted to the villa. |
---|---|
Children | Welcome |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |