Set Dates & Guests

Know Before You Go...
With a private pool, open and airy floor plan, and ocean views to last a lifetime, Colibri Villa is a sweet and easy stay for any pair of travelers. The house looks out over Pointe Milou, so you will get an eyeful from any spot on the property. The covered terrace has lots of comfortable shade and seating, and the indoor living area is great for kicking back and cooling off. The kitchen comes well-fitted with plenty of room for couple-sized meals, and you can dine in style anywhere on the terrace. Colibri is only ten minutes from local restaurants, grocery stores, and the nearby Lorient Beach.
Jean , 214-350-6220 x9108
Nice Sunset View
Colibri villa is located in the popular area of Pointe Milou, and it offers magnificent scenery of the Caribbean Sea, St. Martin, and other surrounding islands.
This villa is in direct contrast to some of the minimalistic villas that St. Barts has to offer, since it is one of the first villas built in Pointe Milou. The swimming pool and roomy pool deck are located on the side of the villa, directly attached to the terrace. The living room also opens onto the covered terrace and faces the ocean, along with the kitchen, the bar and the bedroom.
From honeymoons to a fun romantic getaway, Colibri is perfect for couples!
Dates | People | Nightly |
---|---|---|
Mar 20, 2023 to Apr 15, 2023 7 Night Minimum | 1-2 people | $629 USD |
Apr 16, 2023 to Apr 22, 2023 7 Night Minimum | 1-2 people | $456 USD |
Apr 23, 2023 to Aug 30, 2023 7 Night Minimum | 1-2 people | $456 USD |
Aug 31, 2023 to Nov 14, 2023 7 Night Minimum | 1-2 people | $456 USD |
Nov 15, 2023 to Nov 18, 2023 7 Night Minimum | 1-2 people | $629 USD |
Nov 19, 2023 to Nov 25, 2023 7 Night Minimum | 1-2 people Thanksgiving |
$629 USD |
Nov 26, 2023 to Dec 14, 2023 7 Night Minimum | 1-2 people | $629 USD |
Dec 15, 2023 to Dec 18, 2023 7 Night Minimum | 1-2 people | $629 USD |
Dec 19, 2023 to Dec 25, 2023 14 Night Minimum | 1-2 people Christmas |
$857 USD |
Dec 26, 2023 to Jan 9, 2024 14 Night Minimum | 1-2 people New Year |
$857 USD |
Jan 10, 2024 to Mar 12, 2024 7 Night Minimum | 1-2 people | $629 USD |
Mar 13, 2024 to Mar 19, 2024 7 Night Minimum | 1-2 people Bucket Regatta 2024 |
$629 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 5%, island charges of 10%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Main Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Safe, DVD Player, Ocean View
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Staff
- 1 Housekeeper: Off Sunday and holidays
- 1 Gardener
- 1 Poolman
Features
- BBQ Outside (charcoal)
- Blender
- Ceiling Fans
- Clothing Optional Pool
- Coffee Maker - Drip style
- Dishwasher
- Fridge
- Honeymoon
- Internet Access/WiFi
- Iron/Ironing Board
- Microwave
- Oven/Stove
- Pool at Villa
- Private
- Safe
- Sunset View
- Television
- Toaster
- U.S. Satellite
Pool | 19.7 x 9.8 ft. |
---|---|
Air Conditioning | A/C throughout villa : + living room |
Location | Pointe Milou |
Beach | Lorient Beach is the nearest beach |
Groceries | 10 Mins. by car |
Restaurants | 10 Mins. by car |
Transfers | Guests will be met at the airport/car rental area and guided to the villa by a local representative from the villa management company. |
---|---|
Notes | Dining room seats 4 |
Children | Welcome |
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |