Set Dates & Guests

Know Before You Go...
Cumulus Villa is just a short walk from Lorient Beach, and was built with all the latest amenities in mind. It could easily accommodate up to five couples, and families are welcome. In fact, the villa’s bungalow was designed for children, with colorful decor and kid-friendly furniture. You’ll love lounging around the pool, the view is beyond dreamy! This is a non-smoking residence and daily maid service is included six days per week, excluding Sundays and island holidays.
Shawna , 214-350-6220 x9102
Perfect for families, great views!
Cumulus Villa is minutes from reef-protected Lorient Beach, a quiet bay perfect for swimming and strolling. The villa offers two units, and one is designed for children.
Outside, the terrace is surrounded by lush foliage that frames the ocean view. The 50 ft swimming pool is lined by the garden on one side, and loungers on the other. A dining gazebo sits at the head, ideal for sunset feasts. The covered porch shades the outdoor living area and an additional dining table. On the lawn, a large umbrella shades a circle of white armchairs. Take up a game on the pétanque court, or exercise in the fully equipped fitness room with an ocean view. Choose from a power plate, treadmill, upright bike, elliptical, incline flat bench, stretch trainer, free weights, functional trainer gym, gymnastics and exercise mats, and balance rocker board.
The main villa holds the living room, kitchen, and three bedrooms, with full air-conditioning and Wi-Fi. The living room opens completely to the terrace, and is furnished with a flat-screen TV and Bose home cinema. The library is equipped with books and magazines, a phone, fax machine, photocopier, scanner, board games, Wi-Fi, chairs, and desk. The Italian gourmet kitchen is fully equipped with a breakfast bar, stainless steel appliances, and cookware. The first three bedrooms have king-sized beds, ensuite bathrooms, garden views, and flat-screen TVs. On the lower level, an independent apartment with its own kitchenette features a king-sized bed, TV, garden view, and an ensuite bath.
The Creole Hut is perfect for children or teenagers, with two single bedrooms that share an ensuite bath. The cottage has a kitchenette and a living room with a flat screen TV, DVD player, play area, and docking station. This bungalow is a short walk from the main villa and gym, surrounded by gardens.
Cumulus Villa is a 5 minute walk away from Lorient Beach, and several restaurants are within a five minute drive. Cumulus is ideally situated for convenience and privacy.
Dates | People | Nightly |
---|---|---|
Jan 6, 2021 to Apr 14, 2021 7 Night Minimum | 1-6 people | $2,279 USD |
7-8 people | $2,850 USD | |
9-12 people | $3,564 USD | |
Apr 15, 2021 to Nov 19, 2021 5 Night Minimum | 1-6 people | $1,707 USD |
7-8 people | $2,136 USD | |
9-12 people | $2,707 USD | |
Nov 20, 2021 to Nov 26, 2021 7 Night Minimum | 1-12 people Thanksgiving |
$2,707 USD |
Nov 27, 2021 to Dec 14, 2021 5 Night Minimum | 1-6 people | $1,707 USD |
7-8 people | $2,136 USD | |
9-12 people | $2,707 USD | |
Dec 15, 2021 to Jan 5, 2022 12 Night Minimum | 1-12 people Christmas |
$9,286 USD |
Jan 6, 2022 to Apr 14, 2022 7 Night Minimum | 1-6 people | $2,279 USD |
7-8 people | $2,850 USD | |
9-12 people | $3,564 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 5%, island charges of 10%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Main Level
- 1 King, Air Conditioning, Phone, TV, iPhone Doc, Safe, DVD Player, Garden View
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 2: Main Level
- 1 King, Air Conditioning, Phone, TV, iPhone Doc, Safe, DVD Player, Garden View, Exterior Access
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 3: Main Level
- 1 King, Air Conditioning, Phone, TV, iPhone Doc, Safe, DVD Player, Garden View, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 4: Main Level
- 1 King, Air Conditioning, Phone, TV, iPhone Doc, Safe, DVD Player, Garden View, Exterior Access
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 5: Lower Level; Kitchenette
- 1 King, Air Conditioning, TV, iPhone Doc, Safe, Refrigerator, DVD Player, Garden View, Exterior Access Only
- Ensuite Full Bath with Shower
- Bedroom 6: Lower Level
- 2 Twins, Air Conditioning, Ceiling Fan, Exterior Access Only
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Bungalow
Hut
Staff
- 1 Housekeeper: Off Sunday and holidays
Features
- BBQ Outside (Gas)
- Blender
- CD Player
- Ceiling Fans
- Coffee Maker
- Dishwasher
- Docking Station
- DVD Player
- Family
- Fax
- Gazebo
- Great Views
- Hair Dryers
- Internet Access/WiFi
- Iron/Ironing Board
- Microwave
- Near Town
- On-Site Gym Equipment
- Pool at Villa
- Private
- Safe
- Satellite
- Screened Windows
- Short Walk to Beach
- Stereo System
- Telephone
- Television
Pool | 13.1 x 49.2 ft. with an automatic safety pool cover, |
---|---|
Air Conditioning | A/C throughout villa |
Location | Lorient |
Built | 2011 |
Beach | 4 to 5 minutes walking distance. |
Groceries | 5 minutes by car |
Restaurants | 5 minutes by car |
Transfers | Your personal concierge will greet you at the airport or ferry dock on arrival, assist you with picking up your rental car and will guide you to the villa where you will receive an orientation. Departure transfers not included. |
---|---|
Included | Welcome basket with fruits, cheese and biscuits. Continental breakfast included until 9:30 am |
Children | Welcome |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |