Set Dates & Guests

Know Before You Go...
Dasha Villa is quickly building a roster of loyal fans. A recent visitor summed up her stay at the villa by saying, ‘It was just what we needed! Perfect, relaxing, fun, beautiful, and romantic!’ Dasha Villa sits on a hillside overlooking Gouverneur Beach. The ultra-modern furnishings give the villa a calm, comfortable feel. Daily maid services keep the villa in order during your stay. While the villa is private and secluded, it is also just minutes away from the local restaurants and if you need some retail therapy, there are lots of quaint shops stocked with souvenirs and necessities of all kinds.
Jean , 214-350-6220 x9108
The ocean view and privacy!
Dasha Villa is a 3-bedroom, 3-bath contemporary-style residence located at the top of Governeur. Dasha is only a few minutes from Governeur Beach, restaurants, shops, and Gustavia.
The villa has a large living room, equipped with home cinema, scanner, large white sofas, and a gourmet kitchen.
Each bedroom offers views of the ocean. They are furnished with queen-size beds, air-conditioning, TV, US satellite, DVD, bathroom with shower.
Additional Amenities
US Satellite, espresso machine; iron and ironing board; gas grill.
Dates | People | Nightly |
---|---|---|
Mar 20, 2023 to Apr 15, 2023 7 Night Minimum | 1-4 people | $1,556 USD |
5-6 people | $2,043 USD | |
Apr 16, 2023 to Apr 22, 2023 7 Night Minimum | 1-2 people | $943 USD |
3-4 people | $1,100 USD | |
5-6 people | $1,200 USD | |
Apr 23, 2023 to Aug 30, 2023 7 Night Minimum | 1-2 people | $943 USD |
3-4 people | $1,100 USD | |
5-6 people | $1,200 USD | |
Aug 31, 2023 to Nov 14, 2023 7 Night Minimum | 1-2 people | $943 USD |
3-4 people | $1,100 USD | |
5-6 people | $1,200 USD | |
Nov 15, 2023 to Nov 18, 2023 7 Night Minimum | 1-2 people | $943 USD |
3-4 people | $1,100 USD | |
5-6 people | $1,200 USD | |
Nov 19, 2023 to Nov 25, 2023 7 Night Minimum | 1-2 people Thanksgiving |
$943 USD |
3-4 people Thanksgiving |
$1,100 USD | |
5-6 people Thanksgiving |
$1,200 USD | |
Nov 26, 2023 to Dec 14, 2023 7 Night Minimum | 1-2 people | $943 USD |
3-4 people | $1,100 USD | |
5-6 people | $1,200 USD | |
Dec 15, 2023 to Dec 18, 2023 7 Night Minimum | 1-2 people | $943 USD |
3-4 people | $1,100 USD | |
5-6 people | $1,200 USD | |
Dec 19, 2023 to Dec 25, 2023 14 Night Minimum | 1-6 people Christmas |
$3,571 USD |
Dec 26, 2023 to Jan 9, 2024 14 Night Minimum | 1-6 people New Year |
$3,571 USD |
Jan 10, 2024 to Mar 12, 2024 7 Night Minimum | 1-4 people | $1,556 USD |
5-6 people | $2,043 USD | |
Mar 13, 2024 to Mar 19, 2024 7 Night Minimum | 1-4 people Bucket Regatta 2024 |
$1,556 USD |
5-6 people Bucket Regatta 2024 |
$2,043 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 5%, island charges of 10%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Main Level
- 1 Queen, Air Conditioning, TV, Cable/Satellite, DVD Player, Ocean View
- Ensuite Full Bath with Two Sinks, Tub
- Bedroom 2: Main Level
- 1 Queen, Air Conditioning, TV, Cable/Satellite, DVD Player, Ocean View
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 3: Main Level
- 1 Queen, Air Conditioning, TV, Cable/Satellite, DVD Player, Ocean View
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Staff
- 1 Housekeeper: Off Sunday and holidays
- 1 Poolman
- 1 Gardener
Features
- Bathtub
- BBQ Outside (Gas)
- Blender
- CD Player
- Ceiling Fans
- Coffee Maker - Drip style
- Contemporary Furnishings
- Dishwasher
- Docking Station
- DVD Player
- Family
- French Satellite
- Great Views
- Heated Pool
- Honeymoon
- Ice maker
- Internet Access/WiFi
- Iron/Ironing Board
- Media Room
- Microwave
- Pool at Villa
- Private
- Sunset View
- Telephone
- U.S. Satellite
Pool | 11.5 x 23.0 ft., heated |
---|---|
Air Conditioning | A/C throughout villa |
Location | Lurin, Hillside |
Beach | A few minutes from Gouverneur Beach. |
Groceries | 5 Minutes by car |
Restaurants | 5 Minutes by car |
Transfers | Guests will be met at the airport/car rental area (3rd booth on the left) and escorted to the villa by a local representative from the villa management company. |
---|---|
Children | Welcome |
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |