Set Dates & Guests

Know Before You Go...
Perched high above Toiny, Enzuma is a true haven for families who want tons of privacy, comfort, and a sweeping view of the sea. I love this villa’s simple luxury and gorgeous views. Parents can stay in the master bedroom on one side of the villa, while children stay in the bedrooms on the opposite side of the villa. You’ll find relaxation and serenity in this peaceful villa.
Jean , 214-350-6220 x9108
Fantastic outdoor deck and back yard areas with a beautiful pool!
Enzuma villa is located in Toiny, a quiet, peaceful region perfect for relaxation. This villa is modern and private, with gorgeous views of wild Toiny Bay.
The backyard is perfect for lounging. Guests can recline in the hammock, float in the infinity pool, or sunbathe on the day bed. An exterior dining and sitting area sits under the covered porch, with a gas BBQ for al fresco feasts. Steps lead from the deck down to a grassy lawn that slopes down the hillside. Inside, the spacious and chic living area has a flat screen TV, large sectional, and sliding glass doors that lead to the deck. The nearby dining table seats four, and the kitchen has two bar-tops for additional dining or prep space. Sleek cabinetry, modern appliances, and minimal decor makes cooking easy and convenient.
All three bedroom suites are under the same roof, great for a family vacation with little ones. Each has a floor-to-ceiling view and air-conditioning. The master bedroom has access to the pool terrace and private rear patio, with an ensuite bathroom and queen-sized bed. On the other side of the living room, there are two more bedrooms that share a bathroom across the hall. One has a queen-sized bed and would be perfect for children, while the other has a king-sized bed, a shower, and sink.
Enzuma villa is a half hour drive to Gustavia and less than 10 minutes from Grand Cul de Sac Beach. The Hotel Le Toiny and its high-end restaurant is nearby, and more restaurants can be found 10 minutes away.
Dates | People | Nightly |
---|---|---|
Aug 31, 2023 to Nov 14, 2023 7 Night Minimum | 1-2 people | $857 USD |
3-4 people | $1,000 USD | |
5-6 people | $1,143 USD | |
Nov 15, 2023 to Nov 17, 2023 7 Night Minimum | 1-2 people | $857 USD |
3-4 people | $1,000 USD | |
5-6 people | $1,143 USD | |
Nov 18, 2023 to Nov 24, 2023 7 Night Minimum | 1-2 people Thanksgiving |
$857 USD |
3-4 people Thanksgiving |
$1,000 USD | |
5-6 people Thanksgiving |
$1,143 USD | |
Nov 25, 2023 to Dec 14, 2023 7 Night Minimum | 1-2 people | $857 USD |
3-4 people | $1,000 USD | |
5-6 people | $1,143 USD | |
Dec 15, 2023 to Dec 18, 2023 7 Night Minimum | 1-2 people | $857 USD |
3-4 people | $1,000 USD | |
5-6 people | $1,143 USD | |
Dec 19, 2023 to Dec 25, 2023 14 Night Minimum | 1-6 people Christmas |
$3,143 USD |
Dec 26, 2023 to Jan 10, 2024 14 Night Minimum | 1-6 people New Year |
$3,143 USD |
Jan 11, 2024 to Mar 16, 2024 7 Night Minimum | 1-2 people | $1,143 USD |
3-4 people | $1,286 USD | |
5-6 people | $1,429 USD | |
Mar 17, 2024 to Mar 23, 2024 7 Night Minimum | 1-2 people Bucket Regatta 2024 |
$1,143 USD |
3-4 people Bucket Regatta 2024 |
$1,286 USD | |
5-6 people Bucket Regatta 2024 |
$1,429 USD | |
Mar 24, 2024 to Apr 12, 2024 7 Night Minimum | 1-2 people | $1,143 USD |
3-4 people | $1,286 USD | |
5-6 people | $1,429 USD | |
Apr 13, 2024 to Apr 19, 2024 7 Night Minimum | 1-2 people | $857 USD |
3-4 people | $1,000 USD | |
5-6 people | $1,143 USD | |
Apr 20, 2024 to Aug 30, 2024 7 Night Minimum | 1-2 people | $857 USD |
3-4 people | $1,000 USD | |
5-6 people | $1,143 USD | |
Aug 31, 2024 to Nov 14, 2024 7 Night Minimum | 1-2 people | $857 USD |
3-4 people | $1,000 USD | |
5-6 people | $1,143 USD | |
Nov 15, 2024 to Nov 23, 2024 7 Night Minimum | 1-2 people | $857 USD |
3-4 people | $1,000 USD | |
5-6 people | $1,143 USD | |
Nov 24, 2024 to Nov 30, 2024 7 Night Minimum | 1-2 people Thanksgiving |
$857 USD |
3-4 people Thanksgiving |
$1,000 USD | |
5-6 people Thanksgiving |
$1,143 USD | |
Dec 1, 2024 to Dec 14, 2024 7 Night Minimum | 1-2 people | $857 USD |
3-4 people | $1,000 USD | |
5-6 people | $1,143 USD | |
Dec 15, 2024 to Dec 18, 2024 7 Night Minimum | 1-2 people | $857 USD |
3-4 people | $1,000 USD | |
5-6 people | $1,143 USD | |
Dec 19, 2024 to Dec 25, 2024 14 Night Minimum | 1-6 people Christmas |
$3,143 USD |
Dec 26, 2024 to Jan 10, 2025 14 Night Minimum | 1-6 people New Year |
$3,143 USD |
Jan 11, 2025 to Mar 8, 2025 7 Night Minimum | 1-2 people | $1,143 USD |
3-4 people | $1,286 USD | |
5-6 people | $1,429 USD | |
Mar 9, 2025 to Mar 15, 2025 7 Night Minimum | 1-2 people Bucket Regatta 2025 |
$1,143 USD |
3-4 people Bucket Regatta 2025 |
$1,286 USD | |
5-6 people Bucket Regatta 2025 |
$1,429 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 5%, island charges of 10%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Main Level
- 1 Queen, Air Conditioning, Safe, Window screens, Ocean View, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 2: Main Level
- 1 King, Air Conditioning, Ocean View, Pool View, Exterior Access
- Bedroom 3: Main Level
- 1 Queen, Air Conditioning, Ocean View
- Bathroom 2: Shared hallway bathroom for Bedrooms 2 & 3: Full bath, Shower
- Bathroom 3: Half bath
Beds & Baths
Main House
Other Bathrooms
Staff
- 1 Housekeeper: Off Sunday and holidays
- 1 Poolman
- 1 Gardener
Features
- 4X4 to Villa
- BBQ Outside (Gas)
- Beach Towels
- Blender
- Coffee Maker - Drip style
- Dishwasher
- DVD Player
- Espresso Machine
- Family
- French Satellite
- Hair Dryers
- Hammock
- Honeymoon
- Internet Access/WiFi
- Iron/Ironing Board
- Microwave
- Pool at Villa
- Safe
- Staff Favorites
- Stereo System
- Television
- Toaster
- U.S. Satellite
Pool | large infinity edge pool |
---|---|
Air Conditioning | A/C in bedrooms |
Location | Toiny |
Groceries | 15 Mins. by car |
Restaurants | 15 Mins. by car |
Transfers | Your personal concierge will greet you at the airport or ferry dock on arrival, assist you with picking up your rental car and will guide you to the villa where you will receive an orientation. Departure transfers not included. |
---|---|
Children | Welcome |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Rating | (4.00 out of 5) |
---|---|
Traveler Satisfaction | 80% Traveler Satisfaction |
# of Reviews | 2 for Enzuma Villa |
Great place
Enzuma Villa, St. Barts villa review
Clean, open, very nicely decorated. Excellent star gazing. We are hoping to stay there next year.
As usual, working with Shawna and WhereToStay was great to say the least.
Lack of LR AC and mosquitoes out of control
Enzuma Villa, St. Barts villa review
Villa is beautiful, but lack of living room AC and getting eaten alive by mosquitoes ruined our trip. We could not sit in the outdoor LR or DR anytime of day without getting bit. Hard to eat meals inside also for the same reason. Master bath too.
Mosquito man came to spray and the next day the issue was back. Front gate broke until last day too. House mgr doesn’t get high marks from us. ALL sliding door locks didn’t lock. It would take a lot to get us back to this villa.
On positive side, the views were great and the villa is very private.
Shawna, you guys were great!