Set Dates & Guests

Know Before You Go...
Escape Villa is perfect for families, and sits almost right on top of Lorient Beach, which is one of the best beaches on the island. It’s walkable, has great waves, and is close to several restaurants. Back at the villa, you can relax in the large outdoor pool, or cap off the evening with a dip in the Jacuzzi. You’ll feel like you’re in paradise, surrounded by the garden’s palm trees and the retreating island sun.
Jean , 214-350-6220 x9108
Very Private! Perfect family villa!
Escape villa is a private, two-story property a few steps away from Lorient Beach. This charming villa offers a welcome break from the noise of everyday life, tucked in a quiet garden near the sea.
The private swimming pool and Jacuzzi are located in the back garden, and are surrounded by a large deck with cushioned lounge chairs. The entire space sits in the middle of a spacious garden with palm trees that add privacy. Across the path to the villa, a small artificial beach with lounge chairs sits at the ocean’s edge. The exterior living area on the front covered terrace is furnished with comfortable rattan sofas, with a second living area by the pool. The interior living room has sofas for 6-8 guests, and an additional living room sits upstairs next to the master bedroom. The interior dining room seats 6, and there’s also al fresco dining on the covered back terrace by the pool.
The first floor of the villa holds two of three bedrooms, a bathroom, a well-equipped kitchen, and a living room. Both bedrooms have garden and ocean views, mosquito nets, and a shared bathroom. The master bedroom is on the upper level, with a garden and ocean view. It has a king-sized bed and private balcony, as well as an ensuite bathroom that’s shared with a kid-friendly bedroom. The kids’ room has a garden and pool view, as well as two twin beds. It can only be accessed through the master bedroom, so parents can rest easy.
Dates | People | Nightly |
---|---|---|
Mar 20, 2023 to Apr 15, 2023 7 Night Minimum | 1-2 people | $1,071 USD |
3-4 people | $1,143 USD | |
5-6 people | $1,286 USD | |
Apr 16, 2023 to Apr 22, 2023 7 Night Minimum | 1-2 people | $571 USD |
3-4 people | $714 USD | |
5-6 people | $857 USD | |
Apr 23, 2023 to Aug 30, 2023 7 Night Minimum | 1-2 people | $571 USD |
3-4 people | $714 USD | |
5-6 people | $857 USD | |
Aug 31, 2023 to Nov 14, 2023 7 Night Minimum | 1-2 people | $416 USD |
3-4 people | $539 USD | |
5-6 people | $661 USD | |
Nov 15, 2023 to Nov 18, 2023 7 Night Minimum | 1-2 people | $417 USD |
3-4 people | $539 USD | |
5-6 people | $661 USD | |
Nov 19, 2023 to Nov 25, 2023 7 Night Minimum | 1-6 people Thanksgiving |
$1,214 USD |
Nov 26, 2023 to Dec 14, 2023 7 Night Minimum | 1-2 people | $571 USD |
3-4 people | $714 USD | |
5-6 people | $857 USD | |
Dec 15, 2023 to Dec 18, 2023 7 Night Minimum | 1-2 people | $1,000 USD |
3-4 people | $1,071 USD | |
5-6 people | $1,143 USD | |
Dec 19, 2023 to Dec 25, 2023 14 Night Minimum | 1-6 people Christmas |
$3,500 USD |
Dec 26, 2023 to Jan 9, 2024 14 Night Minimum | 1-6 people New Year |
$3,500 USD |
Jan 10, 2024 to Mar 12, 2024 7 Night Minimum | 1-2 people | $1,071 USD |
3-4 people | $1,143 USD | |
5-6 people | $1,286 USD | |
Mar 13, 2024 to Mar 19, 2024 7 Night Minimum | 1-2 people Bucket Regatta 2024 |
$1,071 USD |
3-4 people Bucket Regatta 2024 |
$1,143 USD | |
5-6 people Bucket Regatta 2024 |
$1,286 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 5%, island charges of 10%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Master Bedroom : Upper Level
- 1 King, Air Conditioning, Phone, Private terrace, Safe, Ocean View, Garden View
- Ensuite Full Bath with Shower
- Bedroom 2: Main Level
- 1 King, Air Conditioning, Safe, Ocean View, Garden View
- Ensuite Jack & Jill Bath with Shower
- Bedroom 3: Main Level
- 1 King, Air Conditioning, Safe, Ocean View
- Ensuite Jack & Jill Bath Shared With Bathroom 2 with Shower
Beds & Baths
Main House
Staff
- 1 Housekeeper: Off Sunday and holidays
- 1 Poolman
- 1 Gardener
Features
- Bathtub
- BBQ Outside (Gas)
- CD Player
- Ceiling Fans
- Coffee Maker - Drip style
- DVD Player
- Family
- Hot Tub
- Microwave
- Pool at Villa
- Private
- Safe
- Satellite
- Short Walk to Beach
Pool | 16.4 x 26.2 ft - heated |
---|---|
Air Conditioning | A/C in bedrooms : + living room |
Location | Lorient |
Beach | A couple minute walk from Lorient beach |
Groceries | 10 Minutes by car |
Restaurants | 5 Minutes by car |
Transfers | Guests will be met at the airport/car rental area and escorted to the villa by a local representative from the villa management company. |
---|---|
Children | Welcome |
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |