Set Dates & Guests

Know Before You Go...
Eternity Villa will make you wish you could stay there forever! Located just minutes from restaurants and stores, the villa has 5 large bedrooms with every amenity you could ask for. There is also a fully equipped kitchen, comfortable living area with modern furnishings, and a dining table that will seat everyone. Outside you’ll find two pools, another dining table for meals al fresco, and comfortable seating for lounging and taking in the view. Flamands and Colombier Beaches are close by where you can swim, snorkel, and relax in the sun.
Jean , 214-350-6220 x9108
Contemporary in design, 2 pools and a gym.
Eternity is located on a Flamands hillside with views of the mountains and the sea. This villa is ideal for entertaining, with two pools and several open floor plans.
The villa’s upper level has a large terrace with lounge chairs near the pool. A nearby Jacuzzi is the best place to enjoy a glass of wine under the stars. There’s also covered dining and several sitting areas on this level. On the lower level, the entertainment terrace is equipped with a Bose sound system, lounge chairs, and an infinity-edge pool with a swim-up bar. The air-conditioned fitness room is equipped with cardio equipment and weights, perfect for any workout. The open floor plan Great Room starts with the living area, which blends with the upper terrace. A flat screen TV, ample seating, and access to the terrace distinguish this area from the rest of the room. The large dining table stands between the living and cooking areas. The sleek, galley-style kitchen features modern appliances and cookbooks. Five bedrooms can accommodate 10 guests, and each enjoys terrace access. Every bedroom has a queen-sized bed, flatscreen TV, air conditioning, and an ensuite bathroom. The master bedroom has its own massage room and al fresco shower, perfect for the host and hostess.
Eternity Villa is less than 10 minutes away from Gustavia, which has boutiques, fine dining, galleries, and gift shops. The closest restaurant is only 2 minutes away, and guests will love Flamands Beach’s white sand and surf.
Dates | People | Nightly | |
---|---|---|---|
Mar 22, 2023 to Nov 19, 2023 7 Night Minimum | 1-10 people | $3,571 USD | |
Nov 20, 2023 to Nov 27, 2023 7 Night Minimum | 1-10 people | $4,286 USD | |
Nov 28, 2023 to Dec 14, 2023 5 Night Minimum | 1-10 people | $3,571 USD | |
Dec 15, 2023 to Jan 5, 2024 12 Night Minimum | 1-10 people Christmas |
$13,571 USD | |
Jan 6, 2024 to Apr 14, 2024 7 Night Minimum | 1-10 people | $5,000 USD | |
Apr 15, 2024 to Apr 14, 2024 7 Night Minimum | 1-10 people | Rates Upon Request 800-869-8017 |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 5%, island charges of 11%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Main Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, iPhone Doc, Safe, DVD Player, Ocean View, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 2: Main Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, iPhone Doc, DVD Player, Ocean View, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 3: Main Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, iPhone Doc, DVD Player, Ocean View, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 4: Lower Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, iPhone Doc, DVD Player, Ocean View, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 5: Lower Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, iPhone Doc, DVD Player, Ocean View, Terrace/Balcony
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Staff
- 1 Housekeeper: Off Sunday and holidays
Features
- Blender
- Ceiling Fans
- Coffee Maker - Drip style
- Contemporary Furnishings
- Dishwasher
- Docking Station
- Family
- Group
- Heated Pool
- Hot Tub
- Internet Access/WiFi
- Jacuzzi (Not Heated)
- Microwave
- On-Site Gym Equipment
- Pool at Villa
- Pool Shower
- Safe
- U.S. Satellite
- Wine Cave/Cooler
Pool | 2 pools: 9.8 x 16.4 ft and 19.7 x 55.8 ft., heated |
---|---|
Air Conditioning | A/C throughout villa |
Location | Flamands Hillside |
Groceries | 7 Minutes by car |
Restaurants | 2 Minutes by car |
Transfers | Your personal concierge will greet you at the airport or ferry dock on arrival, assist you with picking up your rental car and will guide you to the villa where you will receive an orientation. Departure transfers not included. |
---|---|
Children | Welcome |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |