Set Dates & Guests

Know Before You Go...
Etoile Brillante is the place to be for gorgeous ocean and sunset views just outside of Gustavia’s city center. The beach, shops, and restaurants are all within a 10-minute drive, but the villa still feels private and secluded as it’s tucked on a hillside.
Jean , 214-350-6220 x9108
Enjoy sunset views over Gustavia Harbor!
Etoile Brillante is a five-bedroom villa within a short drive of Gustavia. Prime sunset viewings and a child-friendly layout make this property ideal for family vacations.
The villa’s extensive deck features a large, heated infinity pool and plush loungers facing the ocean view. Vibrant sunsets fill the horizon nightly, and yachts drift in and out of the harbor during the day. There’s ample space to sunbathe on the deck, and the veranda offers shaded seating and dining space. At the far end of the veranda, there is an outdoor living area with a TV, so guests can catch the latest game or watch movies under the stars.
The indoor living area can open to the sea breeze or be air-conditioned with the glass doors closed. A flatscreen TV rests opposite a plush sofa, and the spacious kitchen is fully equipped with stainless steel appliances, elongated countertops, and bartop dining. Etoile Brillante has two master bedrooms and three guest rooms that each have an ensuite bathroom and a flatscreen TV with satellite and Netflix. Just off the living room, there are two bedrooms. One offers two twin beds that can be made up as a king, while the second suite offers ocean views and a king bed. The third room is on the other side of the house, and can be accessed from the parking area or from the terrace. This room has a European king bed and ocean views. There are two more bedrooms on the lower level. One has a European king bed, and sits just below the main level. The other is a master suite with gorgeous ocean views, a king bed, and a Jacuzzi deck.
Etoile Brillante is conveniently near Gouverneur and Shell Beach, as well as grocery stores and restaurants. The villa also comes with housekeeping services seven days a week, including holidays.
Dates | People | Nightly |
---|---|---|
Apr 23, 2023 to Aug 30, 2023 7 Night Minimum | 1-6 people | $3,286 USD |
7-8 people | $3,571 USD | |
9-10 people | $3,857 USD | |
Aug 31, 2023 to Nov 14, 2023 7 Night Minimum | 1-6 people | $3,286 USD |
7-8 people | $3,571 USD | |
9-10 people | $3,857 USD | |
Nov 15, 2023 to Nov 18, 2023 7 Night Minimum | 1-6 people | $3,286 USD |
7-8 people | $3,571 USD | |
9-10 people | $3,857 USD | |
Nov 19, 2023 to Nov 25, 2023 7 Night Minimum | 1-10 people Thanksgiving |
$6,429 USD |
Nov 26, 2023 to Dec 14, 2023 7 Night Minimum | 1-6 people | $3,286 USD |
7-8 people | $3,571 USD | |
9-10 people | $3,857 USD | |
Dec 15, 2023 to Dec 18, 2023 7 Night Minimum | 1-6 people | $4,714 USD |
7-8 people | $5,286 USD | |
9-10 people | $5,714 USD | |
Dec 19, 2023 to Dec 25, 2023 14 Night Minimum | 1-10 people Christmas |
$13,571 USD |
Dec 26, 2023 to Jan 9, 2024 14 Night Minimum | 1-10 people New Year |
$13,571 USD |
Jan 10, 2024 to Mar 12, 2024 7 Night Minimum | 1-6 people | $4,714 USD |
7-8 people | $5,286 USD | |
9-10 people | $5,714 USD | |
Mar 13, 2024 to Mar 19, 2024 7 Night Minimum | 1-10 people Bucket Regatta 2024 |
$7,143 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 5%, island charges of 10%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Master - Lower level
- 1 King, Air Conditioning, TV, Cable/Satellite, Ocean View, Exterior Access Only, Terrace/Balcony, Blackout Curtains
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 2: Lower Level
- 1 European King, Air Conditioning, TV, Cable/Satellite, Garden View, Exterior Access Only, Blackout Curtains
- Ensuite Full Bath with Shower
- Bedroom 3: Main Level kids room
- 1 King or 2 Twins, Air Conditioning, TV, Cable/Satellite, Blackout Curtains
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 4: Main Level
- 1 King, Air Conditioning, TV, Cable/Satellite, Ocean View, Smart TV
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 5: Main Level - Accessed from the parking area or the terrace
- 1 European King, Air Conditioning, TV, Cable/Satellite, Ocean View, Exterior Access Only
- Ensuite Full Bath with Shower, Two Sinks
- Bathroom 6: Half bath
Beds & Baths
Main House
Other Bathrooms
Staff
- 1 Housekeeper: Daily
Features
- Blender
- Ceiling Fans
- Coffee Maker - Drip style
- Coffee Maker Nespresso
- DVD Player
- Family
- Fridge
- Gazebo
- Great Views
- Group
- Heated Pool
- Hot Tub
- Ice maker
- Internet Access/WiFi
- Netflix
- Oven/Stove
- Pool at Villa
- Satellite
- Smart TV
- Staff Favorites
- Sunset View
- Television
- Toaster
Pool | pool size 10 ft. x 36 ft., Infinity edge |
---|---|
Air Conditioning | A/C throughout villa |
Location | Lurin |
Beach | Less than a 2 minute drive to Shell beach. |
Groceries | 4-5 minutes by car |
Restaurants | 13 minutes walking, 2 minutes by car |
Transfers | Your personal concierge will greet you at the airport or ferry dock on arrival, assist you with picking up your rental car and will guide you to the villa where you will receive an orientation. Departure transfers not included. |
---|---|
Children | Welcome |
Additional | Car rental, private chef, butler, server, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |