Set Dates & Guests

Know Before You Go...
EVA is luxurious, private, and well designed. This magnificent 5-bedroom villa is built over two levels offering families and friends the perfect vacation. There’s plenty of space to relax outside by the pool while enjoying the ocean views!
Jean , 214-350-6220 x9108
EVA is a luxury property in Colombier offering a stunning view of Flamands Bay and Bonhomme Islets. EVA in St-Barth, which is spacious and completely air-conditioned, invites families and groups of friends looking for an exciting Caribbean vacation.
EVA is a two-level oceanfront wonder, perfect for a memorable holiday. It has an air-conditioned living area that opens onto the terrace and greets guests with comfy sofas and a Dish Network HDTV. The interior design is warm and inviting, and the fully equipped kitchen is well prepared for guests to cook meals and beverages for enjoyment on the deck. The rich greenery that flows through the openings adds a beautiful touch, making villa EVA the ideal spot to experience St. Barts.
The terrace at the front opens onto a breathtaking view of the sparkling ocean. The heated infinity pool, adjacent to loungers and umbrellas, reflects the island’s light in the calm trade breezes. There is a dining area adjacent the outdoor living room with plush sofas where you can enjoy the beautiful ocean view under the covered section of the terrace that can seat up to 10 guests.
This villa has five air-conditioned bedrooms, each with an ensuite bathroom and a king-size bed. Three of them are on the main level and open onto the terrace, while the other two are on the upper level and open onto a terrace with a stunning view of the ocean and the lovely backdrop of St. Barth.
EVA, is staffed with housekeeping 6 days per week, except Sundays and holidays.
Dates | People | Nightly | |
---|---|---|---|
Apr 23, 2023 to Aug 30, 2023 7 Night Minimum | 1-8 people | $3,143 USD | |
9-10 people | $3,286 USD | ||
Aug 31, 2023 to Nov 14, 2023 7 Night Minimum | 1-8 people | $3,143 USD | |
9-10 people | $3,286 USD | ||
Nov 15, 2023 to Nov 17, 2023 7 Night Minimum | 1-8 people | $3,143 USD | |
9-10 people | $3,286 USD | ||
Nov 18, 2023 to Nov 24, 2023 7 Night Minimum | 1-8 people Thanksgiving |
$4,000 USD | |
9-10 people Thanksgiving |
$4,286 USD | ||
Nov 25, 2023 to Dec 14, 2023 7 Night Minimum | 1-8 people | $3,143 USD | |
9-10 people | $3,286 USD | ||
Dec 15, 2023 to Dec 18, 2023 7 Night Minimum | 1-10 people | $8,571 USD | |
Dec 19, 2023 to Dec 25, 2023 14 Night Minimum | 1-2 people Christmas |
$8,571 USD | |
Dec 26, 2023 to Jan 9, 2024 14 Night Minimum | 1-10 people New Year |
$12,857 USD | |
Jan 10, 2024 to Mar 18, 2024 7 Night Minimum | 1-8 people | $4,000 USD | |
9-10 people | $4,286 USD | ||
Mar 19, 2024 to Mar 25, 2024 7 Night Minimum | 1-8 people Bucket Regatta 2024 |
$4,000 USD | |
9-10 people Bucket Regatta 2024 |
$4,286 USD | ||
Mar 26, 2024 to Apr 13, 2024 7 Night Minimum | 1-8 people | $4,000 USD | |
9-10 people | $4,286 USD | ||
Apr 14, 2024 to Apr 20, 2024 7 Night Minimum | 1-8 people | $3,143 USD | |
9-10 people | $3,286 USD | ||
Apr 21, 2024 to Jan 9, 2025 7 Night Minimum | 1-10 people | Rates Upon Request 800-869-8017 |
|
Jan 10, 2025 to Mar 17, 2025 7 Night Minimum | 1-8 people | $4,000 USD | |
9-10 people | $4,286 USD | ||
Mar 18, 2025 to Mar 24, 2025 7 Night Minimum | 1-8 people Bucket Regatta 2025 |
$4,000 USD | |
9-10 people Bucket Regatta 2025 |
$4,286 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 5%, island charges of 10%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Upper Level
- 1 King or 2 Twins, Air Conditioning, TV, Private terrace, Safe, Ocean View, Smart TV
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 2: Upper Level
- 1 King or 2 Twins, Air Conditioning, TV, Cable/Satellite, Private terrace, Safe, Ocean View, Smart TV
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 3: Lower level
- 1 King or 2 Twins, Air Conditioning, TV, Cable/Satellite, Private terrace, Safe, Smart TV
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 4: Lower Level
- 1 King or 2 Twins, Air Conditioning, TV, Cable/Satellite, Private terrace, Safe, Smart TV
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 5
- 1 King or 2 Twins, Air Conditioning, TV, Cable/Satellite, Private terrace, Safe, Ocean View, Exterior Access Only, Smart TV
- Ensuite Full Bath with Shower, Two Sinks
Beds & Baths
Main House
Bungalow
Staff
- 1 Housekeeper: Off Sunday and holidays
- 1 Poolman
- 1 Gardener
Features
- Beach Towels
- Blender
- Coffee Maker Nespresso
- Dishwasher
- Fridge
- Hair Dryers
- Heated Pool
- Internet Access/WiFi
- Kettle
- Luxury
- Microwave
- Oven/Stove
- Pool at Villa
- Satellite
- Smart TV
- Television
- Toaster
- U.S. Satellite
Pool | pool size 10 ft.x 49 ft., Infinity edge |
---|---|
Air Conditioning | A/C throughout villa |
Location | Colombier |
Beach | There is a short 6 minute drive to Flamands Beach. |
Groceries | 5 minutes by car |
Restaurants | 5 minutes by car |
Transfers | Guests will be met at the airport and escorted to the villa. |
---|---|
Notes | Dining room seats 10 |
Included | Welcome amenities upon arrival |
Children | Welcome |
Additional | Car rental, private chef, butler, server, and grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |