Set Dates & Guests

Know Before You Go...
Great for a family, Indian Song Villa is in a private gated community, with beachfront access and plenty of space for everyone to spread out. Tennis is available nearby, and there’s on-site fitness equipment. Beach access is direct and private, just a short walk down a path. A large infinity edge pool is the popular place to meet and socialize. There’s even a media room to keep everyone entertained.
Jean , 214-350-6220 x9108
Private beach and gazebo!
Indian Song Villa is located in Domaine du Levant, an exclusive gated community on a hillside in Petit Cul de Sac. This vacation rental has privacy, views, and an enviable beachfront location.
Indian Song guests have access to Petit Cul de Sac beach, which is just a short walk down a private path. Guests can lounge in the beachfront cabana and Balinese ajoupa in between splashing in the sea. Back up at the villa, the infinity-edge pool and heated Jacuzzi have stunning views of Petit Cul de Sac. There are plenty of loungers to sunbathe on, and lush tropical foliage adds privacy. Guests can grill on the gas BBQ and eat their meal around the round table in the open-air dining room, or enjoy a snack in the outdoor living area. For indoors entertainment, guests can spend the day in the media room, or workout in the fully-equipped fitness room. There’s also an office if anyone needs to balance work with pleasure.
There’s an indoor lounge and dining room that opens to the pool deck and outdoor dining area. The granite kitchen is fully equipped with stainless steel appliances and cookware, and opens to the media room and outdoor dining area. All five of the bedrooms are fully air-conditioned, tastefully decorated, and have ensuite bathrooms with lava stone in some and white marble in others. Each bedroom has a plasma TV and views. The lower level king suite is back to back with the queen suite, and opens to a private terrace with an outdoor shower. The adjacent queen suite has a dressing room and private terrace. The main level suites each have their own private entrance and balcony, one with a king-sized bed and the other with two twin beds. The upper level suite has a king-sized bed, private sundeck, and views.
Guests at Indian Song have tennis privileges at Domaine du Levant’s private courts, laundry service, and daily housekeeping. Gustavia is a 20 minute drive, the airport is 15 minutes away, and the nearest restaurant is only 5 minutes from the villa.
Dates | People | Nightly | |
---|---|---|---|
Apr 15, 2023 to Dec 14, 2023 7 Night Minimum | 1-4 people | $2,429 USD | |
5-6 people | $2,857 USD | ||
7-8 people | $3,571 USD | ||
9-10 people | $4,286 USD | ||
Dec 15, 2023 to Jan 5, 2024 12 Night Minimum | 1-8 people Christmas |
Rates Upon Request 800-869-8017 |
|
9-10 people Christmas |
$11,429 USD | ||
Jan 6, 2024 to Apr 13, 2024 7 Night Minimum | 1-4 people | $2,857 USD | |
5-6 people | $4,286 USD | ||
7-8 people | $5,000 USD | ||
9-10 people | $5,714 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 5%, island charges of 11%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Lower Level
- 1 King, Air Conditioning, Ceiling Fan, TV, DVD Player, Ocean View, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 2: Lower Level
- 1 Queen, Air Conditioning, Ceiling Fan, TV, DVD Player, Exterior Access Only, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 3: Upper Level
- 1 King, Air Conditioning, TV, DVD Player, Ocean View, Exterior Access Only, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 4: Upper Level
- 1 King, Air Conditioning, Ceiling Fan, TV, DVD Player, Ocean View, Exterior Access Only, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 5: Upper Level
- 1 King or 2 Twins, Air Conditioning, Ceiling Fan, TV, Safe, DVD Player, Ocean View, Exterior Access Only, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bathroom 6: Half bath
Beds & Baths
Bungalow 1
Bungalow 2
Bungalow 3
Other Bathrooms
Staff
- 1 Laundress: Daily
- 1 Concierge
- 1 Housekeeper: Daily
Features
- Balcony
- BBQ Outside (Gas)
- Beach Towels
- Beachfront
- Blender
- CD Player
- Ceiling Fans
- Coffee Maker - Drip style
- Dishwasher
- DVD Player
- Fax
- French Satellite
- Gazebo
- Great Views
- Group
- Hair Dryers
- Heated Pool
- Hot Tub
- Internet Access/WiFi
- Iron/Ironing Board
- Luxury
- Microwave
- On-Site Gym Equipment
- Pool at Villa
- Private
- Safe
- Short Walk to Beach
- Telephone
- Television
- Tennis Nearby
- Tennis On-site
- Toaster
- U.S. Satellite
Pool | 19.7 x 19.7 ft., heated in winter |
---|---|
Air Conditioning | A/C in bedrooms |
Location | Hillside in Petit Cul de Sac private gated community |
Beach | Private beach area at Petit Cul de Sac |
Groceries | 10 minutes by car |
Restaurants | 5 minutes by car |
Transfers | Your personal concierge will greet you at the airport or ferry dock on arrival, assist you with picking up your rental car and will guide you to the villa where you will receive an orientation. Departure transfers not included. |
---|---|
Notes | Dining room seats 12 |
Children | Welcome - must be age 12 or older - Exceptions can be made with a signed waiver. |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |