Set Dates & Guests

Know Before You Go...
Pointe Milou has everything you need for a couples’ getaway. There’s sunset views, al fresco dining, and a BBQ grill for evening festivities, plus an espresso machine, exercise bike, and an extra-long breakfast bar for take-your-time mornings. Housekeeping and a gardener maintain the property, so you can sit back and relax with your best friends.
Jean , 214-350-6220 x9108
Heated Pool and Sunsets!
Pointe Milou faces the setting sun and panoramic ocean views. This fully air-conditioned villa is ideal for couples who want to vacation by the sea.
Sunbathe on the terrace’s loungers after swimming laps in the heated pool, or enjoy a starlit dinner around the veranda’s dining table. Wide folding doors open to the kitchen and living room, which share a space decorated with crisp whites and modern neutrals. The kitchen has sleek, built-in appliances and an elongated breakfast bar. On the lower level, there’s a home gym with a Peloton exercise bike. The first two bedrooms are connected on either side of the living room and have direct terrace access. One can also be connected to the third bedroom if necessary. These three bedrooms each enjoy ocean views. The fourth bedroom is located on the lower floor and has a small private terrace with garden views. All four suites have TVs, ensuite bathrooms, and king beds, although the third suite can also be converted into a twin bedroom for children.
Lorient Beach is approximately six minutes from the villa by car. Gustavia is 20 minutes away and has shops, restaurants, and activities galore.
Dates | People | Nightly |
---|---|---|
Apr 15, 2022 to Oct 31, 2022 5 Night Minimum | 1-6 people | $1,500 USD |
7-8 people | $1,714 USD | |
Nov 1, 2022 to Dec 14, 2022 7 Night Minimum | 1-4 people | $1,286 USD |
5-6 people | $1,571 USD | |
7-8 people | $1,857 USD | |
Dec 15, 2022 to Jan 5, 2023 12 Night Minimum | 1-8 people | $6,429 USD |
Jan 6, 2023 to Apr 14, 2023 7 Night Minimum | 1-4 people | $2,000 USD |
5-6 people | $2,286 USD | |
7-8 people | $2,571 USD | |
Apr 15, 2023 to Oct 31, 2023 5 Night Minimum | 1-6 people | $1,500 USD |
1-8 people | $1,714 USD | |
Nov 1, 2023 to Dec 14, 2023 7 Night Minimum | 1-4 people | $1,286 USD |
5-6 people | $1,571 USD | |
7-8 people | $1,857 USD | |
Dec 15, 2023 to Jan 5, 2024 12 Night Minimum | 1-8 people | $6,429 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 5%, island charges of 11%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1
- 1 King, Air Conditioning, TV, Cable/Satellite, Safe, Ocean View, Pool View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 2: This bedroom can be connected to bedroom 3 if needed.
- 1 King, Air Conditioning, TV, Cable/Satellite, Safe, Ocean View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 3: This bedroom can be connected to bedroom 2 if needed. If the rooms are not connected, the only way to access this bedroom is through the exterior.
- 1 King or 2 Twins, Air Conditioning, TV, Cable/Satellite, Safe, Ocean View, Exterior Access Only, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 4: Lower Level
- 1 King, Air Conditioning, TV, Cable/Satellite, Safe, Garden View, Exterior Access Only, Terrace/Balcony
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Staff
- 1 Housekeeper: Off Sunday and holidays
- 1 Poolman
- 1 Gardener
Features
- BBQ Outside (Gas)
- Beach Towels
- Ceiling Fans
- Coffee Maker - Drip style
- Contemporary Furnishings
- Dishwasher
- Espresso Machine
- Fridge
- Great Views
- Heated Pool
- Internet Access/WiFi
- Microwave
- On-Site Gym Equipment
- Oven/Stove
- Pool at Villa
- Staff Favorites
- Sunset View
- Television
- Toaster
- U.S. Satellite
Pool | pool size 9.8 ft. x 59.1 ft., Heated lap pool |
---|---|
Air Conditioning | A/C throughout villa |
Location | Pointe Milou |
Beach | Lorient Beach is approximately 6 minutes from the villa by car. |
Groceries | 10 minutes by car |
Restaurants | 2 minutes by car |
Transfers | Guests will be met at the airport/car rental area (3rd booth on the left) and escorted to the villa by a local representative from the villa management company. |
---|---|
Children | Welcome - Upon request |
Additional | Car rental, private chef, butler, server, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Upgrade your summer trip!
Enjoy a complimentary rental car OR first night gourmet supplies from Atelier Joel Robuchon with a 7 night stay!
- Rental car will be a category 1 which is a Kia Picanto
- Upgrades at customer's expense
- First nights provisions do not include alcohol.
- 7 NIGHT MINIMUMGood for stays from Apr 29, 2022 to Dec 2, 2022.