Set Dates & Guests

Know Before You Go...
Isia Villa is comfortably furnished and can accommodate up to 4 people. The home is best suited for one or two couples or a family with older children. Outside, there’s a large infinity pool and plenty of room for sunbathing. Inside, you’ll find a fully equipped kitchen, large living area with an Apple TV, and a dining area. Best of all, the villa is near St. Jean, one of the island’s hottest spots to party and feast.
Jean , 214-350-6220 x9108
Spectacular View!
Isia Villa is a two-bedroom hillside villa with panoramic views of St. Jean bay. This family-friendly villa is staffed with a housekeeper who visits six days a week and is only minutes from nearby restaurants and activities.
Ocean views are within sight from every corner of the large terrace and infinity pool. The 10’x16’ heated pool features stairs and an alarm, and hangs over the hillside. Al fresco living is easy thanks to the gas grill, cooler, lounge chairs, and umbrellas. There’s also an outdoor dining table for sunset dinners and moonlit cocktail hours. The living room and kitchen open to one another and are both fully screened. The living room features Apple TV with U.S. satellite, Blu-Ray, and plush seating. The modern kitchen has a breakfast bar, a Nespresso coffee machine, and a dining table. The bedrooms are located on either side of the living room and kitchen. Both suites enjoy queen beds, ocean views, his-and-hers closets, and ensuite bathrooms with showers.
Isia Villa is just a short drive from St. Jean’s beach, shops, and restaurants. Party at Nikki Beach or browse local goods at one of the handmade markets or galleries. Reef-protected Lorient is nearby, and favored by families.
Dates | People | Nightly |
---|---|---|
Apr 15, 2023 to Nov 19, 2023 5 Night Minimum | 1-4 people | $1,000 USD |
Nov 20, 2023 to Nov 27, 2023 7 Night Minimum | 1-4 people | $1,457 USD |
Nov 28, 2023 to Dec 14, 2023 5 Night Minimum | 1-4 people | $1,000 USD |
Dec 15, 2023 to Jan 5, 2024 12 Night Minimum | 1-4 people Christmas |
$3,571 USD |
Jan 6, 2024 to Apr 14, 2024 7 Night Minimum | 1-4 people | $1,457 USD |
Apr 15, 2024 to Nov 22, 2024 7 Night Minimum | 1-4 people | $1,000 USD |
Nov 23, 2024 to Dec 1, 2024 7 Night Minimum | 1-4 people | $1,457 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 5%, island charges of 11%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Main Level
- 1 European King, Air Conditioning, Phone, Ceiling Fan, Safe, Window screens, Ocean View, Pool View, Exterior Access
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 2: Main Level
- 1 Queen, Air Conditioning, Ceiling Fan, Safe, Window screens, Ocean View, Pool View, Exterior Access
- Ensuite Full Bath with Shower, Two Sinks
Beds & Baths
Main House
Staff
- 1 Housekeeper: Off Sunday and holidays
- 1 Concierge: Daily
Features
- BBQ Outside (Gas)
- Beach Towels
- Blender
- CD Player
- Ceiling Fans
- Coffee Maker - Drip style
- Coffee Maker Nespresso
- Cooler
- Dishwasher
- Docking Station
- DVD Player
- Equal Bedrooms
- Great Views
- Hair Dryers
- Honeymoon
- Ice maker
- Internet Access/WiFi
- Microwave
- Near Town
- Pool at Villa
- Pool Shower
- Safe
- Satellite
- Screened Windows
- Shops Nearby
- Smart TV
- Staff Favorites
- U.S. Satellite
Pool | pool size 10 ft. x 16 ft., Heated infinity pool with stairs and alarm. |
---|---|
Air Conditioning | A/C in bedrooms |
Location | St. Jean |
Beach | Short drive to St Jean beach. |
Groceries | 1 minute by car |
Restaurants | 5 minutes walking |
Transfers | Complimentary meet and greet at the airport - every guest will be met at the airport and be ushered to the villa and introduced to the villa. |
---|---|
Notes | Dining room seats 4 |
Children | Welcome |
Additional | Car rental, private chef, butler, server, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |