Set Dates & Guests

Know Before You Go...
It is difficult to tell where the infinity pool stops and the ocean view starts. La Vue Panoramique is literally the villa of panoramic views, and you can see St. Maarten, Anguilla, Grand Cul de Sac, and Marigot Bay from this hilltop retreat. Located in Mont Jean, the villa has westerly facing views for optimal sunset and ocean viewing from the private nooks of the terrace, the overflow pool, gardens, grassy lawn, alfresco dining/grilling area, and the copula-covered dining area. The views follow you inside; the large living room opens to the ocean and offers more views through the picture windows. This leads into the fully equipped provincial-style kitchen. On opposite sides of the living area are two bedrooms with en-suite bathrooms. One features a private den and the other panoramic views. Complete privacy and incomparable scenery make this an ideal retreat.
Shawna , 214-350-6220 x9102
300 degrees of breathtaking views!
Located in Mont Jean, La Vue Panoramique Villa has 300-degree views of St. Maarten, Anguilla, Marigot Bay, and Grand Cul de Sac.
The large black-bottom infinity pool is heated in the winter and has a wide deck with views.
The large open living room has white sofas and chairs with dark brown furnishings, original fabrics, and upscale accessories. The master bedroom has leather and wicker furnishings, loveseat, leather headboard, en-suite marble bathroom, and three large windows.
The second bedroom suite features a connected office and views of Marigot Bay.
An open dining area overlooks a waterfall, pool, and St. Maarten and Anguilla beyond that.
The separate kitchen is well-equipped and includes a wine cooler and mural.
An outdoor barbeque is located on the terrace by the pool and has views of the sea.
There are a number of terraces.
La Vue Panoramique Villa is private and designed for your comfort and enjoyment.
SPECIAL NOTE: this villa rents for the list price over Thanksgiving; there is no price per bedroom.
Dates | People | Nightly |
---|---|---|
Nov 30, 2019 to Dec 14, 2019 5 Night Minimum | 1-2 people | $829 USD |
3-4 people | $1,000 USD | |
Dec 15, 2019 to Jan 5, 2020 14 Night Minimum | 1-4 people | $2,857 USD |
Jan 6, 2020 to Apr 14, 2020 7 Night Minimum | 1-4 people | $2,040 USD |
Apr 15, 2020 to Nov 20, 2020 5 Night Minimum | 1-2 people | $994 USD |
3-4 people | $1,200 USD | |
Nov 21, 2020 to Nov 27, 2020 7 Night Minimum | Thanksgiving 1-4 people |
$1,200 USD |
Nov 28, 2020 to Dec 14, 2020 5 Night Minimum | 1-2 people | $994 USD |
3-4 people | $1,200 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 5%, island charges of 10%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- spa services
- chef/cook services
- butler service
- car rental
- restaurant reservations
- activity and sightseeing
- ferry/airport transfers
- grocery provisioning
- laundry service
- Master Bedroom : Main Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Safe, Walk-in Closet, Ocean View, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 2: Main Level
- 1 King, Air Conditioning, Ceiling Fan, Ocean View
- Ensuite Full Bath with Shower
- Bathroom 3: Full bath
Beds & Baths
Main House
Other Bathrooms
Staff
- 1 Housekeeper: Off Sunday and holidays
Features
- BBQ Outside (Gas)
- Blender
- CD Player
- Ceiling Fans
- Coffee Maker
- Dishwasher
- DVD Player
- Fax
- Fridge
- Great Views
- Heated Pool
- Honeymoon
- Internet Access/WiFi
- Microwave
- Oven/Stove
- Pool at Villa
- Radio
- Safe
- Staff Favorites
- Telephone
- Television
- Toaster
- U.S. Satellite
- Wine Cave/Cooler
Pool | Large, Infinity (Heated during winter only) |
---|---|
Air Conditioning | A/C in bedrooms |
Location | Mont Jean |
Beach | A short drive to Lorient beach. |
Groceries | 5 minutes by car |
Restaurants | 5 minutes by car |
Transfers | Your personal concierge will greet you at the airport or ferry dock on arrival, assist you with picking up your rental car and will guide you to the villa where you will receive an orientation. Departure transfers not included. |
---|---|
Notes | Dining room seats 4 |
Children | Welcome- 12 years and older, please. |
December 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |