Set Dates & Guests

Know Before You Go...
Anse de Lezards is one of the best surf spots on the island, it is a special treat that the villa comes stocked with its own surf equipment for guests to borrow. This villa is a delight for small families or pairs of couples who want to focus on one another and on the nature that cocoons them.
Shawna , 214-350-6220 x9102
Barefoot elegance
Palm House Villa is environmentally-conscious, preserving the natural beauty of the property with a classic Caribbean set-up. It’s situated right in the heart of the island at Anse de Lezards.
This villa focuses more on the natural than the manmade, with a petite swimming pool that doesn’t distract at all from the shady palm trees and forest beyond. Several sun chairs surround the pavilion, some shaded and some exposed. Surfing equipment is readily available at the villa, which makes the most of its location in one of the best surf spots on the island.
The living area sits in its own pavilion with warm wood walls and plenty of windows to bring the outside in. The adjacent fully-equipped kitchen has a pass-through that doubles as a bar, and a spacious countertop.
The bedrooms each occupy separate bungalows, giving privacy and seclusion to each room. Each bedroom has twin beds with the option to convert to a king, ensuite bath, and private terrace.
This villa is ideal for adventurers and active travelers, because it’s 10 minutes from town, but nestled in the jungled part of St. Barth. The beach is within walking distance, and waves abound.
** NOTE: There is not cellular network availability at this villa
Dates | People | Nightly |
---|---|---|
Jan 5, 2021 to Mar 12, 2021 7 Night Minimum | 1-2 people | $566 USD |
3-4 people | $686 USD | |
Mar 13, 2021 to Mar 23, 2021 7 Night Minimum | 1-4 people | $686 USD |
Mar 24, 2021 to Apr 15, 2021 7 Night Minimum | 1-2 people | $566 USD |
3-4 people | $686 USD | |
Apr 16, 2021 to Nov 14, 2021 7 Night Minimum | 1-2 people | $366 USD |
3-4 people | $500 USD | |
Nov 15, 2021 to Dec 20, 2021 7 Night Minimum | 1-2 people | $566 USD |
3-4 people | $686 USD | |
Dec 21, 2021 to Jan 10, 2022 12 Night Minimum | 1-4 people Holiday Season |
$1,400 USD |
Jan 11, 2022 to Mar 12, 2022 7 Night Minimum | 1-2 people | $566 USD |
3-4 people | $700 USD | |
Mar 13, 2022 to Mar 21, 2022 7 Night Minimum | 1-4 people | $700 USD |
Mar 22, 2022 to Apr 15, 2022 7 Night Minimum | 1-2 people | $566 USD |
3-4 people | $700 USD | |
Apr 16, 2022 to Nov 14, 2022 7 Night Minimum | 1-2 people | $423 USD |
3-4 people | $550 USD | |
Nov 15, 2022 to Dec 20, 2022 7 Night Minimum | 1-2 people | $566 USD |
3-4 people | $699 USD | |
Dec 21, 2022 to Jan 10, 2023 12 Night Minimum | 1-4 people Holiday Season |
$1,400 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 5%, island charges of 10%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Main Level
- 1 Queen, Air Conditioning, Safe, Garden View, Exterior Access Only
- Ensuite Full Bath with Shower
- Bedroom 2: Main Level
- 1 Queen, Air Conditioning, Safe, Garden View, Exterior Access Only
- Ensuite Full Bath with Shower
Beds & Baths
Bungalow 1
Bungalow 2
Staff
- 1 Housekeeper: Off Sunday and holidays
- 1 Poolman
- 1 Gardener
Features
- BBQ Outside (Gas)
- Clothing Optional Pool
- Dishwasher
- Espresso Machine
- Fridge
- Hair Dryers
- Honeymoon
- Iron/Ironing Board
- Microwave
- Oven/Stove
- Pool at Villa
- Private
- Safe
- Satellite
- Stereo System
- Television
- Toaster
- Water Sports Equipment
Pool | pool size 6.6' x 9.8' |
---|---|
Air Conditioning | A/C in bedrooms : + living room |
Location | Anse des Lezard |
Beach | The beach at Anse des Cayes is easily accessible from the house (a walking beach or surfing) or Flamands beach is a short drive. |
Groceries | 10 Mins. by car |
Restaurants | 10 Mins. by car |
Transfers | Guests will be met at the airport and guided to the villa. |
---|---|
Included | 1 Surf board available at the villa |
Children | Welcome |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |