Set Dates & Guests

Know Before You Go...
If you’re okay with not having a pool and want to explore the island, Rive Gauche is the perfect jumping off point for you! If you’re a seasoned St. Barths visitor, you’ll really appreciate the location in the center of Gustavia. You couldn’t get closer to the harbor if you slept on a sailboat!
Please note that Rive Gauche is only available over the Christmas/New Year holidays.
Jean , 214-350-6220 x9108
In the heart of Gustavia!
Rive Gauche is in the center of Gustavia, steps away from the marina, shopping, and dining. This newly built 2nd floor apartment sits right above the L’Entracte bistro, minutes from Shell Beach.
The terrace has a Jacuzzi with a bird’s-eye-view of the harbor. There’s a sun bed/couch and covered dining for making the most of the view. The kitchen and indoor dining area, which seats 6, are just inside the villa. The kitchen is fully-equipped with a spacious island and modern appliances. This area blends with the living area, which is set on the opposite side of the property from the terrace. Plush couches and an HDTV create an escape from the harbor, and a small study provides a workspace.
Both bedrooms have European king beds and ensuite baths, perfectly suited for two couples.
Dates | People | Nightly |
---|---|---|
Jan 10, 2023 to Mar 12, 2023 7 Night Minimum | 1-2 people | $786 USD |
3-4 people | $929 USD | |
Mar 13, 2023 to Mar 19, 2023 7 Night Minimum | 1-2 people Bucket Regatta 2023 |
$786 USD |
3-4 people Bucket Regatta 2023 |
$929 USD | |
Mar 20, 2023 to Apr 15, 2023 7 Night Minimum | 1-2 people | $786 USD |
3-4 people | $929 USD | |
Apr 16, 2023 to Apr 22, 2023 7 Night Minimum | 1-2 people | $714 USD |
3-4 people | $786 USD | |
Apr 23, 2023 to Aug 30, 2023 7 Night Minimum | 1-2 people | $714 USD |
3-4 people | $786 USD | |
Aug 31, 2023 to Nov 14, 2023 7 Night Minimum | 1-2 people | $714 USD |
3-4 people | $786 USD | |
Nov 15, 2023 to Nov 18, 2023 7 Night Minimum | 1-2 people | $714 USD |
3-4 people | $786 USD | |
Nov 19, 2023 to Nov 25, 2023 7 Night Minimum | 1-2 people Thanksgiving |
$786 USD |
3-4 people Thanksgiving |
$929 USD | |
Nov 26, 2023 to Dec 14, 2023 7 Night Minimum | 1-2 people | $714 USD |
3-4 people | $786 USD | |
Dec 15, 2023 to Dec 18, 2023 7 Night Minimum | 1-4 people | $2,143 USD |
Dec 19, 2023 to Dec 25, 2023 14 Night Minimum | 1-4 people Christmas |
$2,143 USD |
Dec 26, 2023 to Jan 9, 2024 14 Night Minimum | 1-4 people New Year |
$2,143 USD |
Jan 10, 2024 to Mar 12, 2024 7 Night Minimum | 1-2 people | $786 USD |
3-4 people | $929 USD | |
Mar 13, 2024 to Mar 19, 2024 7 Night Minimum | 1-2 people Bucket Regatta 2024 |
$786 USD |
3-4 people Bucket Regatta 2024 |
$929 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 5%, island charges of 10%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Main Level
- 1 Queen, Air Conditioning, Phone
- Bedroom 2: Main Level
- 1 Queen, Air Conditioning, Phone
- Bathroom 1: Shared between Bedroom 1 & 2: Full bath, Shower
Beds & Baths
Main House
Other Bathrooms
Staff
- 1 Housekeeper: Off Sunday and holidays
- 1 Concierge: Daily
Features
- Balcony
- Ceiling Fans
- Dishwasher
- Docking Station
- DVD Player
- Espresso Machine
- Fridge
- Hot Tub
- Internet Access/WiFi
- Microwave
- Near Town
- Oven/Stove
- Satellite
- Shops Nearby
- Staff Favorites
- Stereo System
- Telephone
- Television
- Wine Cave/Cooler
Air Conditioning | A/C throughout villa |
---|---|
Location | Gustavia |
Beach | Shell Beach is the nearest Beach |
Groceries | 1 Min. walking |
Restaurants | 1 Min. walking |
Transfers | Guests are met at the airport and ushered back to the villa. |
---|---|
Children | Welcome |
February 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |