Set Dates & Guests

Know Before You Go...
SAX in St. Barts would be perfect for a couples’ getaway or a family vacation. Two of the bedrooms are connected, and the fourth bedroom is in its own bungalow. This villa will give you privacy, convenience, and luxury all in a chic package. The decor and design are ultra modern, and all the appliances and TVs are top of the line. Nikki Beach and Eden Rock are nearby, so you can grab a drink at Nikki’s in the afternoon and have an elegant meal at On the Rocks in the evening.
Shawna , 214-350-6220 x9102
A clean modern villa with a great private pool, and views of the beach
SAX villa is an ultra modern villa in the heart of St. Jean. This gated property is fully air-conditioned, and great for a family or two couples.
The gorgeous infinity-edge pool faces the harbor and the hillside, with palm trees for a tropical touch. The pool is bordered by a stone terrace that leads to the modern, open floor plan living room. Inside, guests can watch a movie on the Apple TV or curl up on the couch for a long conversation. The gourmet kitchen is separated from the living room by a bar top, and the chic dining area sits adjacent. Chefs will love cooking on the sleek countertop and modern appliances. All four bedrooms have an ensuite bathroom and Apple TV. Three bedrooms are on the main level, and two of those bedrooms are connected. The master bedroom has a king-sized bed, a dressing area, and a study. It opens to the pool terrace and has a tropical view. The second and third bedrooms both have a European king-sized bed and an oversized ensuite bathroom. The fourth bedroom is in its own bungalow, and can be accessed from a small pathway behind the villa. It has a queen-sized bed and garden view.
SAX is across the street from St. Jean Beach, where guests can find several restaurants and activities. Daily housekeeping ensures that guests will never have to lift a finger.
Dates | People | Nightly |
---|---|---|
Jan 6, 2021 to Apr 14, 2021 7 Night Minimum | 1-6 people | $5,000 USD |
7-8 people | $5,714 USD | |
Apr 15, 2021 to Nov 19, 2021 5 Night Minimum | 1-6 people | $3,571 USD |
7-8 people | $4,286 USD | |
Nov 20, 2021 to Nov 26, 2021 7 Night Minimum | 1-8 people Thanksgiving |
$4,286 USD |
Nov 27, 2021 to Dec 14, 2021 5 Night Minimum | 1-6 people | $3,571 USD |
7-8 people | $4,286 USD | |
Dec 15, 2021 to Jan 5, 2022 12 Night Minimum | 1-8 people Christmas |
$9,286 USD |
Jan 6, 2022 to Apr 14, 2022 7 Night Minimum | 1-6 people | $5,000 USD |
7-8 people | $5,714 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 5%, island charges of 10%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Master Bedroom : Main Level
- 1 King, Air Conditioning, TV, Cable/Satellite, Ocean View, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 2: Main Level; Connects to Bedroom 3
- 1 Queen, Air Conditioning, TV, Cable/Satellite
- Ensuite Full Bath with Shower
- Master Bedroom 2: Main Level; Connects to Bedroom 3
- 1 Queen, Air Conditioning, TV, Cable/Satellite, Ocean View
- Ensuite Full Bath with Shower
- Bedroom 4: Lower Level
- 1 Queen, Air Conditioning, TV, Cable/Satellite, Exterior Access Only, Terrace/Balcony
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Staff
- 1 Housekeeper: Off Sunday and holidays
Features
- Apple TV
- Coffee Maker
- Family
- French Satellite
- Fridge
- Gated Property
- Group
- Heated Pool
- Microwave
- Near Town
- Oven/Stove
- Short Walk to Beach
- Staff Favorites
Pool | pool size 13' x 23' |
---|---|
Air Conditioning | A/C throughout villa |
Location | St. Jean Bay |
Beach | Across the street from Nikki Beach |
Transfers | Your personal concierge will greet you at the airport or ferry dock on arrival, assist you with picking up your rental car and will guide you to the villa where you will receive an orientation. Departure transfers not included. |
---|---|
Children | Welcome |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |