Set Dates & Guests

Know Before You Go...
This villa is definitely striking! Two steel wings cap the roof, and the pool flows over the top deck to form a fountain on the lower level. The kitchen is cool too because the bar juts out through the window to form the outdoor dining table.
Jean , 214-350-6220 x9108
Panoramic view of St. Jean's Bay
Villa Wings has a view over the clear blue waters of St. Jean Bay and Pelican Beach. An abundance of wall-to-wall windows throughout the villa maximizes the breathtaking view.
The infinity pool borders a hardwood deck, and becomes a fountain wall on the lower level. The terrace is multi-level, with ample seating throughout in the shade and in the sun.
The main living area sits in an open and airy space that beckons guests to the view. This area flows directly into the terrace. The second living room also serves as a home cinema, and can be closed and air conditioned or opened to the view. The kitchen is conveniently close to the terrace and living areas, and the indoor dining room provides a view and seating for 8. The center island of the kitchen stretches outside to become a shaded outdoor dining area 8. This level also has a fully equipped fitness room with a wide-open view.
The master bedroom is on the third level, with a queen bed, HDTV, ensuite bath, and wall-to-wall windows. The second and third bedrooms are also on the third level, one with a sea view and the other with a garden view, each with an ensuite bath. The fourth bedroom is below the living area, with twin beds that can be converted to a queen, ensuite bath, a view of the Atlantic, and semi-private deck area.
This villa is near St. Jean’s shopping, restaurants and beaches, and just a quick drive from Saline Beach and Gustavia.
Dates | People | Nightly | |
---|---|---|---|
Apr 23, 2023 to Aug 30, 2023 7 Night Minimum | 1-4 people | $3,286 USD | |
5-6 people | $3,571 USD | ||
7-8 people | $4,000 USD | ||
Aug 31, 2023 to Nov 14, 2023 7 Night Minimum | 1-4 people | $3,286 USD | |
5-6 people | $3,571 USD | ||
7-8 people | $4,000 USD | ||
Nov 15, 2023 to Nov 17, 2023 7 Night Minimum | 1-4 people | $3,286 USD | |
5-6 people | $3,571 USD | ||
7-8 people | $4,000 USD | ||
Nov 18, 2023 to Nov 24, 2023 7 Night Minimum | 1-8 people Thanksgiving |
$6,429 USD | |
Nov 25, 2023 to Dec 14, 2023 7 Night Minimum | 1-4 people | $3,286 USD | |
5-6 people | $3,571 USD | ||
7-8 people | $4,000 USD | ||
Dec 15, 2023 to Dec 18, 2023 7 Night Minimum | 1-8 people | $14,286 USD | |
Dec 19, 2023 to Dec 25, 2023 14 Night Minimum | 1-8 people Christmas |
$14,286 USD | |
Dec 26, 2023 to Jan 9, 2024 14 Night Minimum | 1-8 people New Year |
$14,286 USD | |
Jan 10, 2024 to Mar 18, 2024 7 Night Minimum | 1-4 people | $3,857 USD | |
5-6 people | $4,714 USD | ||
7-8 people | $5,429 USD | ||
Mar 19, 2024 to Mar 25, 2024 7 Night Minimum | 1-4 people Bucket Regatta 2024 |
$3,857 USD | |
5-6 people Bucket Regatta 2024 |
$4,714 USD | ||
7-8 people Bucket Regatta 2024 |
$5,429 USD | ||
Mar 26, 2024 to Apr 13, 2024 7 Night Minimum | 1-4 people | $3,857 USD | |
5-6 people | $4,714 USD | ||
7-8 people | $5,429 USD | ||
Apr 14, 2024 to Apr 20, 2024 7 Night Minimum | 1-4 people | $3,286 USD | |
5-6 people | $3,571 USD | ||
7-8 people | $4,000 USD | ||
Apr 21, 2024 to Jan 9, 2025 7 Night Minimum | 1-8 people | Rates Upon Request 800-869-8017 |
|
Jan 10, 2025 to Mar 17, 2025 7 Night Minimum | 1-4 people | $3,857 USD | |
5-6 people | $4,714 USD | ||
7-8 people | $5,429 USD | ||
Mar 18, 2025 to Mar 24, 2025 7 Night Minimum | 1-4 people Bucket Regatta 2025 |
$3,857 USD | |
5-6 people Bucket Regatta 2025 |
$4,714 USD | ||
7-8 people Bucket Regatta 2025 |
$5,429 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 5%, island charges of 10%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Master Bedroom: Upper Level
- 1 Queen, Air Conditioning, TV, Cable/Satellite, Safe, Ocean View
- Ensuite Full Bath with Shower
- Bedroom 2: Upper Level
- 1 Queen, Air Conditioning, TV, Cable/Satellite, Safe, Ocean View
- Ensuite Full Bath with Shower
- Bedroom 3: Upper Level
- 1 Queen, Air Conditioning, TV, Cable/Satellite, Safe, Garden View
- Ensuite Full Bath with Shower
- Bedroom 4: Lower Level
- 2 Twins, Air Conditioning, TV, Cable/Satellite, Safe, Ocean View, Terrace/Balcony
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Staff
- 1 Housekeeper: Daily
- 1 Poolman
- 1 Gardener
Features
- BBQ Outside (Gas)
- Beach Towels
- Blender
- Coffee Maker - Drip style
- Contemporary Furnishings
- Dishwasher
- Docking Station
- Fridge
- Gated Property
- Group
- Hair Dryers
- Heated Pool
- Ice maker
- Internet Access/WiFi
- Iron/Ironing Board
- Luxury
- Microwave
- On-Site Gym Equipment
- Oven/Stove
- Pool at Villa
- Private
- Safe
- Telephone
- Television
- Toaster
- U.S. Satellite
Pool | 9.8 x 32.8 ft heated Infinity Pool and separate Plunge Pool |
---|---|
Air Conditioning | A/C in bedrooms : + TV room + fitness room |
Location | The heights of St. Jean |
Beach | St. Jean Beach is minutes away |
Transfers | Guests will be met at the airport and guided to the villa. |
---|---|
Notes | Dining room seats 8 |
Children | Over 12 years old |
Additional | Car rental, private chef, butler, server, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |