Set Dates & Guests

Know Before You Go...
Always Villa, recently entirely renovated, is decorated in appealing white to showcase its clean lines, as well as gleaming polished floors. It has plenty of space for large families or groups. The grand staircase is a definite draw, leading from the main level of the villa to the deck and pool below. It has six bedroom suites and six bathrooms so everyone will enjoy maximum privacy, and the bathrooms are designed in Victorian style. The living and dining areas are spacious, both inside and out, and the kitchen is fashioned after European design and provides Viking appliances to use. Always Villa is really close to the beautiful Terres Basses beaches. Take to the beach or sit on the balcony and admire the amazing views.
Jean , 214-350-6220 x9108
Great family villa!
Always Villa is built on two levels, offering 6 bedroom suites. It has a vast living/dining area and gourmet kitchen, a large pool and deck with poolside gazebo.
The main level is accessed via a small bridge and water feature; it houses the stunning white interior spaces of the living/dining area furnished with designs by Manutti, Blanc D’Ivoire, and Philippe Starck, and includes white oak flooring throughout. The European-designed Haker kitchen has Viking appliances, white quartzite work tops, and polished concrete flooring. The whole length of the living and dining area is completely open on one side to the ocean sunset view, as well as the view over the pool area.
On either end of the living area are two huge bedroom suites, each with king–size custom-made beds and Blanc D’Ivoire furnishings. Both suites have private balconies overlooking the pool terrace and “Victoriana” style en-suite bathrooms with Devon & Devon fittings.
A grand staircase descends from the main level to an extensive deck with a large infinity pool and shaded gazebo, with outside dining and lounge area furnishings by Paola Lenti and Tribu.
The four remaining bedroom suites open off the pool terrace, each with en-suite designer bathrooms in polished concrete.
Always Villa is a Caribbean retreat ideal for large families or groups.
It is located within minutes of the beautiful Terres Basses beaches.
Dates | People | Nightly |
---|---|---|
Apr 15, 2023 to Dec 16, 2023 5 Night Minimum | 1-8 people | $1,357 USD |
9-10 people | $1,500 USD | |
11-12 people | $1,643 USD | |
Dec 17, 2023 to Jan 7, 2024 14 Night Minimum | 1-12 people | $4,285 USD |
Jan 8, 2024 to Apr 14, 2024 7 Night Minimum | 1-8 people | $2,071 USD |
9-10 people | $2,214 USD | |
11-12 people | $2,429 USD | |
Apr 15, 2024 to Dec 16, 2024 5 Night Minimum | 1-8 people | $1,357 USD |
9-10 people | $1,500 USD | |
11-12 people | $1,643 USD | |
Dec 17, 2024 to Jan 7, 2025 14 Night Minimum | 1-12 people | $4,285 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Main Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Cable/Satellite
- Ensuite Full Bath with Shower
- Bedroom 2: Main Level
- 1 King, Air Conditioning, Ceiling Fan, TV, DVD Player
- Ensuite Full Bath with Shower
- Bedroom 3: Lower Level
- 1 King, Air Conditioning, Ceiling Fan, TV, DVD Player, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 4: Lower Level
- 1 King, Air Conditioning, Ceiling Fan, TV, DVD Player, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 5: Lower Level
- 2 Doubles, Air Conditioning, TV, DVD Player, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 6: Lower Level
- 3 Twins, Air Conditioning, Ceiling Fan, TV, DVD Player, Exterior Access
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Staff
- 1 Housekeeper: Off Sunday and holidays
- 1 Caretaker
- 1 Gardener
- 1 Poolman
Features
- Balcony
- Bathtub
- BBQ Outside (Gas)
- Blender
- Board Games
- CD Player
- Ceiling Fans
- Coffee Maker - Drip style
- Dishwasher
- Docking Station
- DVD Player
- Family
- Fridge
- Gated Community
- Gazebo
- Generator
- Group
- Hair Dryers
- Ice maker
- Internet Access/WiFi
- Microwave
- Oven/Stove
- Pool at Villa
- Safe
- Satellite
- Screened Doors
- Screened Windows
- Sunset View
- Telephone
- Television
- Toaster
- Washer/Dryer
Pool | Large infinity pool |
---|---|
Air Conditioning | A/C in bedrooms |
Location | Hillside Terres Basses |
Beach | 5 minute drive to Long Bay beach |
Groceries | 10 minutes by car |
Restaurants | 10 minutes by car |
Transfers | Complimentary round trip airport transfers. On arrival at the airport our driver will be there to meet you and escort you to your villa. You will be welcomed at the villa by one of our villa greeters to provide you with keys and villa briefing. |
---|---|
Included | Round trip airport transfer and basic provisions stocked in the villa prior to your arrival. |
Children | Welcome |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Free Rental Car!
Complimentary rental car with stays of 5 nights or more and a weekly rental rate before tax of $5000. Gas, taxes, and insurance are at guests expense. Should economy car type be unavailable, we will reimburse you at our cost. Additional rental car terms and conditions may apply.
-This offer is valid on new bookings only and can be combined with other specials.
Black Out Dates - Spring Break, Easter, Thanksgiving and Christmas/New Year.
Good for stays from Oct 21, 2019 to Dec 14, 2023.
Not available: 04/08/2023 to 04/14/2023, 11/18/2023 to 11/24/2023