Set Dates & Guests

Know Before You Go...
Baltazar is a bohemian haven. There are tons of natural elements incorporated into the decor, and every room has a comfortable, warm layout perfect for families or a few couples. The villa also has an amazing location near gorgeous beaches, local restaurants, and Pinel Island’s ferries.
Betsy , 214-350-6220
Stunning villa in a perfect location!
Baltazar rests on St. Martin’s northern bay overlooking the scenic island of Pinel. The villa offers couples and families five bedrooms, a private pool, and modern amenities.
Stunning sunset and ocean views pour into every inch of Baltazar. A tranquil swimming pool lies in the center of an elegant sundeck with loungers and a glass barrier along the ocean-facing edge. A manicured lawn stretches between the sundeck and the veranda, where guests can lounge or dine al fresco. Woven lighting fixtures hang over the dining table, and all of the exterior furnishings exhibit an equally bohemian design. Sliding glass doors open to the indoor dining and living areas. Plush sofas face a flatscreen TV built into the wall, and an adjacent bar provides space to enjoy a cup of coffee or a glass of wine as the sun sets outside the window. The dining table’s benches allow guests to gather as they wish at mealtime, and a deep green hue runs through the dining room and kitchen. The kitchen’s ultra modern, chic design beautifully frames the updated appliances and cookware. Natural accents of wood, cane and sisal blend seamlessly with the exterior.
Each of Baltazar’s five bedrooms has an ensuite bathroom. Two suites offer king beds, flatscreen TVs, and exterior access. One suite offers a king bed and exterior access. The twin suite offers a flatscreen TV and exterior access. The final suite offers a king bed and a flatscreen TV.
Baltazar lies within easy reach of Orient Bay, Grand Case, and several shops and restaurants. Ferries in Cul de Sac provide short rides to Pinel Island’s beautiful beach and restaurants.
Dates | People | Nightly |
---|---|---|
Apr 15, 2021 to Dec 16, 2021 5 Night Minimum | 1-10 people | $929 USD |
Dec 17, 2021 to Jan 7, 2022 14 Night Minimum | 1-10 people | $2,400 USD |
Jan 8, 2022 to Apr 14, 2022 7 Night Minimum | 1-10 people | $1,357 USD |
Apr 15, 2022 to Dec 16, 2022 5 Night Minimum | 1-10 people | $929 USD |
Dec 17, 2022 to Jan 7, 2023 14 Night Minimum | 1-10 people | $2,400 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1
- 1 King, Air Conditioning, TV, Safe, Window screens, Exterior Access
- Ensuite Full Bath
- Bedroom 2
- 1 King, Air Conditioning, Exterior Access
- Ensuite Full Bath
- Bedroom 3
- 1 King, Air Conditioning, TV, Safe, Window screens, Exterior Access
- Ensuite Full Bath
- Bedroom 4
- 2 Twins, Air Conditioning, TV, Safe, Window screens, Exterior Access
- Ensuite Full Bath
- Bedroom 5
- 1 King, Air Conditioning, TV, Window screens
- Bathroom 5: Adjacent to bedroom 5: Full bath
Beds & Baths
Main House
Other Bathrooms
Features
- BBQ Outside (Gas)
- Blender
- Coffee Maker
- Coffee Maker Nespresso
- Dishwasher
- Family
- Fridge
- Gated Property
- Hair Dryers
- Internet Access/WiFi
- Iron/Ironing Board
- Microwave
- Oceanfront
- Oven/Stove
- Safe
- Smart TV
- Sunrise View
- Television
- Toaster
- Washer/Dryer
Pool | pool size 32 ft. x 13 ft. |
---|---|
Air Conditioning | A/C throughout villa |
Location | Cul de Sac |
Sq Ft. | 2,020 |
Beach | Short drive to Orient Bay. |
Groceries | 7 minutes by car |
Restaurants | 3 minutes by car |
Transfers | Complimentary round trip airport transfers. On arrival at the airport a driver will be there to meet you and escort you to your villa. You will be welcomed at the villa by one of our villa greeters to provide you with keys and villa briefing. |
---|---|
Included | Round trip transfers and basic provisions stocked in the villa prior to your arrival. |
Children | Welcome |
Additional | Car rental, private chef, butler, server, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, and photography can be arranged for an additional fee. |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |