Set Dates & Guests

Know Before You Go...
I love this villa’s clean lines and all-white interior, and how quiet and private it is. Not only is C’est La Vie beautiful and beachside, but it also has a lot of “goodies”. There are tons of hammocks and lounging spots outside, a top notch sound system, and a gourmet kitchen.
Jean , 214-350-6220 x9108
Beachfront Modern Luxury!
Located on the beautiful beach of Plum Bay in the Terres Basses gated community, this exclusive villa is a fusion of modern luxury and beachfront beauty. C’est La Vie translates to “this is the life”, which perfectly describes this property.
C’est La Vie opens into an expansive deck area with a heated pool, jacuzzi and a pool bar. Multiple hammocks and a covered living area give guests dryer places to relax. An alfresco dining area opens to the indoor dining area, creating a cohesive space for mealtime. The living room is adjacent to the dining area, with central cooling and terrace access. In the gourmet American styled kitchen, the chef will prepare feasts of the guests’ choice that can be served poolside or inside.
Each bedroom has a king-sized bed, ensuite bath, air conditioning, and TV with US satellite. The master bedroom offers a sea view and has exterior access. Its ensuite bathroom has an indoor and outdoor shower, as well as a bathtub. The three additional bedrooms surround the terrace and deck area, each with exterior access. The additional two bedrooms are above the living room, with interior access only.
C’est La Vie Villa offers privacy and beach access, and offers guests top of the line technology, LED’s throughout the house and in the pool bar, surround sound, subwoofers under the deck, and a large TV.
Dates | People | Nightly |
---|---|---|
Apr 15, 2023 to Dec 16, 2023 7 Night Minimum | 1-12 people | $4,715 USD |
Dec 17, 2023 to Jan 7, 2024 14 Night Minimum | 1-12 people | $12,143 USD |
Jan 8, 2024 to Apr 14, 2024 7 Night Minimum | 1-12 people | $6,286 USD |
Apr 15, 2024 to Dec 16, 2024 7 Night Minimum | 1-12 people | $4,715 USD |
Dec 17, 2024 to Jan 7, 2025 14 Night Minimum | 1-12 people | $12,143 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1
- 1 King, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Safe, Ocean View, Exterior Access
- Ensuite Full Bath with Shower, Outdoor Shower, Two Sinks, Tub
- Bedroom 2
- 1 King, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Safe, Exterior Access
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 3
- 1 King, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Safe, Exterior Access
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 4
- 1 King, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Safe, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 5
- 1 King, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Safe
- Ensuite Full Bath with Shower
- Bedroom 6
- 1 King, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Safe
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Staff
- 1 Housekeeper: Off Sunday and holidays
- 1 Gardener
- 1 Caretaker
- 1 Poolman
- 1 Cook: Breakfast plus Lunch or Dinner
Features
- Alarm System
- Bathtub
- BBQ Outside (Gas)
- Beach Chairs
- Beach Towels
- Beach Umbrellas
- Beachfront
- Big Screen Television
- Blender
- Ceiling Fans
- Coffee Maker - Drip style
- Computer
- Contemporary Furnishings
- Corporate Retreat
- Dishwasher
- Docking Station
- DVD Player
- Family
- Fridge
- Gated Property
- Gazebo
- Generator
- Great Views
- Group
- Hair Dryers
- Hammock
- Heated Pool
- Hot Tub
- Ice maker
- Internet Access/WiFi
- Iron/Ironing Board
- Microwave
- Oven/Stove
- Pool at Villa
- Safe
- Satellite
- Screened Doors
- Screened Windows
- Staff Favorites
- Stereo System
- Sunset View
- Surround Sound
- Telephone
- Television
- Toaster
- Washer/Dryer
- Wedding
- Wine Cave/Cooler
Pool | free-form, heated only during high season, and chlorine free |
---|---|
Air Conditioning | A/C throughout villa |
Location | Terres Basses on Plum Bay Beach |
Beach | Plum Bay Beachfront |
Transfers | Complimentary round trip airport transfers. On arrival at the airport our driver will be there to meet you and escort you to your villa. You will be welcomed at the villa by one of our villa greeters to provide you with keys and villa briefing. |
---|---|
Notes | Dining room seats 12 |
Included | Round trip transfers |
Children | Welcome |
Additional | Food & Beverage Deposit of $4,000 due 60 days prior arrival. Guests are responsible for purchasing the groceries. |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Free Rental Car!
Complimentary rental car with stays of 5 nights or more and a weekly rental rate before tax of $5000. Gas, taxes, and insurance are at guests expense. Should economy car type be unavailable, we will reimburse you at our cost. Additional rental car terms and conditions may apply.
-This offer is valid on new bookings only and can be combined with other specials.
Black Out Dates - Spring Break, Easter, Thanksgiving and Christmas/New Year.
Good for stays from Oct 21, 2019 to Dec 14, 2023.
Not available: 04/08/2023 to 04/14/2023, 11/18/2023 to 11/24/2023