Set Dates & Guests

Know Before You Go...
Emvie is super modern and crisp, which I love because it only makes the view better. The master bedroom is huge too! Your guests will love the gazebo and upper level balcony, and the view isn’t too shabby either!
Shawna , 214-350-6220 x9102
Great for a family or couples!
Emvie Villa overlooks Orient Bay, only a short drive to beaches and restaurants. The villa has coastal views both day and night, and sleek architecture throughout.
The villa entrance has Japanese-style gardens and koi fish. The infinity pool has LED lights for evening swims, and the gazebo provide ample space to relax and take in the view. Enjoy an al fresco lunch at the covered dining area, or sunbathe on one of the loungers. The open floor plan of the living area and kitchen seamlessly blends with the pool deck, so guests can interact and relax together from any point on the bottom level. The living area features a flat screen TV and connects to the bar area and modern kitchen.
Each of the three bedrooms are air conditioned with interior access. Two of the bedrooms are located on the living area, each with a queen-size bed and an ensuite bath. The first bedroom has a glassed-in porch overlooking the infinity pool, and the second bedroom has a terrace with a naturally heated hot tub. The master suite is spacious, with a king-sized bed and ensuite bath. It takes up the entire second floor with its large terrace and Jacuzzi. The ground floor has an air conditioned, fully equipped gym with a treadmill, stationary bike, weight bench, and free weights.
Emvie Villa has secure parking through an electronic gate. Orient Beach is just a few minutes away, and dining is a 10-15 minute drive from the villa.
Dates | People | Nightly |
---|---|---|
Jan 8, 2021 to Apr 14, 2021 7 Night Minimum | 1-6 people | $800 USD |
Apr 15, 2021 to Dec 16, 2021 5 Night Minimum | 1-2 people | $557 USD |
3-6 people | $629 USD | |
Dec 17, 2021 to Dec 26, 2021 7 Night Minimum | 1-6 people | $1,286 USD |
Dec 27, 2021 to Jan 7, 2022 7 Night Minimum | 1-6 people | $1,286 USD |
Jan 8, 2022 to Apr 14, 2022 7 Night Minimum | 1-6 people | $800 USD |
Apr 15, 2022 to Dec 16, 2022 5 Night Minimum | 1-2 people | $557 USD |
3-6 people | $629 USD | |
Dec 17, 2022 to Dec 26, 2022 7 Night Minimum | 1-6 people | $1,286 USD |
Dec 27, 2022 to Jan 7, 2023 7 Night Minimum | 1-6 people | $1,286 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1
- 1 King, Air Conditioning
- Ensuite Full Bath with Shower
- Bedroom 2
- 1 Queen, Air Conditioning
- Ensuite Full Bath with Shower
- Bedroom 3
- 1 Queen, Air Conditioning
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Staff
- 1 Housekeeper: Off Sunday and holidays
- 1 Gardener
- 1 Poolman
Features
- BBQ Outside (Gas)
- Blender
- Ceiling Fans
- Coffee Maker
- Coffee Maker Nespresso
- Contemporary Furnishings
- Dishwasher
- Espresso Machine
- Family
- Fridge
- Gated Property
- Gazebo
- Great Views
- Group
- Honeymoon
- Hot Tub
- Ice maker
- Internet Access/WiFi
- Microwave
- On-Site Gym Equipment
- Oven/Stove
- Pool at Villa
- Safe
- Satellite
- Surround Sound
- Toaster
- Washer/Dryer
Pool | large infinity edge pool |
---|---|
Air Conditioning | A/C throughout villa |
Location | Orient Bay |
Beach | 5 minute drive to Orient beach |
Groceries | 5 minutes by car |
Restaurants | 10 -15 minutes by car |
Transfers | Complimentary round trip airport transfers. On arrival at the airport our driver will be there to meet you and escort you to your villa. You will be welcomed at the villa by one of our villa greeters to provide you with keys and villa briefing. |
---|---|
Included | Round trip transfers |
Children | Welcome |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Free Rental Car!
Free Rental Car!
Complimentary rental car (Hyundai i10) with stays of 7 nights or more and a minimum weekly rate of $4000. Complimentary vehicle delivery to the villa is included. Gas, taxes, and insurance are at guests expense. Should economy car type be unavailable, we will reimburse you at our cost. Additional rental car terms and conditions may apply.
-This offer is valid on new bookings only and can be combined with other specials.
-Black Out Dates - Spring Break, Easter, Thanksgiving and Christmas/New Year.
Good for stays from Apr 23, 2019 to Dec 15, 2021.
Not available: 12/17/2019 to 01/07/2020, 11/21/2020 to 11/27/2020, 04/11/2020 to 04/17/2020, 12/17/2020 to 01/07/2021, 04/03/2021 to 04/09/2021, 11/20/2021 to 11/26/2021