Set Dates & Guests

Know Before You Go...
Located in the hills of Terres Basses, Grand Bleu Villa is a new favorite amongst all who visit. Enjoy a good book while soaking in the sun or sip champagne as you watch the sunset over the horizon. Perfect for couples, Grand Bleu makes for a terrific get away from the everyday stresses of life.
Jean , 214-350-6220 x9108
2 Very Large Pools!
This 4 bedroom, 4 bathroom luxury retreat offers both accessibility and convenience. Located on the hillside of Terres Basses, Grand Bleu is the perfect location for couples and families to get away!
The living areas are open to the elements and embrace a contemporary lifestyle with modern furnishings. Enjoy preparing a delicious caribbean feast in the state of the art kitchen before dining al fresco.
Each bedroom includes king sized beds as well as en-suite bathrooms. One bedroom is located on the main level while the other three bedroom are located below on the lower level.
Other Amenities
Gym equipment : Study Bike & Ping-Pong table
To Marigot: 12 min drive
To Nearest Grocery Store: 7 min drive.
To Beach: 10 minutes walk from Plum Bay Beach
Dates | People | Nightly |
---|---|---|
Apr 16, 2023 to Dec 16, 2023 7 Night Minimum | 1-4 people | $786 USD |
5-6 people | $900 USD | |
7-8 people | $1,000 USD | |
Dec 17, 2023 to Dec 25, 2023 7 Night Minimum | 1-8 people | $2,714 USD |
Dec 26, 2023 to Jan 7, 2024 10 Night Minimum | 1-8 people | $2,714 USD |
Jan 8, 2024 to Apr 15, 2024 7 Night Minimum | 1-4 people | $1,286 USD |
5-6 people | $1,429 USD | |
7-8 people | $1,571 USD | |
Apr 16, 2024 to Dec 16, 2024 7 Night Minimum | 1-4 people | $786 USD |
5-6 people | $900 USD | |
7-8 people | $1,000 USD | |
Dec 17, 2024 to Dec 25, 2024 7 Night Minimum | 1-8 people | $2,714 USD |
Dec 26, 2024 to Jan 7, 2025 10 Night Minimum | 1-8 people | $2,714 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Main Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Safe, DVD Player, Ocean View, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 2: Lower Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Safe, DVD Player, Ocean View, Exterior Access Only
- Ensuite Full Bath with Shower
- Bedroom 3: Lower Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Safe, DVD Player, Ocean View, Exterior Access Only
- Ensuite Full Bath with Shower
- Bedroom 4: Lower Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Safe, DVD Player, Ocean View, Exterior Access Only
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Staff
- 1 Housekeeper
- 1 Gardner
- 1 Poolman
Features
- BBQ Outside (Gas)
- Ceiling Fans
- Contemporary Furnishings
- DVD Player
- Equal Bedrooms
- Gated Community
- Gazebo
- Great Views
- Hair Dryers
- Internet Access/WiFi
- Microwave
- On-Site Gym Equipment
- Safe
- Satellite
- Short Walk to Beach
- Stereo System
- Sunset View
- Washer/Dryer
- Wedding
- Wine Cave/Cooler
Pool | 2 large pools |
---|---|
Air Conditioning | A/C throughout villa |
Location | Terres Basses |
Beach | 10 minute walking distance to Plum Bay Beach. |
Groceries | 7 minutes by car |
Transfers | When you arrive at the airport you will be met by your driver. This service is complimentary and the vehicle can hold up to 14 people, with one piece of luggage per passenger. |
---|---|
Included | Basic provisions stocked in the villa prior to your arrival, Initial arrival transfer |
Children | Welcome |
Additional | Cot, Bed and Crib Rentals |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Free Rental Car!
Complimentary small rental car with stays of 5 nights or more and a weekly rental rate before tax of $5000. Gas, taxes, and insurance are at guests expense. Should economy car type be unavailable, we will reimburse you at our cost. Additional rental car terms and conditions may apply.
-This offer is valid on new bookings only and can be combined with other specials.-
Black Out Dates - Spring Break, Easter, Thanksgiving and Christmas/New Year.
Good for stays from Jan 1, 2022 to Dec 14, 2024.
Not available: 12/18/2021 to 01/06/2022, 04/16/2022 to 04/22/2022, 11/19/2022 to 11/25/2022, 12/18/2022 to 01/06/2023, 04/08/2023 to 04/14/2023, 11/18/2023 to 11/24/2023