Set Dates & Guests

Know Before You Go...
La Dacha is a cliffside getaway with an amazing location near shops, restaurants, and nightlife. The whole villa has a classical style, and the ocean views are nonstop. Whether you want to relax at home or explore the island, you can have the best of both worlds here.
Shawna , 214-350-6220 x9102
Luxury and Private
La Dacha Villa offers luxury, tranquility, and privacy in the exclusive Terres Basses community. This five-bedroom villa perches cliffside over the sea and offers gorgeous ocean views.
Turquoise waters are framed by the wrought iron entry, and circular patterns decorate the terracotta driveway. The freeform infinity pool stretches across the massive sundeck, which has ample space for guests to lounge and sunbathe. La Dacha is ideally located to face the sunset, and the veranda’s arches perfectly frame the view. Guests can dine and recline al fresco beneath the veranda to escape the afternoon sun. A stone pathway winds down to the private gym nestled in the garden. Floor-to-ceiling windows face the sea, and cardio machines sit opposite a full-length mirror and barre.
Inside, elegant furnishings and open design outfit the common area. The living room’s suede furnishings, plush rug, and neutral color scheme blends opulence with comfort. A pool table, entertainment system, and breakfast nook also grace the living room. The large kitchen is fully equipped with modern appliances, a center island, and two bars with dining space. There’s also an indoor dining space. Each of La Dacha’s bedrooms have air-conditioning, ensuite bathrooms, and exterior access. Three bedrooms are on the main level and enjoy direct access to the pool and sundeck. One has a king bed, one has two queens, and the master has a king bed and a private terrace. On the lower level, there is a queen suite and a twin suite with exterior access via stone staircases. One has an underwater window looking into the pool, and the other has its own living room.
Long Bay and Plum Bay’s white sand beaches are minutes away from La Dacha. The villa is conveniently located near Maho’s nightlife and dining. Supermarkets, shops, and restaurants can be reached in five minutes, while the international airport is only 15 minutes from the villa.
Dates | People | Nightly |
---|---|---|
Jan 9, 2021 to Apr 23, 2021 7 Night Minimum | 1-10 people | $2,357 USD |
Apr 24, 2021 to Dec 17, 2021 5 Night Minimum | 1-10 people | $1,000 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Master - Main Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Private terrace, Window screens, Ocean View, Exterior Access
- Ensuite Full Bath with Shower, Outdoor Shower
- Bedroom 2: Main Level
- 1 King, Air Conditioning, Ceiling Fan, Window screens, Ocean View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower, Outdoor Shower
- Bedroom 3: Main Level
- 2 Queens, Air Conditioning, Ceiling Fan, Window screens, Exterior Access
- Ensuite Full Bath with Shower, Outdoor Shower
- Bedroom 4: Lower Level
- 1 Queen, Air Conditioning, Ceiling Fan, Window screens, Exterior Access Only
- Ensuite Full Bath with Shower, Outdoor Shower
- Bedroom 5: Lower Level
- 2 Twins, Air Conditioning, Ceiling Fan, Window screens, Exterior Access Only
- Ensuite Full Bath with Shower
- Bathroom 6: Half bath
Beds & Baths
Main House
Other Bathrooms
Staff
- 1 Housekeeper: Off Sunday and holidays
- 1 Gardner
- 1 Caretaker
- 1 Poolman
Features
- Bathtub
- BBQ Outside (Gas)
- Big Screen Television
- Blender
- CD Player
- Ceiling Fans
- Dishwasher
- DVD Player
- Formal Dining Room
- Gated Property
- Gazebo
- Golf Nearby
- Group
- Hair Dryers
- Heated Pool
- Hot Tub
- Ice maker
- Internet Access/WiFi
- Iron/Ironing Board
- Microwave
- On-Site Gym Equipment
- Pool at Villa
- Pool Table
- Safe
- Satellite
- Shops Nearby
- Short Walk to Beach
- Stereo System
- Sunset View
- Telephone
- Tennis Nearby
- Washer/Dryer
- Water Sports Nearby
Pool | 66' X 27' Heated |
---|---|
Air Conditioning | A/C throughout villa |
Location | Falaise des Oiseaus, Terres Basses, cliffside |
Built | 1997 |
Sq Ft. | 8,000 |
Beach | 1 Minute drive to Plum Bay beach 15 minute walk (4 lots from the public access entrance to the beach) |
Groceries | 10 Mins. by car |
Restaurants | 5 Mins. by car |
Transfers | When you arrive at the airport you will be met by your driver. This service is complimentary and the vehicle can hold up to 14 people, with one piece of luggage per passenger. |
---|---|
Notes | Dining room seats 10 |
Included | Vip arrival transfer (good for 14 people) and breakfast basket |
Children | Welcome - not recommended for young children. |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |