Set Dates & Guests

Know Before You Go...
Two beaches to choose from, a large private pool, gated entrance, and views of the Caribbean waters are among the many features that will make it difficult to leave La Salamandre Villa in St. Martin. A fully equipped, country-style kitchen provides everything you need to eat vacation-worthy meals as you work off the calories in the fitness gym, in the pool, playing tennis or golf, or participating in water sports. Choose from the beach front at Simpson Bay Lagoon or swimming at Baie Rouge Beach, which is just across the road. When you have worn out the adrenaline reserves, then it is time to head to bed in one of the private bedroom-bath suites. Watch the sunrise on another day at La Salamandre.
Betsy , 214-350-6220
Nice family villa!
Waterfront villa with private dock and an oversized swimming pool. Five of the bedrooms open onto the pool area. Enjoy a gourmet kitchen with granite countertops.
King size beds adorn five of the bedrooms and the sixth bedroom has twin beds that can be converted to a king. Four bedrooms have ensuite baths. The villa is complete with air-conditioning, ceiling fans, and screens.
The kitchen is equipped with a professional gas stove/oven, microwave, refrigerator, blender, dishwasher, toaster, coffee maker, and gas B.B.Q.
Additional Amenities:
Anti-mosquito system in house and gardens.
Villa Notes:
- The washer and dryer are not available for use by guests. On request, the housekeeper can do your personal laundry for a small fee.
- The bedrooms have exterior access only.
Dates | People | Nightly |
---|---|---|
Apr 15, 2022 to Dec 16, 2022 4 Night Minimum | 1-8 people | $1,414 USD |
9-10 people | $1,500 USD | |
11-12 people | $1,643 USD | |
Dec 17, 2022 to Dec 26, 2022 7 Night Minimum | 1-12 people | $4,286 USD |
Dec 27, 2022 to Jan 7, 2023 10 Night Minimum | 1-12 people | $4,286 USD |
Jan 8, 2023 to Apr 14, 2023 7 Night Minimum | 1-8 people | $2,071 USD |
9-10 people | $2,214 USD | |
11-12 people | $2,357 USD | |
Apr 15, 2023 to Dec 16, 2023 4 Night Minimum | 1-8 people | $1,414 USD |
9-10 people | $1,500 USD | |
11-12 people | $1,643 USD | |
Dec 17, 2023 to Dec 26, 2023 7 Night Minimum | 1-12 people | $4,286 USD |
Dec 27, 2023 to Jan 7, 2024 10 Night Minimum | 1-12 people | $4,286 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Main Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Window screens, DVD Player, Exterior Access
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 2: Main Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Window screens, DVD Player, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 3: Main Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Window screens, DVD Player, Exterior Access
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 4: Main Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Window screens, DVD Player, Exterior Access Only
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 5: Main Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Window screens, DVD Player, Exterior Access Only
- Ensuite Full Bath with Shower
- Bedroom 6: Main Level
- 2 Twins, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Window screens, DVD Player, Exterior Access Only
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Staff
- 1 Housekeeper
- 1 Gardener
- 1 Poolman
Features
- Alarm System
- BBQ Inside
- BBQ Outside (Gas)
- Blender
- Boat Dock
- CD Library
- CD Player
- Ceiling Fans
- Coffee Maker - Drip style
- Computer
- Dishwasher
- Docking Station
- DVD Library
- DVD Player
- Family
- Formal Dining Room
- Gated Community
- Gated Property
- Gazebo
- Generator
- Golf Nearby
- Hair Dryers
- Handicap Accessible
- Heated Pool
- Ice maker
- Internet Access/WiFi
- Microwave
- On-Site Gym Equipment
- Pool at Villa
- Safe
- Satellite
- Screened Windows
- Shops Nearby
- Short Walk to Beach
- Stereo System
- Sunrise View
- Telephone
- Tennis Nearby
- Wedding
Pool | Large, heated |
---|---|
Air Conditioning | A/C throughout villa |
Location | Terres Basses |
Built | 2002 |
Beach | The villa is waterfront at Simpson Bay Lagoon. There is a large sandy area up to the waterfront however entry into the water is rocky. For swimming, Baie Rouge Beach is just a short 5 minute walk down road from La Salamandre. |
Groceries | 5 minutes by car |
Restaurants | 5 minutes by car |
Transfers | Complimentary round trip airport transfers. On arrival at the airport our driver will be there to meet you and escort you to your villa. You will be welcomed at the villa by one of our villa greeters to provide you with keys and villa briefing. |
---|---|
Notes | Dining room seats 8 |
Included | Round trip transfers and basic provisions stocked in the villa prior to your arrival. |
Children | Welcome - graduated pool great for kids! |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Free Rental Car!
Complimentary rental car with stays of 5 nights or more and a weekly rental rate before tax of $5000. Gas, taxes, and insurance are at guests expense. Should economy car type be unavailable, we will reimburse you at our cost. Additional rental car terms and conditions may apply.
-This offer is valid on new bookings only and can be combined with other specials.
Black Out Dates - Spring Break, Easter, Thanksgiving and Christmas/New Year.
Good for stays from Oct 21, 2019 to Dec 14, 2022.
Not available: 11/20/2021 to 11/26/2021, 04/03/2021 to 04/09/2021, 12/17/2021 to 01/07/2022, 04/16/2022 to 04/22/2022, 11/19/2022 to 11/25/2022