Set Dates & Guests

Know Before You Go...
La Vie En Bleu is situated right on the beach in one of St. Martin’s nicest areas, the Baie Rouge Residence. This home has 2 large bedrooms with huge en-suite baths and dressing areas; both rooms are located on different levels of the home for guaranteed privacy. A modern kitchen with all the appliances is available for your use, as is the relaxing living room that has great views of the patio, pool, and ocean beyond. Outside, there is a covered terrace that includes seating for relaxing or dining al fresco. The pool and hot tub look out over the water. The beach is just a few steps beyond the patio, where you can swim and snorkel.
Jean , 214-350-6220 x9108
Great for 2 couples!
La Vie En Bleu is a 2-bedroom, 2-bathroom beachfront villa with great views where the Caribbean sea waters and the blue sky are only separated by the island of Anguilla in the far horizon.
This fully air-conditioned villa is located in the gated Baie Rouge Residence. Although only steps away from the water yet above sea level, La Vie en Bleu provides comfort and total privacy to those ready to enjoy the swimming, pool, Jacuzzi, and gym featured in this villa.
Bedroom 1 opens to the living room has a king-size bed and offers sea views. Bedroom 2, located on a lower level, has a king-size bed, living area, plasma TV, and a kitchen. It offers a lot of privacy and looks over the garden.
Each of the bedrooms has very large private bathrooms with showers and dressing areas, air-conditioning, plasma TV, DVD, and ceiling fans. There is a maximum of 2 persons per bedroom.
Rental Note:
We do not guarantee the internet connection. The owners or Wheretostay.com cannot be held responsible if it is not working properly. In case the wireless connection is not working, a dial up connection for $95 for 50 hours connection can be provided
Voltage 110/220
Dates | People | Nightly |
---|---|---|
Apr 16, 2023 to Dec 16, 2023 7 Night Minimum | 1-4 people | $1,500 USD |
Dec 17, 2023 to Dec 25, 2023 7 Night Minimum | 1-4 people | $3,000 USD |
Dec 26, 2023 to Jan 7, 2024 10 Night Minimum | 1-4 people | $3,000 USD |
Jan 8, 2024 to Apr 15, 2024 7 Night Minimum | 1-4 people | $2,143 USD |
Apr 16, 2024 to Dec 16, 2024 7 Night Minimum | 1-4 people | $1,500 USD |
Dec 17, 2024 to Dec 25, 2024 7 Night Minimum | 1-4 people | $3,000 USD |
Dec 26, 2024 to Jan 7, 2025 10 Night Minimum | 1-4 people | $3,000 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Main Level
- 1 King, Air Conditioning, Ceiling Fan, TV, DVD Player, Ocean View
- Ensuite Full Bath with Shower
- Bedroom 2: Lower Level
- 1 King, Air Conditioning, Ceiling Fan, TV, DVD Player, Garden View, Exterior Access Only
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Staff
- 1 Housekeeper: 6-days per week
- 1 Gardener
- 1 Poolman
Features
- Beachfront
- Big Screen Television
- Blender
- Ceiling Fans
- Clothing Optional Pool
- Coffee Maker - Drip style
- Contemporary Furnishings
- DVD Player
- French Satellite
- Gated Community
- Hair Dryers
- Honeymoon
- Hot Tub - outdoor
- Ice maker
- Internet Access/WiFi
- Microwave
- On-Site Gym Equipment
- Pool at Villa
- Safe
- Staff Favorites
- Stereo System
- Washer/Dryer
Pool | Medium |
---|---|
Air Conditioning | A/C throughout villa |
Location | Baie Rouge Beach |
Beach | Baie Rouge Beachfront! |
Groceries | 7 minutes by car |
Transfers | When you arrive at the airport you will be met by your driver. This service is complimentary and the vehicle can hold up to 14 people, with one piece of luggage per passenger. |
---|---|
Included | Vip arrival transfer (good for 14 people) and breakfast basket |
Children | Welcome 15 years and older please |
Additional | Car rental, private chef, butler, server, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and additional transfer services can be arranged for an additional fee. |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Free Rental Car!
Complimentary small rental car with stays of 5 nights or more and a weekly rental rate before tax of $5000. Gas, taxes, and insurance are at guests expense. Should economy car type be unavailable, we will reimburse you at our cost. Additional rental car terms and conditions may apply.
-This offer is valid on new bookings only and can be combined with other specials.-
Black Out Dates - Spring Break, Easter, Thanksgiving and Christmas/New Year.
Good for stays from Jan 1, 2022 to Dec 14, 2024.
Not available: 12/18/2021 to 01/06/2022, 04/16/2022 to 04/22/2022, 11/19/2022 to 11/25/2022, 12/18/2022 to 01/06/2023, 04/08/2023 to 04/14/2023, 11/18/2023 to 11/24/2023