Set Dates & Guests

Know Before You Go...
Madras Villa is within walking distance of beautiful Plum Bay, and has a charming pool area with a view. There’s a breakfast nook and plush couches for relaxing, and 4 bedrooms that offer good privacy for couples.
Jean , 214-350-6220 x9108
Madras Villa is located in the heart of Terres Basses within walking distance of Plum Bay. Guests can expect privacy thanks to lush foliage that surround the property.
The pool terrace looks out over tropical foliage and Baie aux Prunes, with a wading pool and loungers perfect for sunbathing. The portico shades the outdoor dining area, which seats 8 and opens to the living area. The living area features a US satellite TV, and blends with the fully equipped kitchen and breakfast bar. Two of four bedrooms are in this building, each with a king-sized bed, ensuite bath, and exterior access only. The other two bedrooms are in a separate building by the pool, each with a king-sized bed, ensuite bath, and exterior access only.
Plum Bay is a fairly secluded beach with hidden access. The beach is a bit rocky, but gets guests away from the hustle and bustle of everyday life.
Dates | People | Nightly |
---|---|---|
Jan 8, 2023 to Apr 14, 2023 6 Night Minimum | 1-4 people | $643 USD |
5-6 people | $714 USD | |
7-8 people | $800 USD | |
Apr 15, 2023 to Dec 16, 2023 5 Night Minimum | 1-4 people | $429 USD |
5-6 people | $500 USD | |
7-8 people | $571 USD | |
Dec 17, 2023 to Dec 25, 2023 7 Night Minimum | 1-8 people | $1,143 USD |
Dec 26, 2023 to Jan 7, 2024 7 Night Minimum | 1-8 people | $1,143 USD |
Jan 8, 2024 to Apr 14, 2024 6 Night Minimum | 1-4 people | $643 USD |
5-6 people | $714 USD | |
7-8 people | $800 USD | |
Apr 15, 2024 to Dec 16, 2024 5 Night Minimum | 1-4 people | $429 USD |
5-6 people | $500 USD | |
7-8 people | $571 USD | |
Dec 17, 2024 to Dec 25, 2024 7 Night Minimum | 1-8 people | $1,143 USD |
Dec 26, 2024 to Jan 7, 2025 7 Night Minimum | 1-8 people | $1,143 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Main Level
- 1 King, Air Conditioning, Ceiling Fan, Exterior Access Only
- Ensuite Full Bath with Shower
- Bedroom 2: Main Level
- 1 King, Air Conditioning, Exterior Access Only
- Ensuite Full Bath with Shower
- Bedroom 3: Main Level
- 1 King, Air Conditioning, Exterior Access Only
- Ensuite Full Bath with Shower
- Bedroom 4: Main Level
- 1 King, Air Conditioning, Exterior Access Only
- Ensuite Full Bath with Shower
- Bathroom 5: Half bath
Beds & Baths
Main House
Other Bathrooms
Staff
- 1 Housekeeper: Off Sunday and holidays
Features
- Blender
- Ceiling Fans
- Coffee Maker - Drip style
- Dishwasher
- Fridge
- Gated Community
- Golf Nearby
- Group
- Ice maker
- Internet Access/WiFi
- Iron/Ironing Board
- Oven/Stove
- Pool at Villa
- Safe
- Short Walk to Beach
- Toaster
- U.S. Satellite
- Washer/Dryer
Pool | pool size 32' x 13', fresh water pool |
---|---|
Air Conditioning | A/C throughout villa |
Location | The heart of Terres Basses |
Beach | Plum Bay Beach is just a few minutes walk |
Transfers | Guests are greeted at the airport arrivals exit by the local villa management company representative with a printed sign containing the guest name. Roundtrip airport transfers complimentary for first arrival. |
---|---|
Included | First arrival roundtrip airport transfers |
Children | Welcome, although all bedrooms have exterior access. |
Additional | Car rental, private chef, butler, server, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, and photography can be arranged for an additional fee. |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Rating | (5.00 out of 5) |
---|---|
Traveler Satisfaction | 100% Traveler Satisfaction |
# of Reviews | 1 for Madras Villa |
Madras Villa
Madras Villa, St. Martin villa review
Our recent stay at Madras Villa was fantastic. The house was perfect and had everything we needed. It was so quiet and relaxing and had beautiful views. I would highly recommend this property.
Experience with WhereToStay was very good. They were very organized and informative. Betsy was very pleasant to work with.
Free Rental Car!
Complimentary small rental car with stays of 5 nights or more and a weekly rental rate before tax of $5000. Gas, taxes, and insurance are at guests expense. Should economy car type be unavailable, we will reimburse you at our cost. Additional rental car terms and conditions may apply.
-This offer is valid on new bookings only and can be combined with other specials.-
Black Out Dates - Spring Break, Easter, Thanksgiving and Christmas/New Year.
Good for stays from Aug 23, 2019 to Dec 15, 2023.
Not available: 11/20/2021 to 11/26/2021, 12/18/2021 to 01/06/2022, 04/16/2022 to 04/22/2022, 11/19/2022 to 11/25/2022, 12/18/2022 to 01/06/2023, 04/08/2023 to 04/14/2023, 11/18/2023 to 11/24/2023