Set Dates & Guests

Know Before You Go...
The view is truly the focal point of this home, and it can be enjoyed all over the villa! The pool seems to hang over the hillside, with nothing obstructing the ocean vista. On top of that, there’s an observation deck above the pool with binoculars, and every window in the main area opens completely to the sea. To top it all off, the beach is only 3 minutes away!
Shawna , 214-350-6220 x9102
The perfect romantic hideaway
Nid d’Amour is a fully air-conditioned, two-bedroom villa on the hillside over Baie Rouge. With a view that stretches across the ocean, this private hideaway is perfect for a family vacation or two couples who want to travel together.
A unique water feature above the pool frames the view, with regal columns lining the edge of the pool and a waterfall trickling down from the center. There’s also a built-in wading area and a Jacuzzi, so guests of all ages can enjoy the pool. The terrace features several seating and dining nooks that all face the view. Dine al fresco on the observation deck above the pool terrace and watch the waves crash below. Inside, the living room has comfortable furniture, a large plasma TV, DVD player, ceiling fan, and partial screens. Guests can dine in the spacious, fully-equipped kitchen or in a glass conservatory off to the side. Both bedrooms feature king-sized beds, ensuite bathrooms with showers, ceiling fans, and exterior access. Each room also has a plasma TV, DVD player, and satellite. One of the showers opens to the view of Anguilla, and both suites face the sea.
Nid d’Amour is less than 3 minutes from Baie Rouge Beach and fine dining. Marigot, the French capital, offers restaurants, shops, galleries, historic buildings, and the Creole Market.
Dates | People | Nightly |
---|---|---|
Jan 8, 2021 to Apr 14, 2021 7 Night Minimum | 1-2 people | $1,000 USD |
3-4 people | $1,071 USD | |
Apr 15, 2021 to Dec 16, 2021 5 Night Minimum | 1-2 people | $643 USD |
3-4 people | $686 USD | |
Dec 17, 2021 to Dec 26, 2021 7 Night Minimum | 1-4 people | $1,714 USD |
Dec 27, 2021 to Jan 7, 2022 7 Night Minimum | 1-4 people | $1,714 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Main Level
- 1 King, Air Conditioning, Ceiling Fan, TV, DVD Player, Ocean View, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 2: Main Level
- 1 King, Air Conditioning, Ceiling Fan, TV, DVD Player, Ocean View, Exterior Access
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Staff
- 1 Housekeeper: Off Sunday and holidays
- 1 Caretaker
- 1 Gardener
- 1 Poolman
Features
- BBQ Outside (Gas)
- Big Screen Television
- Blender
- CD Player
- Ceiling Fans
- Coffee Maker
- Contemporary Furnishings
- Dishwasher
- DVD Player
- Equal Bedrooms
- French Satellite
- Gated Community
- Great Views
- Hair Dryers
- Honeymoon
- Hot Tub
- Ice maker
- Jacuzzi (Not Heated)
- Microwave
- On-Site Gym Equipment
- Pool at Villa
- Private
- Safe
- Satellite
- Stereo System
- Telephone
- Television
- Washer/Dryer
Pool | Medium Heated Infinity |
---|---|
Air Conditioning | A/C throughout villa |
Location | Hillside, Terres Basses |
Beach | 2 min. drive to Baie Rouge, 5 min. to Cupecoy. |
Groceries | 5 Minutes by car |
Restaurants | 10 Minutes by car |
Transfers | Complimentary round trip airport transfers. On arrival at the airport our driver will be there to meet you and escort you to your villa. You will be welcomed at the villa by one of our villa greeters to provide you with keys and villa briefing. |
---|---|
Notes | Dining room seats 4 |
Included | Round trip airport transfer and basic provisions stocked in the villa prior to your arrival. |
Children | Welcome |
Additional | Cot, Bed and Crib Rentals (For infants and children, $10/day) |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Free Rental Car!
Complimentary rental car (Hyundai i10) with stays of 7 nights or more and a minimum weekly rate of $4000. Complimentary vehicle delivery to the villa is included. Gas, taxes, and insurance are at guests expense. Should economy car type be unavailable, we will reimburse you at our cost. Additional rental car terms and conditions may apply.
-This offer is valid on new bookings only and can be combined with other specials.
-Black Out Dates - Spring Break, Easter, Thanksgiving and Christmas/New Year.
Good for stays from Aug 23, 2019 to Dec 15, 2021.
Not available: 12/15/2019 to 01/05/2020, 11/23/2019 to 11/29/2019, 11/21/2020 to 11/27/2020, 04/11/2020 to 04/17/2020, 11/20/2021 to 11/26/2021, 04/03/2021 to 04/09/2021, 12/19/2020 to 01/08/2021