Set Dates & Guests

Know Before You Go...
If you’re looking for a luxurious place to unwind, go no further than Numa Villa. It has all you need for a relaxing Caribbean holiday, including a prime position near Indigo Bay and quick access to other stunning beaches. Sip a cocktail on the comfy outdoor furniture, or take a dip and stare out at the sea views!
Jean , 214-350-6220 x9108
Luxury villa with amazing views!
Numa is a six-bedroom villa located in the exclusive gated community of Indigo Bay. This multi level villa offers gorgeous sea views, large common areas, WiFi, and air conditioning throughout.
The stunning infinity pool is surrounded by plush loungers and provides breathtaking views of the ocean and the hills of Indigo Bay. The well equipped outdoor kitchen and barbecue grill makes cooking by the sea a cinch. Guests can dine alfresco in the shade of the covered terrace or relax with a drink while the sun goes down.
The villa’s Great Room, which includes the kitchen, living room, and dining space, is accessed through sliding glass doors. The living room’s neutral tones contribute to the space’s calming vibe. It has an ultra-comfy couch, a flat-screen TV, and stunning views of the water. You may host up to eight people at the adjacent dining table, and the kitchen is fully stocked to fulfill your cooking requirements.
The top floor houses four of Numa’s bedrooms. Each has an ensuite bathroom, exterior access, and ocean views. Last but not least, the remaining two bedrooms are located on the lowest level and accessible by an external staircase. One bedroom has an ensuite with ocean views, while the other includes a living area, kitchenette, and ensuite bathroom.
Numa is approximately 10 minutes from supermarkets, beach bars, and restaurants.
Dates | People | Nightly |
---|---|---|
Jan 7, 2023 to Apr 14, 2023 5 Night Minimum | 1-8 people | $1,857 USD |
9-10 people | $2,000 USD | |
11-12 people | $2,143 USD | |
Apr 15, 2023 to Dec 17, 2023 5 Night Minimum | 1-8 people | $1,214 USD |
9-10 people | $1,357 USD | |
11-12 people | $1,429 USD | |
Dec 18, 2023 to Dec 26, 2023 7 Night Minimum | 1-12 people Christmas |
$4,314 USD |
Dec 27, 2023 to Jan 7, 2024 7 Night Minimum | 1-12 people New Year |
$4,314 USD |
Jan 8, 2024 to Apr 14, 2024 5 Night Minimum | 1-8 people | $1,857 USD |
9-10 people | $2,000 USD | |
11-12 people | $2,143 USD | |
Apr 15, 2024 to Dec 16, 2024 4 Night Minimum | 1-8 people | $1,214 USD |
9-10 people | $1,357 USD | |
11-12 people | $1,429 USD | |
Dec 17, 2024 to Dec 25, 2024 7 Night Minimum | 1-12 people Christmas |
$4,314 USD |
Dec 26, 2024 to Jan 7, 2025 7 Night Minimum | 1-12 people New Year |
$4,314 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Upper Level
- 1 King, Air Conditioning, TV, Ocean View, Exterior Access
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 2: Upper Level
- 1 Queen, Air Conditioning, TV, Ocean View, Exterior Access
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 3: Upper Level
- 1 Queen, Air Conditioning, TV, Ocean View, Exterior Access
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 4: Upper Level
- 1 Queen, Air Conditioning, TV, Ocean View, Exterior Access
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 5: Lowest Level - Accessed through an exterior staircase.
- 1 Queen, Air Conditioning, Ocean View, Exterior Access Only
- Ensuite Full Bath with Shower
- Bedroom 6: Lowest Level - Accessed through an exterior staircase.
- 1 Queen, Air Conditioning, TV, Exterior Access Only
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Staff
- 1 Housekeeper: Off Sunday and holidays
- 1 Gardener
- 1 Poolman
Features
- BBQ Outside (Gas)
- Blender
- Coffee Maker - Drip style
- Dishwasher
- Espresso Machine
- Fridge
- Ice maker
- Internet Access/WiFi
- Iron/Ironing Board
- Luxury
- Microwave
- Outdoor Kitchen
- Oven/Stove
- Pool at Villa
- Smart TV
- Television
- Toaster
- Washer/Dryer
Air Conditioning | A/C throughout villa |
---|---|
Location | Indigo Bay |
Beach | Ten minute drive Indigo Beach. |
Groceries | 10 minutes by car |
Restaurants | 15 minutes by car |
Notes | Dining room seats 8 |
---|---|
Included | Arrival welcome basket which includes water, juice, coffee, cokes, beers, crackers, chips, and cookies. |
Children | Please note that for safety reasons, Villa Numa does not accept children between 2 and 12 years old |
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |