Set Dates & Guests

Know Before You Go...
The impression one gets when walking into this villa, is simply elegant Caribbean. It features a clean white interior with beautiful modern decor. Alas the interior can only hold your attention for so long however, because just outside the door is a large, rectangular pool with a jacuzzi, lounge chairs, palm trees, and, of course, views of the tropical waters just beyond.
Jean , 214-350-6220 x9108
Very spacious and is the perfect vacation spot for a large group....
Paradiso is a 6 bedroom 6 1/2 bathroom villa located high up on the hillside in Oyster Pond. There are excellent views of Dawn Beach, Oyster Pond and the Atlantic Ocean. This villa is very spacious and is the perfect vacation spot for a large group or it can be rented as a 2 bedroom for a very private holiday.
The secluded Dawn Beach is a short trip down the hill and is a prime spot for swimming, snorkeling and watersports. You can spend you days enjoying day sails to nearby islands, scuba diving, boating, fishing, shopping, casinos and the best dining in the Caribbean. The villa is located near Philipsburg (Dutch side capital) and is only a short drive to Marigot (French side capital).
This villa is beautifully furnished and has a completely fully equipped kitchen with all necessary amenities. All bedrooms have A/C as well as the living room. Paradiso has TVs with cable, stereo, a playstation, and an extensive DVD library. The villa also has a beautiful pool with a Jacuzzi, and there is a BBQ, plus a well equipped gym.
Villa Notes:
Caretaker lives on property.
Dates | People | Nightly |
---|---|---|
Apr 15, 2023 to Dec 14, 2023 7 Night Minimum | 1-6 people | $1,029 USD |
7-8 people | $1,129 USD | |
9-10 people | $1,229 USD | |
11-12 people | $1,329 USD | |
Dec 15, 2023 to Dec 18, 2023 7 Night Minimum | 1-6 people | $1,172 USD |
7-8 people | $1,272 USD | |
9-10 people | $1,372 USD | |
11-12 people | $1,472 USD | |
Dec 19, 2023 to Jan 5, 2024 7 Night Minimum | 1-12 people Christmas |
$2,886 USD |
Jan 6, 2024 to Apr 14, 2024 7 Night Minimum | 1-6 people | $1,172 USD |
7-8 people | $1,272 USD | |
9-10 people | $1,372 USD | |
11-12 people | $1,472 USD | |
Apr 15, 2024 to Dec 14, 2024 7 Night Minimum | 1-6 people | $1,029 USD |
7-8 people | $1,129 USD | |
9-10 people | $1,229 USD | |
11-12 people | $1,329 USD | |
Dec 15, 2024 to Dec 18, 2024 7 Night Minimum | 1-6 people | $1,172 USD |
7-8 people | $1,272 USD | |
9-10 people | $1,372 USD | |
11-12 people | $1,472 USD | |
Dec 19, 2024 to Jan 5, 2025 7 Night Minimum | 1-12 people Christmas |
$2,886 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 9%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Master Bedroom 1: Main Level
- 1 King, Air Conditioning, Phone, TV, Cable/Satellite, DVD Player, Terrace/Balcony
- Ensuite Full Bath with Shower
- Master Bedroom 2: Main Level
- 1 King, Air Conditioning, Phone, TV, Cable/Satellite, DVD Player, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 3: Lower Level
- 1 King, Air Conditioning, Phone, TV, Cable/Satellite, DVD Player, Exterior Access Only, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 4: Lower Level
- 1 Queen, Air Conditioning, Phone, TV, DVD Player, Exterior Access Only, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 5: Lower Level
- 1 King, Air Conditioning, Exterior Access Only
- Ensuite Full Bath with Shower
- Bedroom 6
- 1 Queen, Air Conditioning, Ceiling Fan, TV, Refrigerator, Ocean View, Exterior Access Only
- Ensuite Full Bath with Shower
- Bathroom 6: Half bath
Beds & Baths
Main House
Seperate Apartment
Other Bathrooms
Staff
- 1 Housekeeper: Off Sunday and holidays
Features
- BBQ Outside (Gas)
- Beach Chairs
- Beach Towels
- Blender
- Cable TV
- Ceiling Fans
- Coffee Maker - Drip style
- Dishwasher
- DVD Library
- DVD Player
- Family
- Fax
- Formal Dining Room
- Gated Community
- Gated Property
- Hair Dryers
- Hot Tub - outdoor
- Ice maker
- Internet Access/WiFi
- Iron/Ironing Board
- Jacuzzi (Not Heated)
- Microwave
- On-Site Gym Equipment
- Pool at Villa
- Safe
- Satellite
- Shops Nearby
- Staff Favorites
- Stereo System
- Telephone
- Toaster
- TV Games
- Washer/Dryer
- Water Sports Nearby
Air Conditioning | A/C throughout villa |
---|---|
Location | Hillside in Oyster Pond; near Phillipsburg and a short drive to Marigot |
Sq Ft. | 6000 ft² |
Beach | Dawn Beach is just down the hill just a few minutes drive and perfect for swimming, snorkeling and watersports. |
Restaurants | 5 minutes by car |
Transfers | An escort will meet guests at the airport and then follow them to the car rental company and lead them to the villa. |
---|---|
Included | Welcome basket |
Children | Welcome - all ages |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Free Rental Car!
Complimentary rental car with stays of 5 nights or more and a weekly rental rate before tax of $5000. Gas, taxes, and insurance are at guests expense. Should economy car type be unavailable, we will reimburse you at our cost. Additional rental car terms and conditions may apply.
-This offer is valid on new bookings only and can be combined with other specials.
-Black Out Dates - Spring Break, Easter, Thanksgiving and Christmas/New Year.
Good for stays from Sep 3, 2022 to Dec 14, 2024.
Not available: 12/19/2022 to 01/05/2022, 11/19/2022 to 11/25/2022, 04/08/2023 to 04/14/2023, 11/18/2023 to 11/24/2023, 06/01/2023 to 12/14/2024