Set Dates & Guests

Know Before You Go...
RockSea is a super modern, open villa with a ton of space for guests to spread out and relax. It’s between two gorgeous beaches, and made up of three separate pavilions so everyone has plenty of room. The pool is huge, more than long enough for swimming laps, and there’s tons of space outside to relax.
Betsy , 214-350-6220
Modern beachfront villa!
RockSea is a hip beachfront villa that rests on a tranquil bay between Baie Longue and Plum Bay. This three-bedroom rental offers contemporary decor in a naturally beautiful setting with dazzling ocean views.
Guests will enjoy easy access to the beach and the sea just a few steps from the back door. A garden filled with coconut palms, sea grape trees, and beach boulders connects the villa’s gathering spaces to three bedrooms, an outdoor pool, and lounging decks. Swim laps in the villa’s elongated, mosaic-tiled pool, sunbathe on poolside loungers, snooze beneath large umbrellas, and rinse sand off in the outdoor shower. On the other side, there is al fresco dining, a gas grill, and a guest bath near the outdoor shower. A walkway from the pool leads to the villa’s rooftop deck, which is furnished with umbrellas and huge daybeds. The rooftop deck overlooks the entire length of Baie Longue, and presents the most gorgeous views possible.
The villa is made up of three separate structures that are connected by walkways on the sand. RockSea’s crisp, minimalist style includes modern furnishings, clean lines, and vibrant artwork. In the open kitchen, there are natural wood cabinets, sleek black countertops and appliances, and polished concrete. Along the walkway to the right of the kitchen, guests will find a master suite facing the sea. This suite has its own deck, private beach with a hammock, and a king bed. There’s also a walk-in closet and an ensuite bathroom with obsidian finishes. The other two suites are in the third building on either side of the living room. Each has an ensuite bathroom.
RockSea enjoys housekeeping services and proximity to several activities along St. Martin’s southwest coast. Guests can easily reach water sports, golfing, a spa, and restaurants.
Dates | People | Nightly |
---|---|---|
Apr 15, 2022 to Dec 16, 2022 5 Night Minimum | 1-6 people | $1,000 USD |
Dec 17, 2022 to Dec 26, 2022 7 Night Minimum | 1-6 people | $2,429 USD |
Dec 27, 2022 to Jan 7, 2023 10 Night Minimum | 1-6 people | $2,429 USD |
Jan 8, 2023 to Apr 14, 2023 7 Night Minimum | 1-6 people | $1,357 USD |
Apr 15, 2023 to Dec 16, 2023 5 Night Minimum | 1-6 people | $1,000 USD |
Dec 17, 2023 to Dec 26, 2023 7 Night Minimum | 1-6 people | $2,429 USD |
Dec 27, 2023 to Jan 7, 2024 10 Night Minimum | 1-6 people | $2,429 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1
- 1 King, Air Conditioning, Ceiling Fan, TV, Safe, Walk-in Closet, Ocean View, Exterior Access Only, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 2
- 1 Queen, Air Conditioning, Ceiling Fan, TV, Safe, Ocean View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 3
- 1 King, Air Conditioning, Ceiling Fan, TV, Safe, Ocean View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bathroom 4: Guest Bathroom by the Kitchen: Half bath, Outdoor Shower
Beds & Baths
Master Bedroom Bungalow
Living Room/Guest Bedroom Bungalow
Other Bathrooms
Staff
- 1 Housekeeper
Features
- BBQ Outside (Gas)
- Beachfront
- Ceiling Fans
- Coffee Maker - Drip style
- Dishwasher
- Fridge
- Hair Dryers
- Hammock
- Internet Access/WiFi
- Iron/Ironing Board
- Microwave
- Oven/Stove
- Pool at Villa
- Pool Shower
- Stereo System
- Television
- Toaster
- Washer/Dryer
Air Conditioning | A/C throughout villa |
---|---|
Location | Terres Basses |
Beach | Beachfront |
Restaurants | 12 minutes by car |
Transfers | Complimentary round trip airport transfers. On arrival at the airport our driver will be there to meet you and escort you to your villa. You will be welcomed at the villa by one of our villa greeters to provide you with keys and villa briefing. |
---|---|
Included | Housekeeping services every other day with the exception of Sundays and holidays. |
Children | Welcome |
Additional | Car rental, private chef, butler, server, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |