| Bedrooms: | 10 total: 6 king size, 5 queen size, 3 doubles, 1 crib, 2 Chair beds, 4 full, 1 full day bed | |
|---|---|---|
| Bathrooms: | 13 total: 10 ensuite baths, 13 full baths, 1 open-air bath | |
| Pool: | Pool at Villa, pool size 60 x 45 | |
| Features: |
|
|
| Location: | Orchard Bay Estates | |
| Built: | 2006 | |
| Sq Ft.: | 18,500 | |
| Staff: | Staff Total: 10
|
|
| Beach: | Located on Orchid Bay Beach. | |
| Groceries: | 5 minutes by car | |
| Restaurants: | 5 minutes by car | |
| Sports: | Golf Nearby, Tennis On-site, Water Sports Nearby | |
| Transfers: | Taxi/Chauffeured van is recommended and can be arranged ahead of time. The cost is $90 US per day, air-conditioned, and accommodates 6-7 passengers including luggage. | |
| Views: | Sunrise View | |
| Notes: | AC: In bedrooms, dining room seats 24, Non-smoking | |
| Included: | Full Staff | |
| Children: | Welcome | |
| Additional: | 12% gratuity; Mandatory Meal Plan Costs, Adults (age 12+) $65/pp Children (age 4-11)$30/pp Toddlers FREE | |
Want to talk to a Villa Expert right now? Call 800-869-8017!
| Dates | Unit | Rates | ||
|---|---|---|---|---|
| Nightly | Weekly | |||
| 04/13/2012 to 07/31/2012 5 Night Minimum | 10 Bedrooms: 1-24 person rate | 2,750.00 USD | 19,250.00 USD | |
| 14 Bedrooms (Includes Florita Villa): 25-32 person rate | 3,000.00 USD | 21,000.00 USD | ||
| 08/01/2012 to 12/17/2012 5 Night Minimum | 10 Bedrooms: 1-24 person rate | 2,500.00 USD | 17,500.00 USD | |
| 14 Bedrooms (Includes Florita Villa): 25-32 person rate | 2,800.00 USD | 19,600.00 USD | ||
| 12/18/2012 to 01/02/2013 7 Night Minimum | 10 Bedrooms: 1-24 person rate | 6,500.00 USD | 45,500.00 USD | |
| 14 Bedrooms (Includes Florita Villa): 25-32 person rate | 7,000.00 USD | 49,000.00 USD | ||
| 01/03/2013 to 04/12/2013 5 Night Minimum | 10 Bedrooms: 1-24 person rate | 3,250.00 USD | 22,750.00 USD | |
| 14 Bedrooms (Includes Florita Villa): 25-32 person rate | 3,500.00 USD | 24,500.00 USD | ||
| 04/13/2013 to 07/31/2013 5 Night Minimum | 10 Bedrooms: 1-24 person rate | 3,000.00 USD | 21,000.00 USD | |
| 14 Bedrooms (Includes Florita Villa): 25-32 person rate | 3,200.00 USD | 22,400.00 USD | ||
| 08/01/2013 to 12/17/2013 5 Night Minimum | 10 Bedrooms: 1-24 person rate | 2,750.00 USD | 19,250.00 USD | |
| 14 Bedrooms (Includes Florita Villa): 25-32 person rate | 3,000.00 USD | 21,000.00 USD | ||
| 12/18/2013 to 01/02/2014 7 Night Minimum | 10 Bedrooms: 1-24 person rate | 6,500.00 USD | 45,500.00 USD | |
| 14 Bedrooms (Includes Florita Villa): 25-32 person rate | 7,000.00 USD | 49,000.00 USD | ||
| Rate Notes: |
|
|||
Be the first to post a review. Post Your Own Review
Want to talk to someone now! Call 800-869-8017.