Set Dates & Guests

Know Before You Go...
No worries about not having enough to do when you take your vacation at Casa Azure Villa. A short drive will bring you to Blue Beard’s Beach where you can enjoy water sports like snorkeling, wind surfing, and sailing, or, if you love speed and feeling the wind in your face, take a speed boat out onto the Caribbean for a day in the sun. The Ritz Carlton Hotel and Spa is just a hop and skip away as well. Stop by and let the staff in the spa give you a relaxing experience you will never forget. At the end of the day, grab a bottle of your favorite wine or a cold beverage of choice and settle down in the Jacuzzi to watch the sun make its exit from the island. You can build a lifetime of memories in just a few short days.
Betsy , 214-350-6220
Great oceanfront location
Casa Azure Villa is perched cliffside over the Caribbean Sea, providing down-island views of St. John, Jost Van Dyke, Tortola, and Pillsberry Sound. The villa-fully air conditioned and screened-is built on two levels.
Casa Azure Villa’s furnishings are all from Bali, and the living area contains a fully equipped kitchen and dining room which is open to a deck with Jacuzzi. (Sit in starlight in your private Hot tub and watch the mega yachts cruise by in the evenings.) All three bedrooms contain custom carved teak queen poster beds and colorful Bali bedspreads.
The villa is just down the beach from the Ritz Carlton Hotel and Spa, The Ritz Club on the East end of St. Thomas, and a five-minute drive to shopping, dining, fishing, and the ferry to St. John. Just a 3-minute drive to Blue Beard’s white sand beach at the Ritz Carlton, this is the most desirable area of St. Thomas. Or, you can rent powerboats at Red Hook for a day of cruising the islands.
Villa Notes:
Casa Azure Villa is a sister property to Sea Star which is a two-minute drive away.
The villa can be pre-stocked with groceries prior to your arrival, so you can start enjoying your stay immediately.
A complete itinerary of daily fun in the sun things to do can be custom-designed for you while you are on St. Thomas. Please inquire.
Villa Notes:
25 minutes from the airport
Queen Areobed
If interested in 2 additional people, a aerobed is available in the villa. Please call you expert sales associate for rates.
Dates | People | Nightly |
---|---|---|
Jan 4, 2023 to Nov 17, 2023 5 Night Minimum | 1-6 people | $599 USD |
Nov 18, 2023 to Nov 24, 2023 7 Night Minimum | 1-6 people | $599 USD |
Nov 25, 2023 to Dec 12, 2023 5 Night Minimum | 1-6 people | $599 USD |
Dec 13, 2023 to Jan 1, 2024 14 Night Minimum | 1-6 people | $1,300 USD |
Jan 2, 2024 to Jul 31, 2024 5 Night Minimum | 1-6 people | $699 USD |
Aug 1, 2024 to Nov 8, 2024 5 Night Minimum | 1-6 people | $599 USD |
Nov 9, 2024 to Nov 30, 2024 7 Night Minimum | 1-6 people | $799 USD |
Dec 1, 2024 to Dec 13, 2024 7 Night Minimum | 1-6 people | $599 USD |
Dec 14, 2024 to Dec 15, 2024 7 Night Minimum | 1-6 people | $999 USD |
Dec 16, 2024 to Dec 23, 2024 7 Night Minimum | 1-6 people | $1,300 USD |
Dec 24, 2024 to Dec 31, 2024 7 Night Minimum | 1-6 people | $999 USD |
Jan 1, 2025 to Mar 24, 2025 7 Night Minimum | 1-6 people | $599 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 12.5%, damage waiver fee of $59.00, island charges of $250.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1
- 1 King, Air Conditioning, Ceiling Fan, Ocean View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 2
- 1 King, Air Conditioning, Ceiling Fan, Ocean View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 3
- 1 Queen, Air Conditioning, Ceiling Fan, Ocean View
- Ensuite Full Bath with Shower
- Any Room
- 1 Queen Sofa Bed, Air Conditioning
Beds & Baths
Main House
Features
- 4X4 to Villa
- Balcony
- BBQ Outside (Gas)
- Big Screen Television
- Blender
- Book Library
- Cable TV
- CD Player
- Ceiling Fans
- Computer
- Dishwasher
- DVD Player
- Fax
- Golf Nearby
- Great Views
- Hot Tub
- Ice maker
- Internet Access/WiFi
- Microwave
- Pool at Villa
- Screened Doors
- Screened Windows
- Shops Nearby
- Stereo System
- Sunrise View
- Sunset View
- Telephone
- Tennis Nearby
- Washer/Dryer
- Water Sports Equipment
- Water Sports Nearby
Pool | pool size 9' x 17', 5 |
---|---|
Air Conditioning | A/C throughout villa |
Location | Cliffside on St. Thomas |
Built | 1990 |
Sq Ft. | 2,000 |
Beach | 10 minute walk (2 minute drive) to Blue Beard's white sand beach at the Ritz Carlton with good snorkeling |
Groceries | 5 minutes by car |
Restaurants | 10 minutes walking, 2 minutes by car |
Transfers | Airport escort to your villa or from your car rental agency upon arrival. Departure transfers not included. |
---|---|
Notes | Dining room seats 8 |
Children | A notarized waiver must be signed for all children under 12 years. |
Additional | Two additional persons allowed on Queen sofa bed, for an additional $28/day/person ($43 during Christmas) $100/day for extra maid service |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |