Set Dates & Guests

Know Before You Go...
Jolly Harbour’s Palm Point Villa is THE retreat for wedding parties, family reunions, or any group of 16 who are ready for paradise. Every angle shows off exceptional views, and the circular terrace practically juts out over the water with 360-degree ocean views. You can custom-create package options with the villa, but all guests have access to seven bedrooms, two living spaces, a massive kitchen, and over an acre of property that is right off of the shoreline.
Betsy , 214-350-6220
One of the finest private beach villas in Antigua
Palm Point is a private, beachfront villa with 12,000 square feet of luxury. It’s perch at the edge of a peninsula provides panoramic ocean views and easy water access.
An entrance porch leads into the villa’s central hub, and Italian tiles flow to the white sandy beach and the pool. Take advantage of the turquoise waters with the villa’s kayaks, or relax in loungers around the pool. End the day with cocktails in the Jacuzzi or a candlelit dinner in the gazebo. A covered balcony wraps around Palm Point and holds several loungers, hammocks, and dining spots. All 1.25 acres of the villa has extensive gardens and palm trees.
This spacious villa has vaulted ceilings throughout and two open plan lounges overlooking the pool and the beach. There’s also AppleTV and WiFi in the living room, and the kitchen is fully equipped with stainless steel appliances, marble countertops, and a center island. Palm Point has seven oversized king suites, and each has its own walk-in closet and ensuite bathroom with Italian fixtures. All of the suites have exterior access and lounge areas.
Palm Point is in a gated community with 24-hour security, a chef (during winter season), and housekeeping. Jolly Beach Resort & Spa and the Golf Club are only minutes away.
Dates | People | Nightly |
---|---|---|
Jan 5, 2023 to Dec 19, 2023 7 Night Minimum | 1-12 people | $4,000 USD |
Dec 20, 2023 to Jan 4, 2024 14 Night Minimum | 1-12 people | $12,000 USD |
Jan 5, 2024 to Dec 19, 2024 7 Night Minimum | 1-12 people | $4,000 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 14%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Master
- 1 King, Air Conditioning, Ceiling Fan, Ocean View, Exterior Access Only, Terrace/Balcony
- Ensuite Full Bath with Shower, Two Sinks, Tub
- Bedroom 2
- 1 King, Air Conditioning, Walk-in Closet, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 3
- 1 King, Air Conditioning, Ceiling Fan, Walk-in Closet, Pool View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 4
- 1 King, Air Conditioning, Ceiling Fan, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 5
- 1 King, Air Conditioning, Ceiling Fan, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 6
- 1 King, Air Conditioning, Walk-in Closet, Exterior Access
- Ensuite Full Bath with Shower
- Bathroom 7: Half bath
Beds & Baths
Main House
Other Bathrooms
Staff
- 1 Housekeeper: Daily
- 1 Security: Nightly
Features
- Bathtub
- BBQ Outside (Gas)
- Beachfront
- Bicycles
- Board Games
- Cable TV
- Ceiling Fans
- Coffee Maker - Drip style
- Coffee Maker Nespresso
- Contemporary Furnishings
- Dishwasher
- DVD Library
- Family
- Fridge
- Gated Community
- Gazebo
- Golf Cart(s)
- Golf Nearby
- Great Views
- Hammock
- Ice maker
- Internet Access/WiFi
- Jacuzzi (Not Heated)
- Kayak(s)
- Microwave
- Oven/Stove
- Pool at Villa
- Satellite
- Stand-Up Paddle Board
- Television
- Toaster
- Water Sports Equipment
Pool | pool size 40 ft., Large infinity pool |
---|---|
Air Conditioning | A/C throughout villa |
Location | Jolly Harbour, Antigua |
Sq Ft. | 12,000 |
Beach | Beachfront |
Groceries | 5 minutes by car |
Restaurants | 5 minutes by car |
Transfers | Upon arrival guests will be met and transferred to the villa. |
---|---|
Notes | Dining room seats 14 |
Included | Transfers to and from the villa, golf carts, and welcome basket including locally made welcome gifts. |
Children | Welcome |
Additional | Car rental, private chef, butler, server, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, and photography can be arranged for an additional fee. |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Summer Promotion!
Discount of 20% off rental rate
Good for stays from Jun 1, 2023 to Aug 31, 2023.