Set Dates & Guests

Know Before You Go...
The single large bedroom in Gouverner View Villa is home to a king-size bed and sliding glass doors for a view of the tropics day or night. The balcony provides sunset views over the villa’s patio. Groceries and restaurants are within a short drive, so guests are free to dine out or eat in the open-air living room, which sits adjacent to the pool. The kitchenette provides the necessary amenities – microwave, oven and range, coffee maker, toaster, and blender—for creating dinner for two. Gouverneur Beach is in close proximity and all guests can enjoy private beach chairs, umbrella, cooler and towels.
Shawna , 214-350-6220 x9102
Beautiful ocean views!
Gouverneur View Villa is a 4-bedroom, 4-bath home with views overlooking Gouverneur Beach, the Ocean, Nevis, and St Kitt’s. The large covered terrace is open to the pool area with plenty of living and sitting spaces. The living room is well furnished, breezy and completely open onto the pool area. The villa is furnished for comfort and style, with a modern gourmet kitchen to match. All bedrooms have covered terraces with views of the sea or the beach.
This villa can be rented together with Gouverneur Cliff located a few feet above to give guests a 7-bedroom option.
Gouverneur View villa can also be rented with adjacent villas, Gouverneur View and Gouverneur Jewel for a 6-bedroom, 7-bathroom estate connected by paths through a landscaped tropical garden.
Additional Amenities
WI-FI, TV with French Satellite; iron with an ironing board, hair dryer in each bathroom.
Deckchairs and beach chairs, beach umbrella, cooler, outside shower, private parking gated with code.
Driving time to Gustavia: 5 minutes
Driving time to restaurants: 5 minutes
Driving time to the airport: 10 minutes
Dates | People | Nightly |
---|---|---|
Jan 6, 2021 to Apr 14, 2021 7 Night Minimum | 1-4 people | $1,714 USD |
5-8 people | $1,929 USD | |
Apr 15, 2021 to Nov 20, 2021 5 Night Minimum | 1-4 people | $929 USD |
5-8 people | $1,286 USD | |
Nov 21, 2021 to Nov 27, 2021 7 Night Minimum | 1-8 people Thanksgiving |
$1,286 USD |
Nov 28, 2021 to Dec 14, 2021 5 Night Minimum | 1-4 people | $929 USD |
5-8 people | $1,286 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 5%, island charges of 10%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Master Bedroom : Main Level
- 1 King, Air Conditioning, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 2: Main Level
- 1 King, Air Conditioning, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 3: Main Level
- 1 Queen, Air Conditioning, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 4: Main Level
- 1 Queen, Air Conditioning, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Staff
- 1 Housekeeper: Off Sunday and holidays
Features
- BBQ Outside (Gas)
- Blender
- CD Player
- Ceiling Fans
- Coffee Maker
- Dishwasher
- DVD Player
- Espresso Machine
- French Satellite
- Gated Community
- Great Views
- Hair Dryers
- Ice maker
- Internet Access/WiFi
- Iron/Ironing Board
- Microwave
- On-Site Gym Equipment
- Pool at Villa
- Private
- Safe
- Satellite
- Telephone
Pool | 13.1 x 36.1 ft. |
---|---|
Air Conditioning | A/C in bedrooms : + living room |
Location | Gouverneur, Hillside |
Beach | 5 minute drive to beach |
Groceries | 5 minutes by car |
Restaurants | 5 minutes by car |
Transfers | Your personal concierge will greet you at the airport or ferry dock on arrival, assist you with picking up your rental car and will guide you to the villa where you will receive an orientation. Departure transfers not included. |
---|---|
Children | Welcome over age 12 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |