Set Dates & Guests

Know Before You Go...
Coqui Villa has an ideal location near town without sacrificing privacy. The pool deck and balcony have an absolutely gorgeous ocean view that dazzles at sunset, and most of the rooms face the sea. Parents, take note: the lower level bedrooms are exterior access only, but the upper level suite opens to the balcony and the common area.
Shawna , 214-350-6220 x9102
Fantastic panoramic views!
Coqui Villa perches 50 feet above Pillsbury Sound overlooking St. Thomas. This cliffside property combines the soothing sound of the surf against the shore with 180º ocean views for an utterly tranquil vacation.
The rectangular swimming pool sits at the edge of the sundeck facing unbelievable sunsets and the sea. Loungers surround the pool, which is gated. Upstairs, guests can lounge and dine on the shaded balcony. Sliding glass doors lead into the living room, dining room, and kitchen. The villa pairs modern conveniences, such as full air-conditioning, with island charm. Palm fronds decorate the couch cushions in the warm, spacious living room. The living room also features a flatscreen TV, a library, and stone accent walls. The adjacent dining room seats six around a rattan table. The gourmet kitchen is outfitted with elegant cabinetry, marbled countertops, and stainless steel appliances. Each of the bedrooms are decorated with imported Italian tile, burnished tropical hardwood, and ocean-facing windows. The upper level suite has a king bed and exterior access to the veranda. The lower level has two suites with exterior access only and ensuite bathrooms. One has a king bed, and the other has two twin beds that can convert into a king. This villa can accommodate a variety of groups, and a handicap ramp is available at the front door.
Coqui Villa is only a short drive from Cruz Bay’s shopping, dining, and nightlife. North Shore beaches are 15 minutes away, but quieter beaches like Chocolate Hole are approximately five minutes from the villa.
Dates | People | Nightly |
---|---|---|
Apr 17, 2021 to Nov 19, 2021 5 Night Minimum | 1-2 people | $671 USD |
3-4 people | $729 USD | |
5-6 people | $786 USD | |
Nov 20, 2021 to Nov 26, 2021 7 Night Minimum | 1-6 people Thanksgiving |
$786 USD |
Nov 27, 2021 to Dec 16, 2021 5 Night Minimum | 1-2 people | $671 USD |
3-4 people | $729 USD | |
5-6 people | $786 USD | |
Dec 17, 2021 to Jan 3, 2022 7 Night Minimum | 1-6 people | $1,286 USD |
Jan 4, 2022 to Apr 15, 2022 7 Night Minimum | 1-2 people | $886 USD |
3-4 people | $957 USD | |
5-6 people | $1,029 USD | |
Apr 16, 2022 to Nov 18, 2022 5 Night Minimum | 1-2 people | $671 USD |
3-4 people | $729 USD | |
5-6 people | $786 USD | |
Nov 19, 2022 to Nov 25, 2022 7 Night Minimum | 1-6 people Thanksgiving |
$786 USD |
Nov 26, 2022 to Dec 16, 2022 5 Night Minimum | 1-2 people | $671 USD |
3-4 people | $729 USD | |
5-6 people | $786 USD | |
Dec 17, 2022 to Jan 3, 2023 7 Night Minimum | 1-6 people | $1,286 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 12.5%, damage waiver fee of $50.00.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Master - Main Level
- 1 King, Air Conditioning, Ceiling Fan, Ocean View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 2: Lower Level
- 1 King, Air Conditioning, Ceiling Fan, Ocean View, Pool View, Exterior Access Only
- Ensuite Full Bath with Shower
- Bedroom 3: Lower Level
- 1 King or 2 Twins, Air Conditioning, Ceiling Fan, Ocean View, Exterior Access Only
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Features
- Balcony
- Bathtub
- BBQ Outside (Gas)
- Beach Chairs
- Beach Towels
- Blender
- Cable TV
- CD Player
- Ceiling Fans
- Coffee Maker
- Cooler
- Dishwasher
- DVD Player
- Fridge
- Generator
- Great Views
- Hair Dryers
- Handicap Accessible
- Honeymoon
- Ice maker
- Internet Access/WiFi
- Iron/Ironing Board
- Microwave
- Oven/Stove
- Pool at Villa
- Safe
- Satellite
- Stereo System
- Sunset View
- Television
- Washer/Dryer
Pool | pool size 22 ft. x 12 ft. x 6 ft., Depth of pool ranges from 3 ft. - 6 ft. |
---|---|
Air Conditioning | A/C throughout villa |
Location | Great Cruz Bay |
Beach | Cruz Bay 5 minutes, 15 minutes from the North Shore Beaches |
Groceries | 5 minutes by car |
Restaurants | 5-6 minutes by car |
Transfers | There is one complimentary arrival that brings the arriving guests to the car rental to pick up their reserved car and then ushers the party to their villa. |
---|---|
Notes | Dining room seats 6 |
Included | Once weekly linen service |
Children | Welcome - However, please be aware that bedrooms are accessed from the exterior. |
Additional | You may schedule additional arrivals as needed for $65 per arrival and any arrivals after 7 pm will have a fee of $50. Car rental, private chef, butler, server, daily maid service, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Rating | (5.00 out of 5) |
---|---|
Traveler Satisfaction | 100% Traveler Satisfaction |
# of Reviews | 3 for Coqui Villa |
Coqui
Coqui Villa, St. John villa review
Our fourth stay at Coqui was like being at home. Shawna took care of all the paperwork and it was a seamless process. We can’t say enough about how Shawna does business - all good things. We hope to see you again next year, Coqui!
Booking through WhereToStay is awesome.
Coqui — our home away from home
Coqui Villa, St. John villa review
This was another great trip to St. John, and Coqui was such a great fit for our family. We hope we are able to return year after year to this beautiful home. The location and view are spectacular. We are always so happy to return and so sad to leave. Until next year…
Shawna is the real deal — she takes care of you from start to finish.
Coqui
Coqui Villa, St. John villa review
This was our fifth consecutive year vacationing in STJ and our second stay at Coqui. As far as we’re concerned, there is no place better suited for our family.
The new remodeling only made staying there sweeter. Air conditioning throughout was an awesome addition. The new kitchen, spectacular.
Patricia, the local contact, was a pleasure to deal with.
Our only complaint, if you can call it that, is that the television system was difficult to figure out. Will came and helped one night. I believe detailed written instructions left in the villa would be helpful.
Perfect villa, perfect location. There’s nothing more to say.
God willing, we will see you next year, Coqui.
Shawna was great to work with, responded promptly. Loved the interactive website.