Set Dates & Guests

Know Before You Go...
Corales 60 is the place to be for an elegant, tranquil vacation. This luxury villa would be perfect for couples and friends, with six independent cottage suites, open interiors, and a massive exterior. A full staff ensures that you and your guests can kick back and relax. Punta Cana Resort’s amenities are all a short walk or drive away, including golf, tennis, water sports, and a spa.
Betsy , 214-350-6220
Luxury resort villa with golf views!
Corales 60 is tucked amidst lush vegetation and mature palms near the eastern coast of Punta Cana, Dominican Republic. This luxuriously secluded villa offers six cottages, which are ideal for families, large groups of friends, and couples.
Stainless steel awnings shade the entry path leading to Corales 60’s circular Main House. Individual bedroom cottages sit along the side of the path, and the villa’s elegant exterior stretches across the adjacent lawn. Wood paneling and natural stone frame a turquoise swimming pool, and palm trees rustle in the breeze overhead. Cushioned sofas and armchairs furnish the sundeck, and loungers are placed around the pool. The shaded veranda is surrounded by al fresco dining and seating. A hammock swings between two palm trees, and a hot tub waits for sunset cocktail hours.
Soaring pillars and pristine glass doors run along the veranda’s circular border. The glass doors create a seamless barrier between the interior and exterior, so the media, living, and dining rooms each feel open and airy. Most walls feature natural stones or coralina slabs, and the vaulted ceiling incorporates natural materials and wooden beams. The living room offers elegantly bohemian decor, ample seating, and proximity to the sundeck. A wall of glass doors opens to the adjacent dining room, where twelve guests can feast beneath a circular chandelier. The villa’s media room waits around the corner furnished with an entertainment system, a plush sectional, and a game table. The modern kitchen is fully outfitted with stainless steel appliances, marble countertops, and a breakfast bar.
Corales 60’s six bedrooms are each in an independent, private cottage. The master suite has a king bed, an ensuite bathroom, a TV, and an exterior and interior shower. The second and third suites have king beds, TVs, ensuite bathrooms, walk-in closets, and exterior/interior showers. The fourth and fifth suites each have two queen beds, a TV, an ensuite bathroom, a walk-in closet, and an exterior/interior shower. The sixth suite has a king bed, a TV, a closet, and a bathroom with an interior shower. Corales 60 is also fully staffed with daily housekeeping, a butler, and cook service. WiFi and cable television are available throughout the property.
Corales 60 sits in an exclusive, gated community with a temperate year-round climate, light rainfall, and soft breezes. Colorful coral reefs, calm waters, and white sand beaches are a short walk or drive away. Villa guests have access to Punta Cana Resort’s golf, tennis, sailing, windsurfing, kite surfing, snorkeling, scuba diving, deep-sea fishing, horseback riding, fitness center, and spa.
No bachelor parties allowed.
Dates | People | Nightly |
---|---|---|
Jun 1, 2023 to Aug 31, 2023 3 Night Minimum | 1-12 people Christmas |
$2,580 USD |
Sep 1, 2023 to Nov 18, 2023 3 Night Minimum | 1-12 people | $2,430 USD |
Nov 19, 2023 to Nov 27, 2023 5 Night Minimum | 1-12 people | $2,720 USD |
Nov 28, 2023 to Dec 17, 2023 3 Night Minimum | 1-12 people | $2,430 USD |
Dec 18, 2023 to Dec 28, 2023 7 Night Minimum | 1-12 people | $5,150 USD |
Dec 29, 2023 to Jan 5, 2024 14 Night Minimum | 1-12 people New Years |
$5,000 USD |
Jan 6, 2024 to Mar 27, 2024 3 Night Minimum | 1-12 people | $2,720 USD |
Mar 28, 2024 to Mar 31, 2024 4 Night Minimum | 1-12 people | $2,720 USD |
Apr 1, 2024 to Apr 30, 2024 3 Night Minimum | 1-12 people | $2,720 USD |
May 1, 2024 to May 31, 2024 3 Night Minimum | 1-12 people | $2,430 USD |
Jun 1, 2024 to Aug 31, 2024 3 Night Minimum | 1-12 people | $2,580 USD |
Sep 1, 2024 to Nov 18, 2024 3 Night Minimum | 1-12 people | $2,430 USD |
Nov 19, 2024 to Nov 27, 2024 5 Night Minimum | 1-12 people | $2,720 USD |
Nov 28, 2024 to Dec 17, 2024 3 Night Minimum | 1-12 people | $2,430 USD |
Dec 18, 2024 to Dec 28, 2024 7 Night Minimum | 1-12 people | $5,150 USD |
Dec 29, 2024 to Jan 5, 2025 12 Night Minimum | 1-12 people | $5,150 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 18%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1
- 1 King, Air Conditioning, Ceiling Fan, TV, Walk-in Closet, Pool View, Exterior Access Only
- Ensuite Full Bath with Shower, Outdoor Shower
- Bedroom 2
- 1 King, Air Conditioning, Ceiling Fan, TV, Walk-in Closet, Exterior Access Only
- Ensuite Full Bath with Shower, Outdoor Shower
- Bedroom 3
- 2 Queens, Air Conditioning, Ceiling Fan, TV, Walk-in Closet, Exterior Access Only
- Ensuite Full Bath with Shower, Outdoor Shower
- Bedroom 5
- 1 King, Air Conditioning, Ceiling Fan, TV, Walk-in Closet, Exterior Access Only
- Ensuite Full Bath with Shower, Outdoor Shower
- Bedroom 6
- 1 King, Air Conditioning, Ceiling Fan, TV, Exterior Access Only
- Ensuite Full Bath with Shower
- Bedroom 4
- 2 Queens, Air Conditioning, Ceiling Fan, TV, Walk-in Closet, Exterior Access Only
- Ensuite Full Bath with Shower, Outdoor Shower
- Bathroom 7: Half bath
Beds & Baths
Master Bedroom Cottage
2nd Bedroom Cottage
3rd Bedroom Cottage
5th Bedroom Cottage
6th Bedroom Cottage
4th Bedroom Cottage
Other Bathrooms
Staff
- 1 Housekeeper: Daily
- 1 Cook
- 1 Butler
Features
- Blender
- Cable TV
- Ceiling Fans
- Coffee Maker - Drip style
- Dishwasher
- Family
- Fridge
- Gated Community
- Golf Nearby
- Group
- Hair Dryers
- Hammock
- Hot Tub
- Ice maker
- Internet Access/WiFi
- Iron/Ironing Board
- Microwave
- Oven/Stove
- Pool at Villa
- Resort Villas
- Safe
- Satellite
- Television
- Toaster
- Washer/Dryer
Air Conditioning | A/C throughout villa |
---|---|
Location | Punta Cana |
Groceries | 5 minutes by car |
Restaurants | 9-10 minutes by car |
Transfers | Guests will be met at the airport by a private driver and transferred to the villa. |
---|---|
Notes | Dining room seats 12 |
Included | Transfers to and from Punta Cana Airport, cook services (food at guest expense), fruit basket on arrival, private check in at the property. As guests of the villa, you have access to all of the resort amenities and activities, at The La Cana Golf and Beach Resort. |
Children | Welcome |
Additional | Car rental, private chef, butler, server, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, and photography can be arranged for an additional fee.
Golf Carts:
4 Passenger: From US$ 60
6 Passenger: From US$ 90 Guests are responsible for purchasing the groceries. |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |