Set Dates & Guests

Know Before You Go...
Kisiwa is an elegant, luxurious vacation rental near Grace Bay. Staying here gives you easy access to the beach, a private chef, and modern amenities. The majority of the villa is set outside or near floor-to-ceiling windows, so you can soak up the sunshine wherever you go.
Andrew , 214-350-6220 x9104
Beachfront resort villa!
Kisiwa is a beachfront luxury villa with panoramic ocean views and chef service. The design combines traditional Caribbean architecture with Kenyan decor to create a rich palette.
At the entryway, the courtyard plunge pool alludes to the beauty waiting within the villa. Kisawa’s expansive pool deck is nestled amongst white sand and mature palms. At the far end of the property, there is a large sundeck with a curved sectional. A paved path leads to the lounging deck and lap pool. Next to the pool, there is a circular gazebo with a curved sectional surrounding a fire pit. The expansive veranda features exposed beams, arches framing the view, and elegant sconce lighting. There are several cushioned armchairs and sectionals on one side and a dining table with seating for 10 on the other side.
Hardwood floors, reclaimed beams, and thatched furnishings outfit Kisiwa’s refined interior. The main house features an open-concept floor plan, floor-to-ceiling views, and wood finishes. The oversized kitchen is fully equipped with wraparound countertops, a large center island, bar top dining, and stainless steel appliances hidden behind built-in cabinets. Kisiwa offers six king suites with ensuite bathrooms and exterior access to terraces or balconies. There is a king suite on the main level, four suites on the upper level, and a suite in a separate cottage. Two of the upper level suites can be made up with two twins or one king bed.
Kisiwa rests eight minutes from Grace Bay Club. Snorkeling in Smiths Reef and restaurants along the bay can be reached in a short drive. Kisiwa also enjoys daily housekeeping and access to a private chef.
Dates | People | Nightly |
---|---|---|
Apr 15, 2021 to May 1, 2021 3 Night Minimum | 1-12 people | $8,500 USD |
May 2, 2021 to May 27, 2021 3 Night Minimum | 1-12 people | $7,500 USD |
May 28, 2021 to Jun 18, 2021 4 Night Minimum | 1-12 people | $7,500 USD |
Jun 19, 2021 to Jun 29, 2021 3 Night Minimum | 1-12 people | $7,500 USD |
Jun 30, 2021 to Jul 4, 2021 5 Night Minimum | 1-12 people | $8,500 USD |
Jul 5, 2021 to Jul 8, 2021 3 Night Minimum | 1-12 people | $8,500 USD |
Jul 9, 2021 to Jul 14, 2021 4 Night Minimum | 1-12 people | $8,500 USD |
Jul 15, 2021 to Jul 17, 2021 5 Night Minimum | 1-12 people | $8,500 USD |
Jul 18, 2021 to Aug 14, 2021 5 Night Minimum | 1-12 people | $8,500 USD |
Aug 15, 2021 to Sep 5, 2021 3 Night Minimum | 1-12 people | $7,500 USD |
Sep 6, 2021 to Nov 3, 2021 3 Night Minimum | 1-12 people | $6,400 USD |
Nov 4, 2021 to Nov 22, 2021 3 Night Minimum | 1-12 people | $7,000 USD |
Nov 23, 2021 to Nov 27, 2021 5 Night Minimum | 1-12 people | $8,500 USD |
Nov 28, 2021 to Dec 15, 2021 3 Night Minimum | 1-12 people | $7,000 USD |
Dec 16, 2021 to Dec 19, 2021 3 Night Minimum | 1-12 people | $8,500 USD |
Dec 20, 2021 to Dec 21, 2021 3 Night Minimum | 1-12 people | $15,000 USD |
Dec 22, 2021 to Dec 25, 2021 7 Night Minimum | 1-12 people | $15,000 USD |
Dec 26, 2021 to Dec 26, 2021 8 Night Minimum | 1-12 people | $15,000 USD |
Dec 27, 2021 to Jan 1, 2022 10 Night Minimum | 1-12 people | $15,000 USD |
Jan 2, 2022 to Jan 8, 2022 3 Night Minimum | 1-12 people | $9,600 USD |
Jan 9, 2022 to Jan 13, 2022 3 Night Minimum | 1-12 people | $7,500 USD |
Jan 14, 2022 to Jan 15, 2022 4 Night Minimum | 1-12 people | $7,500 USD |
Jan 16, 2022 to Feb 3, 2022 3 Night Minimum | 1-12 people | $7,500 USD |
Feb 4, 2022 to Feb 16, 2022 3 Night Minimum | 1-12 people | $8,500 USD |
Feb 17, 2022 to Feb 23, 2022 5 Night Minimum | 1-12 people | $9,600 USD |
Feb 24, 2022 to Feb 25, 2022 3 Night Minimum | 1-12 people | $9,600 USD |
Feb 26, 2022 to Feb 26, 2022 4 Night Minimum | 1-12 people | $9,600 USD |
Feb 27, 2022 to Mar 10, 2022 3 Night Minimum | 1-12 people | $9,600 USD |
Mar 11, 2022 to Mar 12, 2022 4 Night Minimum | 1-12 people | $9,600 USD |
Mar 13, 2022 to Mar 17, 2022 3 Night Minimum | 1-12 people | $9,600 USD |
Mar 18, 2022 to Mar 26, 2022 5 Night Minimum | 1-12 people | $9,600 USD |
Mar 27, 2022 to Mar 31, 2022 3 Night Minimum | 1-12 people | $9,600 USD |
Apr 1, 2022 to Apr 2, 2022 5 Night Minimum | 1-12 people | $9,600 USD |
Apr 3, 2022 to Apr 7, 2022 3 Night Minimum | 1-12 people | $9,600 USD |
Apr 8, 2022 to Apr 9, 2022 5 Night Minimum | 1-12 people | $9,600 USD |
Apr 10, 2022 to Apr 13, 2022 3 Night Minimum | 1-12 people | $9,600 USD |
Apr 14, 2022 to Apr 20, 2022 5 Night Minimum | 1-12 people | $9,600 USD |
Apr 21, 2022 to Apr 22, 2022 3 Night Minimum | 1-12 people | $9,600 USD |
Apr 23, 2022 to May 26, 2022 3 Night Minimum | 1-12 people | $7,000 USD |
May 27, 2022 to May 29, 2022 4 Night Minimum | 1-12 people | $7,000 USD |
May 30, 2022 to Jun 29, 2022 3 Night Minimum | 1-12 people | $7,000 USD |
Jun 30, 2022 to Jul 30, 2022 5 Night Minimum | 1-12 people | $7,500 USD |
Jul 31, 2022 to Aug 4, 2022 3 Night Minimum | 1-12 people | $7,500 USD |
Aug 5, 2022 to Aug 6, 2022 5 Night Minimum | 1-12 people | $7,500 USD |
Aug 7, 2022 to Aug 11, 2022 3 Night Minimum | 1-12 people | $7,500 USD |
Aug 12, 2022 to Aug 13, 2022 5 Night Minimum | 1-12 people | $7,500 USD |
Aug 14, 2022 to Aug 15, 2022 3 Night Minimum | 1-12 people | $7,500 USD |
Aug 16, 2022 to Oct 24, 2022 3 Night Minimum | 1-12 people | $6,400 USD |
Oct 25, 2022 to Nov 21, 2022 3 Night Minimum | 1-12 people | $7,000 USD |
Nov 22, 2022 to Nov 27, 2022 5 Night Minimum | 1-12 people | $7,500 USD |
Nov 28, 2022 to Dec 15, 2022 3 Night Minimum | 1-12 people | $6,400 USD |
Dec 16, 2022 to Dec 19, 2022 3 Night Minimum | 1-12 people | $7,500 USD |
Dec 20, 2022 to Dec 21, 2022 3 Night Minimum | 1-12 people | $18,000 USD |
Dec 22, 2022 to Dec 24, 2022 7 Night Minimum | 1-12 people | $18,000 USD |
Dec 25, 2022 to Jan 1, 2023 10 Night Minimum | 1-12 people | $18,000 USD |
Jan 2, 2023 to Jan 4, 2023 7 Night Minimum | 1-12 people | $18,000 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 12%, island charges of 15%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Main Level
- 1 King, Air Conditioning, Ceiling Fan, Ocean View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower, Outdoor Shower, Two Sinks, Tub
- Bedroom 2: Upper Level
- 1 King, Air Conditioning, Ceiling Fan, Private terrace, Ocean View
- Ensuite Full Bath with Shower, Two Sinks, Tub
- Bedroom 3: Upper Level
- 1 King or 2 Twins, Air Conditioning, Ceiling Fan, Ocean View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 4: Upper Level
- 1 King or 2 Twins, Air Conditioning, Ceiling Fan, Ocean View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 5: Upper Level
- 1 King, Air Conditioning, Ceiling Fan, Ocean View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 6
- 1 King, Air Conditioning, Ceiling Fan, Exterior Access Only
- Ensuite Full Bath with Shower
- Bathroom 7: Half bath
Beds & Baths
Main House
Cottage
Other Bathrooms
Staff
- 1 Housekeeper: Daily
- 1 Chef
Features
- Bathtub
- Beach Chairs
- Beach Towels
- Beachfront
- Ceiling Fans
- Coffee Maker
- Dishwasher
- Family
- Fire pit
- Fridge
- Gazebo
- Great Views
- Group
- Internet Access/WiFi
- Luxury
- Microwave
- Oven/Stove
- Pool at Villa
- Resort Fitness Facilities
- Resort Villas
- Stand-Up Paddle Board
- Television
- Toaster
- Wine Cave/Cooler
Pool | Plunge pool near the cottage and a pool facing the beach |
---|---|
Air Conditioning | A/C throughout villa |
Location | Grace Bay |
Sq Ft. | 4,625 |
Beach | Beachfront on Grace Bay Beach |
Groceries | 2 minutes by car |
Restaurants | 1-2 minutes by car |
Transfers | Upon arrival guests will be met at the Providenciales International Airport, by the Grace Bay Airport Ambassador who will escort them to their private transfer. |
---|---|
Included | A roundtrip private SUV airport transfer, personal concierge (via complimentary mobile phone), chef services for lunch and dinner daily (cost of food at guest expense), personal bartender and setup in villa (one time per 4 night booking for 4 hours - beverages additional), daily American breakfast presented in private residence, welcome drink, bottled waters, start-up bar (rum, vodka, mixers, wine and beer), pre-stocked kitchen staples (butter, milk, bread, cereal, coffee, tea and condiments), daily pool and beach set-up, non-motorized water sport equipment (paddle boards and snorkeling equipment), shuttles for confirmed dining reservations at Grace Bay Club or West Bay Club. Signing privileges at Grace Bay Club restaurants, bars, spa and boutique. On-site micro-resort amenities at Grace Bay Resort such as the fitness center, kids town, spa, and beach services are also included. |
Children | Welcome |
Additional | Car rental, butler, server, grocery and beverage shopping, as well as the cost of groceries (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, and photography can be arranged for an additional fee. Guests are responsible for purchasing the groceries. |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |