Set Dates & Guests

Know Before You Go...
This is the perfect location to bring the family together. The house is spacious and inviting. There are five bedrooms that have their own ensuite bathrooms and then a huge family room downstairs making it possible for all to have their own privacy but come together when they want some family time. Everyone can enjoy outdoor activites on the property’s private beach where you can snorkel, play beach volleyball or just lay in the hammocks under the palm trees. If anyone feels the need to get out and explore, Rum Point is only a mile and a half away with its public beaches, restaurants and activities. There will be plenty of family memories made at this vacation home.
Betsy , 214-350-6220
Beachfront with excellent snorkeling!
Reef Romance Villa is directly oceanfront in Rum Point on the north coast. This large all-suite villa offers excellent snorkeling directly behind the oceanfront pool and a very sandy beach that offers long walks in either direction. Pool shoes/fins required for swimming or snorkeling anywhere there is a marine environment.
French glass doors to the sea fill the villa with Caribbean sunshine year round. (5) King Master Suites; (4) on second floor and (1) on the ground floor.
Large oceanfront freshwater pool with lounge chairs and dining table. Very sandy beach with two hammocks and a volleyball net.
Circluar driveway with plenty of off-street parking.
Dates | People | Nightly |
---|---|---|
Apr 17, 2021 to May 28, 2021 5 Night Minimum | 1-10 people | $1,045 USD |
May 29, 2021 to Aug 20, 2021 5 Night Minimum | 1-10 people | $1,100 USD |
Aug 21, 2021 to Nov 5, 2021 5 Night Minimum | 1-10 people | $825 USD |
Nov 6, 2021 to Nov 19, 2021 5 Night Minimum | 1-10 people | $995 USD |
Nov 20, 2021 to Nov 27, 2021 6 Night Minimum | 1-10 people Thanksgiving |
$1,295 USD |
Nov 28, 2021 to Dec 17, 2021 5 Night Minimum | 1-10 people | $995 USD |
Dec 18, 2021 to Dec 25, 2021 7 Night Minimum | 1-10 people Christmas |
$1,950 USD |
Dec 26, 2021 to Jan 4, 2022 7 Night Minimum | 1-10 people New Years |
$2,150 USD |
Jan 5, 2022 to Mar 5, 2022 5 Night Minimum | 1-10 people | $1,375 USD |
Mar 6, 2022 to Apr 15, 2022 5 Night Minimum | 1-10 people | $1,475 USD |
Apr 16, 2022 to May 27, 2022 5 Night Minimum | 1-10 people | $1,045 USD |
May 28, 2022 to Aug 19, 2022 5 Night Minimum | 1-10 people | $1,100 USD |
Aug 20, 2022 to Nov 4, 2022 5 Night Minimum | 1-10 people | $825 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 13%, island charges of $175, island charges of 10%.
- Rates are subject to change.
- A valid credit card is required to take occupancy. A refundable damage deposit will be charged at final payment, and refunded within 10 days of departure, barring no damages.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Main Level
- 1 King, Air Conditioning, Ceiling Fan, Ocean View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower, Tub
- Bedroom 2: Upper Level
- 1 King, Air Conditioning, Ceiling Fan
- Ensuite Full Bath with Shower
- Bedroom 3: Upper Level
- 1 King, Air Conditioning, Ceiling Fan
- Ensuite Full Bath with Shower
- Bedroom 4: Upper Level
- 1 King, Air Conditioning
- Ensuite Full Bath with Shower
- Bedroom 5: Upper Level
- 1 King, Air Conditioning, Ceiling Fan
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Features
- BBQ Outside (charcoal)
- Beach Chairs
- Beach Towels
- Beachfront
- Blender
- Ceiling Fans
- Coffee Maker
- Dishwasher
- Family
- Fridge
- Group
- Hair Dryers
- Hammock
- Ice maker
- Internet Access/WiFi
- Iron/Ironing Board
- Microwave
- Oceanfront
- Oven/Stove
- Pool at Villa
- Stereo System
- Television
- Toaster
- Washer/Dryer
- Wedding
Pool | Freshwater |
---|---|
Air Conditioning | A/C throughout villa |
Location | Beachfront in Rum Point |
Beach | Beachfront! Watershoes recommended. |
Transfers | Not included |
---|---|
Included | SILVER THATCH AMENITIES: On-Island Benefits -Centralized On-Island Guest Services & Welcome Center -Unlimited Use of Silver Thatch Fitness Center (18+ yrs.) -Business Center Access: computers, printer & Fedex Supplies -Proprietary Silver Thatch guest discount card -Branded beach bag -$100 Discount for Silver Thatch Charter stingray/snorkel -Jacques Scott Wine & Spirits order | hold for check-in -Referral to preferred vendors, guest services desk assistance At-Villa Benefits -Day-after-arrival guest services follow-up -Early check-in gratis (if no check-out on same day) -Gilchrist & Soames bath products -$1,000 of Villa Accidental Damage Protection -Pack-n-plays, booster seats, baby gates— gratis |
Children | Welcome |
Additional | A refundable damage deposit/excess cleaning fee of $1,500 will be charged at final payment, and refunded within 10 days of departure, barring no damages, excess cleaning or incidentals. |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Fewer Guest Rate Discount!
Discount of $100.00 off per night
$100 nightly discount with rental of a 4-bedroom!
Good for stays from Jun 7, 2019 to Mar 5, 2022.
Not available: 11/23/2019 to 11/30/2019, 12/19/2019 to 12/26/2019, 12/27/2019 to 01/05/2020, 11/21/2020 to 11/27/2020, 12/19/2020 to 12/25/2020, 12/26/2020 to 01/05/2021, 11/20/2021 to 11/27/2021, 12/18/2021 to 01/04/2022
Nightly rate discount on 3 bedroom rental!
Discount of $100.00 off per night
Good for stays from Jul 8, 2019 to Mar 5, 2022.
Not available: 11/23/2019 to 12/20/2019, 12/19/2019 to 01/05/2020, 11/21/2020 to 12/20/2020, 12/19/2020 to 01/05/2021, 12/18/2021 to 01/04/2022, 11/20/2021 to 11/27/2021
Nightly rate discount on 2 bedroom rental!
Discount of $100.00 off per night
Good for stays from Jul 8, 2019 to Mar 5, 2022.
Not available: 11/23/2019 to 11/30/2019, 12/19/2019 to 01/05/2020, 11/21/2020 to 11/27/2020, 12/19/2020 to 01/05/2021, 11/20/2021 to 11/27/2021, 12/18/2021 to 01/04/2022
Nightly rate discount on 1 bedroom rental!
Discount of $100.00 off per night
Good for stays from Jul 8, 2019 to Mar 5, 2022.
Not available: 11/23/2019 to 11/30/2019, 12/19/2019 to 01/05/2020, 11/21/2020 to 11/27/2020, 12/19/2020 to 01/05/2021, 11/20/2021 to 11/27/2021, 12/18/2021 to 01/04/2022