Set Dates & Guests

Know Before You Go...
SRA Villa is a hidden gem. It is the perfect place to enjoy a relaxing and tranquil getaway. Guests can take a dip in the pool, explore Chalk Sound on the kayaks, or take a short walk to Sapodilla and Taylor Bay Beach.
Andrew , 214-350-6220 x9104
Waterfront villa on Chalk Sound!
SRA is a three-bedroom waterfront property in Chalk Sound. It has a laid-back vibe, cutting-edge conveniences, and soothing ocean views.
Just outside the rear door, you’ll find a private pool complete with lounge chairs and direct access to the water. Guests have the option of relaxing by the private pool with a drink or taking out the kayaks for an afternoon adventure. After grilling up some food, guests can dine alfresco, and take in the scenery. The kitchen and the living area merge seamlessly and offer wonderful views. There are three bedrooms at SRA. The master bedroom has a king-size bed, ensuite bathroom, and direct pool and ocean access through the sliding door. A queen bed and an ensuite can be found in the second bedroom. In the last bedroom, you’ll find two twin beds and a ensuite bathroom. A king-size bed can be arranged in this room if requested in advance. All bedrooms are fully air conditioned and have a TV.
SRA is ideal for those looking to unwind by the water. Nearby beaches are easily accessible on foot, while Grace Bay’s activities are within a 20-minute drive.
Dates | People | Nightly |
---|---|---|
Jan 7, 2023 to Aug 31, 2023 7 Night Minimum | 1-6 people | $1,100 USD |
Sep 1, 2023 to Nov 14, 2023 5 Night Minimum | 1-6 people | $800 USD |
Nov 15, 2023 to Dec 15, 2023 7 Night Minimum | 1-6 people | $1,100 USD |
Dec 16, 2023 to Jan 6, 2024 7 Night Minimum | 1-6 people | $1,400 USD |
Jan 7, 2024 to Aug 31, 2024 7 Night Minimum | 1-6 people | $1,100 USD |
Sep 1, 2024 to Nov 14, 2024 5 Night Minimum | 1-6 people | $800 USD |
Nov 15, 2024 to Dec 15, 2024 7 Night Minimum | 1-6 people | $1,100 USD |
Dec 16, 2024 to Jan 6, 2025 7 Night Minimum | 1-6 people | $1,400 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 12%, island charges of $350.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Master
- 1 King, Air Conditioning, TV, Ocean View, Pool View, Exterior Access Only
- Ensuite Full Bath with Shower
- Bedroom 2
- 1 Queen, Air Conditioning, TV
- Ensuite Full Bath with Shower
- Bedroom 3
- 1 King or 2 Twins, Air Conditioning, TV
- Ensuite Full Bath with Shower
- Bathroom 4: Half bath
Beds & Baths
Main House
Other Bathrooms
Features
- BBQ Outside (Gas)
- Beach Chairs
- Beach Towels
- Beach Umbrellas
- Blender
- Cable TV
- Ceiling Fans
- Coffee Maker - Drip style
- Cooler
- Dishwasher
- Fridge
- Hair Dryers
- Ice maker
- Internet Access/WiFi
- Iron/Ironing Board
- Kayak(s)
- Kettle
- Microwave
- Oven/Stove
- Pool at Villa
- Safe
- Satellite
- Smart TV
- Stereo System
- Television
- Toaster
- Washer/Dryer
- Waterfront
Location | Chalk Sound |
---|---|
Beach | Less than a 5 minute walk to Sapodilla and Taylor Bay Beach. |
Restaurants | 6 minutes walking, 1 minute by car |
Transfers | After arriving at the airport, guests will secure their rental vehicle, and use the directions provided by their villa specialist to drive to the property. The property manager will greet you at the villa for check-in and a brief orientation. |
---|---|
Included | A mid week cleaning is included with 7 nights or more. |
Children | Welcome |
Additional | A/C is metered and charged to guests at market rate. Car rental, private chef, butler, server, daily maid service, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |