Set Dates & Guests

Know Before You Go...
Sand & Sea offers tons of ways to have fun in the sun. Not only does it sit directly between Grace Bay and Blue Haven Marina, it also has its own volleyball court, soccer pitch, and bikes. You can easily get to all the island’s hot spots, but there’s also tons of privacy if you’d rather soak up the peace and quiet.
Andrew , 214-350-6220 x9104
Perfect for your family getaway!
Sand & Sea is a luxurious waterfront villa with its own boat dock and a beach across the street. Grace Bay is within walking distance, and Blue Haven Marina is just a short drive away.
This property’s location is its best feature. It is one of the few villas on island that has canal access and access to a small, private beach. Its large pool sits in the center of a lounging deck. Enjoy lunch al fresco under the veranda, and welcome the night with cocktails and s’mores made in the fire pit and outdoor kitchen.
This stunning estate’s dramatic, minimalist design includes walls of windows and natural elements like stone, wood, and marble. White decor and ocean views create a nautical palette. The common area’s open floor plan incorporates the living room, kitchen, and large dining table. There’s a flatscreen TV and entertainment system in the living area, stainless steel Miele appliances in the kitchen, and room for 12 around the table. Two walls of sliding glass doors surround the space, so there’s an abundance of natural light and tropical views. Air-conditioning, surround sound, and WiFi run throughout, and there’s also a laundry room.
Seven bedrooms are split between two separate houses. The Bedroom Pavilion is perched on the canal, and The Guest Villa backs up to the beach just across the boardwalk. There are five suites in the Bedroom Pavilion, four of which have king beds. Each of the Bedroom Pavilion suites have a TV, an ensuite bathroom with a rain shower, and a private balcony. The master suites have a rain shower and standalone tub. The fifth suite in the Bedroom Pavilion has a queen bed. There are two master suites in the Guest Villa each with a king bed, air-conditioning, a TV, and an ensuite bathroom.
Sand & Sea has the advantage of being in one of the quieter parts of the island while still being near plenty of restaurants and shops. As one of the larger villas in Turks and Caicos, its a perfect choice for multi-generational gatherings, weddings, and reunions.
Dates | People | Nightly |
---|---|---|
Feb 23, 2021 to Apr 30, 2021 5 Night Minimum | 1-14 people | $3,150 USD |
May 1, 2021 to Oct 31, 2021 4 Night Minimum | 1-14 people | $2,650 USD |
Nov 1, 2021 to Dec 17, 2021 5 Night Minimum | 1-14 people | $3,150 USD |
Dec 18, 2021 to Jan 8, 2022 12 Night Minimum | 1-14 people | $5,150 USD |
Jan 9, 2022 to Apr 30, 2022 5 Night Minimum | 1-14 people | $3,150 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 12%, island charges of $500.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Master Suite - Upper Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Private terrace, Safe, Walk-in Closet, Ocean View
- Ensuite Full Bath with Shower, Tub
- Bedroom 2: Master Suite - Upper Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Private terrace, Safe, Ocean View
- Ensuite Full Bath with Shower, Tub
- Bedroom 3: Upper Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Private terrace, Safe, Ocean View
- Ensuite Full Bath with Shower
- Bedroom 4: First Floor
- 1 Queen, Air Conditioning, Ceiling Fan, TV, Private terrace, Safe, Garden View
- Ensuite Full Bath with Shower
- Bedroom 5: First Floor
- 1 King, Air Conditioning, Ceiling Fan, TV, Private terrace, Safe, Ocean View
- Ensuite Full Bath with Shower
- Bedroom 6
- 1 King, Air Conditioning, Ceiling Fan, TV, Garden View, Exterior Access Only
- Ensuite Full Bath with Shower
- Bedroom 7
- 1 King, Air Conditioning, Ceiling Fan, TV, Garden View, Exterior Access Only
- Ensuite Full Bath with Shower
- Bathroom 8: Half bath
Beds & Baths
Bedroom Pavilion
Guest Villa
Other Bathrooms
Staff
- 1 Housekeeper: Mid-week
- 1 Gardener
- 1 Poolman
Features
- Bathtub
- BBQ Outside (Gas)
- Beach Towels
- Bicycles
- Blender
- Boat Dock
- Cable TV
- Ceiling Fans
- Coffee Maker
- Dishwasher
- Family
- Fire pit
- Fridge
- Gated Community
- Gated Property
- Group
- Guest House
- Ice maker
- Internet Access/WiFi
- Kayak(s)
- Microwave
- Outdoor Kitchen
- Oven/Stove
- Pool at Villa
- Safe
- Short Walk to Beach
- Sonos System
- Stand-Up Paddle Board
- Telephone
- Television
- Toaster
- Washer/Dryer
- Waterfront
- Wedding
- Wine Cave/Cooler
Pool | pool size Large, Near the Main Pavilion |
---|---|
Air Conditioning | A/C throughout villa |
Location | Price of Whales Drive in Leeward |
Sq Ft. | 7,500 |
Beach | There is a small cove located across from villa or a 15 minute walk to Grace Bay Beach. |
Groceries | 10 minutes by car |
Restaurants | 6 minutes by car |
Transfers | Upon arrival at the airport guests will secure a rental vehicle and drive to the villa using the directions provided. |
---|---|
Notes | Dining room seats 12 |
Included | $100 AC allowance |
Children | Welcome |
Additional | AC is metered and charged at market rate. Any usage above the allowance is guests responsibility. Pool heating charges of $500 per stay. Car rental, private chef, butler, server, daily maid service, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |