Set Dates & Guests

Know Before You Go...
This three bedroom apartment is spread out over two levels, so you can enjoy privacy without sacrificing the amenities and ease of a resort villa. The huge balcony spans the entire property, so it’s the perfect place to sit outside and enjoy the view. Speightstown is just a short walk away, and the villa has direct ocean access.
Jean , 214-350-6220 x9108
Luxurious beachfront penthouse apartment!
Schooner Bay’s beachfront resort villas rest amongst two acres of landscaped gardens on the Platinum Coast. As the penthouse suite, Schooner Bay #306 offers spacious accommodations and modern amenities for three couples or a large family.
The resort’s pool winds through the property, and bridges cross over the water to link both sides of the sundeck. Schooner Bay’s spacious terrace features ample lounging for all guests, and there is easy beach access to the sea below the development. On the upper level of Schooner Bay #306’s two-story apartment, there is a private balcony with al fresco dining space, cushioned seating, and tropical views. Sliding glass doors with flowing curtains open to the living room, where guests can rest on cushioned sofas while watching movies on the entertainment system’s flatscreen TV. The breakfast bar connects the living room to the kitchen, which is fully equipped with stainless steel appliances, cookware, and sleek cabinetry. Each of the three bedrooms has an ensuite bathroom, air-conditioning, and ceiling fans. The first suite offers a king bed and terrace access. The second suite also has terrace access, as well as two twin beds that can be made up as a king. The third suite also has two twin beds that can be made up as a king. A housekeeper and 24-hour security make up the villa’s staff.
Guests at Schooner Bay #306 enjoy access to the resort’s gym and sauna. The resort is near several restaurants and activities along the Platinum Coast, so guests can easily access the best that Barbados has to offer.
Dates | People | Nightly | |
---|---|---|---|
Apr 15, 2023 to Dec 14, 2023 5 Night Minimum | 1-2 people | $594 USD | |
3-4 people | $715 USD | ||
5-6 people | $825 USD | ||
Dec 15, 2023 to Dec 19, 2023 7 Night Minimum | 1-6 people | Rates Upon Request 800-869-8017 |
|
Dec 20, 2023 to Jan 10, 2024 14 Night Minimum | 1-6 people | $1,540 USD | |
Jan 11, 2024 to Apr 14, 2024 7 Night Minimum | 1-6 people | Rates Upon Request 800-869-8017 |
|
Apr 15, 2024 to Dec 14, 2024 5 Night Minimum | 1-2 people | $594 USD | |
3-4 people | $715 USD | ||
5-6 people | $825 USD | ||
Dec 15, 2024 to Dec 19, 2024 7 Night Minimum | 1-2 people | $825 USD | |
3-4 people | $935 USD | ||
5-6 people | $1,320 USD | ||
Dec 20, 2024 to Jan 10, 2025 14 Night Minimum | 1-6 people | $1,540 USD | |
Jan 11, 2025 to Apr 14, 2025 7 Night Minimum | 1-2 people | $825 USD | |
3-4 people | $935 USD | ||
5-6 people | $1,320 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%, island charges of 1.5%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1
- 1 King, Air Conditioning, Ceiling Fan, Terrace/Balcony
- Ensuite Full Bath with Shower, Tub
- Bedroom 2
- 1 King or 2 Twins, Air Conditioning, Ceiling Fan, Terrace/Balcony
- Ensuite Full Bath with Shower, Tub
- Bedroom 3
- 1 King or 2 Twins, Air Conditioning, Ceiling Fan
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Staff
- 1 Housekeeper: 3-days per week
Features
- BBQ Outside (Gas)
- Beach Chairs
- Beach Towels
- Beach Umbrellas
- Beachfront
- Book Library
- Cable TV
- Ceiling Fans
- Common Pool
- Family
- Fridge
- Gated Community
- Gazebo
- Internet Access/WiFi
- Microwave
- Oven/Stove
- Resort Fitness Facilities
- Resort Villas
- Staff Favorites
- Telephone
Air Conditioning | A/C throughout villa |
---|---|
Location | Speightstown, St. Peter, Barbados |
Sq Ft. | 3,322 |
Beach | Beachfront! |
Transfers | Transfers are not included in the cost of the rental. |
---|---|
Children | Welcome |
Additional | Special rates apply for Christmas and New Year |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Free Rental Car!
Free Rental Car!
Complimentary rental car (Chevy Spark) with stays of 7 nights or more and a weekly rental rate before tax of $5000. Gas, taxes, and insurance are at guests expense. Should economy car type be unavailable, we will reimburse you at our cost. Additional rental car terms and conditions may apply.
-This offer is valid on new bookings only and can be combined with other specials.
-Black Out Dates - Spring Break, Easter, Thanksgiving and Christmas/New Year.
Good for stays from Aug 22, 2019 to Dec 15, 2023.
Not available: 04/03/2021 to 04/09/2021, 11/20/2021 to 11/26/2021, 12/20/2021 to 01/10/2022, 04/16/2022 to 04/22/2022, 11/19/2022 to 11/25/2022, 12/20/2021 to 01/10/2022, 04/08/2023 to 04/14/2023, 11/18/2023 to 11/24/2023