Set Dates & Guests

Know Before You Go...
Artfully designed, Sea Stone provides the perfect Caribbean getaway for one or two couples looking for rest and relaxation. The villa was created to allow easy access in and out of doors, with all rooms opening to the outside. When guests aren’t busy taking in the views of the water and lush greenery, they can relax in the hammock or by the pool. Sea Stone is air-conditioned for your comfort, and the kitchen is well-equipped for every kind of meal preparation. Cruz Bay is less than 10 minutes away by car, and there you can enjoy the sights of town, dine out, and do some shopping.
Shawna , 214-350-6220 x9102
Great views!
Both tropical and memorable, Sea Stone Villa is designed to be the remedy for city life! Here every room leads to covered porches and expansive Caribbean Sea views. And inside this beautiful 2-bedroom, 2.5-bath island property with swimming pool, all rooms are air-conditioned.
Decorated in hues borrowed from nature, Sea Stone flows seamlessly inside and out. St. John architect Michael Milne conceived of Sea Stone as the perfect opposite to its owners’ Manhattan home. The result is a very special vacation property perfect for one or two couples, and conveniently located in Great Cruz Bay Estates.
At Sea Stone Villa, the walls of local stonework frame Blaurock glass doors and inward-tilting windows which open to take advantage of the trade winds. Just inside the gated main entrance, a sheltered gallery with built-in conversation area for windy days welcomes guests to Sea Stone.
Italian travertine floors, tumbled marble, honed granite countertops, and plantation-grown teak furniture bring the emphasis on nature indoors. An open kitchen bar, as well as inside and outside dining areas offer plenty of eating options.
The kitchen is fully equipped with custom tropical wood cabinetry, dishwasher, gas range, microwave, toaster, coffeemaker, and blender. A half-bath and washer-dryer are located off the kitchen.
High exposed-beam ceilings with fans will keep the house cool and open, but air conditioning is also provided throughout the house. Watch television and videos, listen to music, or read from the owners’ library of fiction, natural history, and guidebooks in total comfort.
A five-foot tall sliding window links the kitchen to the built-in Fire Magic barbecue suspended at the cliff’s edge outside.
At Sea Stone, every room has a view, and every room leads outdoors. The terrace and pool at the cliff’s edge are perfect for sunning and horizon-to-forever stargazing (to quote a former guest).
Two identical master bedrooms with covered porches are located at opposite ends of the house for maximum privacy. Both of these spacious suites have king-size beds, built-in desks, and beautiful sea views. Each bedroom has its own bathroom with outside garden shower. There’s gated access to each shower from the outside porch area, for convenience after sunning or swimming.
For a few weeks at the turn of the year, the sun both rises and sets over the water at Sea Stone. At other times, the sweeping views southward from every room will color with sunrise and sunset.
Villa Notes:
Cruz Bay is an 8 - 10 minute drive from the villa. Cruz Bay is the charming/colorful town where the ferry arrives. It has lots of wonderful restaurants, shops, art galleries, dive shops, and more. A short 5-minute drive west of Cruz Bay are the well-established neighborhoods of Great Cruz Bay and Chocolate Hole. The beaches along this stretch of the south shore range from coral to sand. The closest sandy beach is in Great Cruz Bay, home of the Westin Hotel and Resort.
Dates | People | Nightly |
---|---|---|
Jan 2, 2021 to Apr 9, 2021 7 Night Minimum | 1-4 people | $714 USD |
Apr 10, 2021 to Nov 19, 2021 5 Night Minimum | 1-2 people | $450 USD |
3-4 people | $536 USD | |
Nov 20, 2021 to Nov 26, 2021 7 Night Minimum | 1-4 people | $536 USD |
Nov 27, 2021 to Dec 17, 2021 5 Night Minimum | 1-2 people | $450 USD |
3-4 people | $536 USD | |
Dec 18, 2021 to Jan 1, 2022 10 Night Minimum | 1-4 people | $821 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 12.5%, damage waiver fee of $50.00.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1
- 1 King, Air Conditioning, Ceiling Fan, TV, Terrace/Balcony
- Ensuite Full Bath with Outdoor Shower
- Bedroom 2
- 1 King, Air Conditioning, Ceiling Fan, TV, Exterior Access Only, Terrace/Balcony
- Ensuite Full Bath with Outdoor Shower
- Bathroom 3: Half bath
Beds & Baths
Main House
Other Bathrooms
Features
- Answering Machine
- BBQ Outside (Gas)
- Beach Chairs
- Beach Towels
- Blender
- Board Games
- CD Player
- Ceiling Fans
- Coffee Maker
- Cooler
- Dishwasher
- Docking Station
- DVD Player
- Equal Bedrooms
- Great Views
- Hair Dryers
- Hammock
- Ice maker
- Internet Access/WiFi
- Iron/Ironing Board
- Microwave
- Pool at Villa
- Pool Shower
- Safe
- Satellite
- Stereo System
- Telephone
- Television
- Washer/Dryer
Pool | 6' x 27' - lap pool |
---|---|
Air Conditioning | A/C throughout villa |
Location | Great Cruz Bay/Maria's Bluff |
Built | 2003 |
Sq Ft. | 2,600 |
Beach | The beaches at the Westin or Chocolate Hole are 5 minutes drive. Hawksnest Beach is a 10 minute drive from the villa. |
Groceries | 5 minutes by car |
Restaurants | 5 minutes by car |
Transfers | You will be greeted at the Cruz Bay ferry dock on St. John, taken to pick up your rental car and then escorted to the villa. One arrival greeting is included. You may schedule additional arrivals as needed for $100 per arrival. |
---|---|
Included | Mid-stay linen change for weekly stays |
Children | Welcome - over age 8. |
Additional | Stays of less than 7 nights require a $75.00 cleaning fee + tax. |
January 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Rating | (5.00 out of 5) |
---|---|
Traveler Satisfaction | 100% Traveler Satisfaction |
# of Reviews | 5 for Sea Stone Villa |
Couples Retreat
Sea Stone Villa, St. John villa review
Sea Stone Villa hit the nail on the head. This well-appointed villa has private, comfortable master suites and beautiful grounds. We loved the outdoor showers and large baths. The pool is amazing with sweeping vistas of the beautiful blue water. Hearing the waves crash below is the icing on the cake while relaxing with morning coffee or after a day of hiking and visiting beautiful beaches. We have been visiting this little island since ‘97, and have to chock this villa up as the best one yet. We will be back!
Shawna was exceptional. All of our questions were answered within minutes. All arrangements from the airport to the villa doorstep went smoothly without a hitch. Thanks Shawna. Keep up the good work. It was a pleasure working with you. WhereToStay is the way to go for all your villa rental needs. The website is super easy to use and working with Shawna made everything perfect.
Seastone
Sea Stone Villa, St. John villa review
Seastone is a dream spot! The house layout and views are amazing, and the villa is fully equipped and clean. We are already planning our return!
Shawna was great! Booking through WhereToStay was seamless and easy. Thank you!
great spot for a couple
Sea Stone Villa, St. John villa review
The villa was ideal. Convenient, easy to get to, close to town. Great layout. The only thing I would recommend is new beach chairs. They’ve had their day in the sun. Professional, responsive and always a pleasure to work with Shawna.
What a great week!
Sea Stone Villa, St. John villa review
This had to be one of the best weeks that I can remember. The house was exactly as expected. Our greeter, Carolyn could not have been more pleasant and helpful. Shawna was great in putting the whole thing together for us. Can’t wait to do it again and I would definitely do it the same way all over again
Shawna was a pleasure to work with in setting up the week and Carolyn was just great in adapting to us when we made it to the island.
Very nice, well kept villa
Sea Stone Villa, St. John villa review
Sea Stone’s owner and new management do an excellent job on villa upkeep and service. The only problem is that cellular service only exists in the parking area, due to the villa’s location. Management says the problem is unsolvable.
Shawna has her act together and has good connections on-island.