Set Dates & Guests

Know Before You Go...
This lovely townhouse in Rodney Bay will give you plenty of opportunities to shop til you drop, get some sun and surf on the beach, live the nightlife at the local restaurants and clubs, play some tennis or golf, or even just sit around the pool. This villa is great for a family, with two king suites and one twin suites.
Andrew , 214-350-6220 x9104
Walking distance to shops and many restaurants
The Harbour #7 is a 3-bedroom townhouse located in The Harbour in Rodney Bay development. This waterfront home enjoys housekeeping every weekday and easy access to beaches, shopping, and water sports.
A freeform swimming pool sits in the center of the community. The villa is surrounded by fully landscaped gardens and has a private patio that opens to views of Rodney Bay Marina. French doors lead into the ground floor common area. The common area comprises the open plan kitchen, dining, and living room. There’s an entertainment system and cushioned furnishings in the living room, as well as a glass-top dining table that seats six. The well-equipped kitchen, laundry room, and a small powder room round out the common area. On the first floor, there are two air-conditioned bedrooms with ensuite bathrooms. Bedroom 1 has a king bed and a private terrace. Bedroom 2 has two twin beds, perfect for kids. Bedroom 3 is located on the second floor and has a king bed, a TV, a private terrace, and an ensuite bathroom with a shower and tub. The villa is cooled by central air-conditioning and ceiling fans.
The Harbor in Rodney Bay is within easy walking distance of Reduit Beach, the JQ’s Shopping Mall, and many restaurants, bars, and nightclubs.
Special rates apply during Christmas/New Years - please call and inquire.
Dates | People | Nightly |
---|---|---|
May 16, 2023 to Jul 11, 2023 5 Night Minimum | 1-4 people | $350 USD |
5-6 people | $395 USD | |
Jul 12, 2023 to Jul 19, 2023 5 Night Minimum | 1-6 people | $550 USD |
Jul 20, 2023 to Dec 14, 2023 5 Night Minimum | 1-4 people | $350 USD |
5-6 people | $395 USD | |
Dec 15, 2023 to Dec 20, 2023 5 Night Minimum | 1-4 people | $395 USD |
5-6 people | $500 USD | |
Dec 21, 2023 to Jan 4, 2024 7 Night Minimum | 1-6 people | $550 USD |
Jan 5, 2024 to Apr 14, 2024 5 Night Minimum | 1-4 people | $395 USD |
5-6 people | $500 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: island charges of $30.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: First Floor - Marina View
- 1 King, Air Conditioning, Ceiling Fan, Private terrace
- Ensuite Full Bath with Shower
- Bedroom 2: First Floor
- 2 Twins, Air Conditioning, Ceiling Fan
- Ensuite Full Bath with Shower
- Bedroom 3: Second Floor - Marina View
- 1 King, Air Conditioning, TV, Private terrace
- Ensuite Full Bath with Shower, Tub
Beds & Baths
Main House
Staff
- 1 Housekeeper: 5-days per week
Features
- Bathtub
- Beach Towels
- Cable TV
- Ceiling Fans
- Common Pool
- Dishwasher
- DVD Player
- Gated Community
- Ice maker
- Safe
- Shops Nearby
- Short Walk to Beach
- Stereo System
- Telephone
- Television
- Washer/Dryer
Pool | pool size 20' long, 3’ - 5’ deep |
---|---|
Air Conditioning | A/C throughout villa |
Location | Rodney Bay |
Beach | Walking distance to Reduit Beach |
Transfers | A driver will meet guests outside of custom's area and drive them to the villa (extra charge). If guests prearrange for a rental car, it will be delivered to the villa. |
---|---|
Notes | Dining room seats 6 |
Included | Maid service Monday - Friday, 9 am - 1 pm. |
Children | Welcome |
Additional | Special rates apply during Christmas/New Years - please call and inquire. |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |