Set Dates & Guests

Know Before You Go...
At Long Bay Villas, you can expect to be relaxed and pampered. There’s a full staff, water sports, four king suites, and a bunk room, so everyone you travel with can enjoy vacation equally. A private staircase leads down to the beach, and there’s a pool at the villa.
Shawna , 214-350-6220 x9102
Luxury Private Beachfront!
Sand Villa at Long Bay Villas is an oceanfront vacation rental steps from the white sands of Long Bay, Anguilla. This fully air-conditioned property offers stunning tropical views and gentle island breezes.
Long Bay Villas features three villas, Sand Villa and Sky. These villas share water sports, a path to the beach, and a resort-style gym. Snorkeling, diving, and sailing are nearby as well. Down on Long Bay, there’s a beachside pavilion with bar service and covered al fresco dining for 30. Guests can also use the BBQ grill, beach chairs, and umbrellas for days on the sand. Up at the villa, relax in the hot tub, swim in the infinity pool, or sunbathe around the terrace. There’s also covered dining under the veranda if guests want to eat in private.
Lounging areas act as a gateway between the terrace and the common area. Inside, the villa has a flatscreen TV int the living room, a dining table, a gourmet kitchen with stainless steel appliances, and window screens and WiFi throughout. All four king suites have a marbled, ensuite bathroom, a lounge, an outdoor shower, and a walk-in closet. The fifth suite has two sets of bunk beds and sleeps four. The staff provides daily continental breakfast, butler service, 24/7 security, and housekeeping.
This exclusive vacation rental is located minutes from Anguilla’s renowned Greg Norman golf course with dramatic sea view holes. CuisinArt Golf Resort, world-class spas, and West End restaurants are all a short drive away.
Dates | People | Nightly |
---|---|---|
Jan 10, 2021 to Mar 31, 2021 7 Night Minimum | 1-12 people | $4,700 USD |
Apr 1, 2021 to Apr 30, 2021 4 Night Minimum | 1-12 people | $3,900 USD |
May 1, 2021 to Nov 15, 2021 4 Night Minimum | 1-12 people | $3,100 USD |
Nov 16, 2021 to Dec 15, 2021 7 Night Minimum | 1-12 people | $4,700 USD |
Dec 16, 2021 to Jan 9, 2022 14 Night Minimum | 1-12 people | $10,000 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 12%, island charges of 10%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Upper Level
- 1 King, Air Conditioning
- Ensuite Full Bath with Shower, Outdoor Shower
- Bedroom 2: Upper Level
- 1 King, Air Conditioning
- Ensuite Full Bath with Shower, Outdoor Shower
- Bedroom 3: Main Level
- 1 King, Air Conditioning
- Ensuite Full Bath with Shower, Outdoor Shower
- Bedroom 4: Main Level
- 1 King, Air Conditioning
- Ensuite Full Bath with Shower, Outdoor Shower
- Bedroom 5
- 2 Twin Bunks, Air Conditioning
- Bathroom 5: Half bath
Beds & Baths
Main House
Other Bathrooms
Staff
- 1 Butler: Daily
- 1 Manager
- 1 Security: Daily
- 1 Housekeeper: Daily
Features
- BBQ Outside (Gas)
- Beach Chairs
- Beach Towels
- Beach Umbrellas
- Beachfront
- Blender
- Cable TV
- CD Library
- CD Player
- Ceiling Fans
- Coffee Maker
- Computer
- Corporate Retreat
- Dishwasher
- Docking Station
- DVD Library
- DVD Player
- Family
- Fax
- French Satellite
- Gated Community
- Great Views
- Group
- Hair Dryers
- Heated Pool
- Hot Tub
- Internet Access/WiFi
- Luxury
- Microwave
- On-Site Gym Equipment
- Pool at Villa
- Pool Shower
- Radio
- Safe
- Screened Windows
- Stereo System
- Television
- Tennis On-site
- Washer/Dryer
- Water Sports Nearby
- Wedding
Air Conditioning | A/C throughout villa |
---|---|
Built | 2002 |
Sq Ft. | 6,500 |
Beach | Directly on beach at Long Bay! |
Transfers | Transfers not included, but can be arranged for an additional fee. |
---|---|
Included | Welcome refreshments, daily continental breakfast, 8 hours daily butler services, housekeeping, concierge, beach attendants and service with complimentary soft drinks and water at the Beach Bar Pavilion. |
Children | Welcome |
Additional | Car rental, private chef, server, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. |
January 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Long Term Stay Promotions for Stays of 3 weeks or more!
Discount of 20% off rental rate. Applies to bookings 21 nights or more.
-This offer is valid on new bookings only and subject to availability.
-This offer cannot be combined with other promotions and can be changed at any time.Good for stays from Sep 28, 2020 to Dec 15, 2021.
Not available: 12/16/2020 to 01/09/2021
Long Term Stay Promotion!
Discount of 10% off rental rate. Applies to bookings 10 nights or more.
-This offer is valid on new bookings only and subject to availability.
-This offer cannot be combined with other promotions and can be changed at any time.Good for stays from Sep 28, 2020 to Dec 15, 2021.
Not available: 12/16/2020 to 01/09/2021