Set Dates & Guests

Know Before You Go...
This villa manages to be luxurious and family friendly at the same time. Four bedrooms plus a bungalow make the space a great retreat for a family reunion. It’s easy to keep an eye on any kids wandering to the beach, and everything is within walking distance!
Jean , 214-350-6220 x9108
Beachfront!
Villa BOM is one of St. Barts most stunning villas and one of the rare properties on a beach. Designed by architect François Pécard, this luxurious property is located on St Jean beach, just a short walk away from some of the finest restaurants on the island, as well as numerous water sports activities, the airport, supermarkets, and pharmacy.
The great room is composed of a vast contemporary living room, dining room and a fully equipped gourmet kitchen. Beautifully decorated with white fabrics and contrasting dark wood furniture with exotic wedge wood floors, this fully air-conditioned living area opens to a covered patio where an outside dining area overlooks the deck and pool.
The black lava-tiled pool emerges from the wood deck and overflows on all four sides. Guests relaxing under the pergola can choose between taking a dip in the heated pool or plunging into the waves of St Jean bay. It is the ideal location for family vacations where parents can keep an attentive eye on the toddlers having fun on the beach.
Four bedrooms are in the main house, along with the living and dining rooms, shaded outdoor dining area and gourmet kitchen. All of the bedrooms are generous in size and have sea views and luxurious full bathrooms stocked with Ligne St. Barth bath products. Two have four-posted king beds and private terraces, and two are outfitted with twin beds, which can be set up as a king, but there’s not a bad room among them. A fifth bedroom is housed in an independent pavilion with its own bathroom and fully equipped kitchen, making it an attractive option for a nanny or other guests who would like more privacy.
Dates | People | Nightly |
---|---|---|
Apr 15, 2023 to Nov 17, 2023 5 Night Minimum | 1-10 people | $9,727 USD |
Nov 18, 2023 to Nov 24, 2023 7 Night Minimum | 1-10 people | $16,212 USD |
Nov 25, 2023 to Dec 14, 2023 5 Night Minimum | 1-10 people | $9,727 USD |
Dec 15, 2023 to Dec 19, 2023 7 Night Minimum | 1-10 people | $13,780 USD |
Dec 20, 2023 to Jan 5, 2024 12 Night Minimum | 1-10 people | $29,145 USD |
Jan 6, 2024 to Apr 14, 2024 7 Night Minimum | 1-10 people | $15,763 USD |
Apr 15, 2024 to Nov 22, 2024 5 Night Minimum | 1-10 people | $11,822 USD |
Nov 23, 2024 to Nov 29, 2024 7 Night Minimum | 1-10 people | $16,212 USD |
Nov 30, 2024 to Dec 14, 2024 5 Night Minimum | 1-10 people | $11,822 USD |
Dec 15, 2024 to Dec 19, 2024 7 Night Minimum | 1-10 people | $15,763 USD |
Dec 20, 2024 to Jan 5, 2025 12 Night Minimum | 1-10 people | $29,145 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 5%, island charges of 10%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Main Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Ocean View, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 2: Main Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Ocean View, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 3: Main Level
- 1 King or 2 Twins, Air Conditioning, Ceiling Fan, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 4: Main Level
- 1 King or 2 Twins, Air Conditioning, Ceiling Fan, Ocean View, Pool View, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 5: Main Level; Fully equipped kitchen
- 1 Queen, Air Conditioning
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Cottage
Staff
- 1 Housekeeper: Off Sunday and holidays
Features
- Bathtub
- Beach Chairs
- Beach Towels
- Beachfront
- Blender
- CD Player
- Ceiling Fans
- Coffee Maker - Drip style
- Dishwasher
- Docking Station
- DVD Player
- Espresso Machine
- Family
- French Satellite
- Fridge
- Generator
- Group
- Guest House
- Hair Dryers
- Heated Pool
- Ice maker
- Internet Access/WiFi
- Luxury
- Microwave
- Oven/Stove
- Pool at Villa
- Safe
- Short Walk to Beach
- Staff Favorites
- Surround Sound
- Toaster
- U.S. Satellite
Pool | pool size 18 meters x 4 meters, large heated infinity-edged black lava tiled pool |
---|---|
Air Conditioning | A/C throughout villa |
Location | On Saint Jean Beach |
Transfers | Complimentary meet and greet at the airport - every guest will be met at the airport and be escorted to and introduced to the villa. |
---|---|
Included | |
Children | Welcome |
Additional | Car rental, private chef, butler, server, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |