Set Dates & Guests

Know Before You Go...
LouLou is a sleek, modern villa with a quiet location and gorgeous views. Lorient Beach is nearby, and St. Jean Beach is just a little further down the coast. I love how every room opens to the sea and salty air!
Jean , 214-350-6220 x9108
Amazing sunset views!
LouLou overlooks Lorient Beach from the Pointe Milou hillside. Airy architecture, clean lines, and panoramic ocean views add luxury to every room.
Stairs lead from the parking area to the villa’s main entrance. At the back of the house, an infinity-edge pool and lounging deck border the ocean view. Multiple sun beds rest by the pool, and a gas grill is available for evening barbecues. The extensive sundeck also has an outdoor shower. Inside, there is a large, contemporary Great Room that features ocean views, with floor to ceiling glass doors that open to the patio balcony. The well-equipped kitchen and dining area are connected to the living room, and each space offers modern amenities and design.
Villa LouLou has four queen bedrooms. The two original bedrooms are located on either side of the Great Room. The additional bedrooms are on the lower level, one has a feature wood wall, while the other has an accent wall that creates a homey feel. Every room also has air-conditioning, satellite television, and en-suite bathrooms with showers, vanities, and water closets. Each bedroom also has terrace or balcony access with lounge seating. The balcony is a covered patio that leads to the pool terrace sun deck.
LouLou sits within minutes of two beaches, several restaurants, and shopping. Drive over to St. Jean for tons of action at Nikki Beach or Eden Rock.
Dates | People | Nightly |
---|---|---|
Jan 27, 2023 to Dec 14, 2023 7 Night Minimum | 1-4 people | $1,214 USD |
5-8 people | $1,571 USD | |
Dec 15, 2023 to Jan 5, 2024 12 Night Minimum | 1-8 people Christmas |
$5,643 USD |
Jan 6, 2024 to Apr 14, 2024 7 Night Minimum | 1-4 people | $1,786 USD |
5-8 people | $2,143 USD | |
Apr 15, 2024 to Dec 14, 2024 7 Night Minimum | 1-4 people | $1,214 USD |
5-8 people | $1,571 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 5%, island charges of 11%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1
- 1 Queen, Air Conditioning, TV, Cable/Satellite, Safe, Window screens, DVD Player, Ocean View, Exterior Access
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 2
- 1 Queen, Air Conditioning, TV, Cable/Satellite, Safe, Window screens, DVD Player, Ocean View, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 3: Lower Level
- 1 Queen, Air Conditioning, TV, Cable/Satellite
- Ensuite Full Bath with Shower
- Bedroom 4: Lower level
- 1 Queen, Air Conditioning, TV, Cable/Satellite
- Ensuite Full Bath with Shower
- Sundeck: Outdoor Shower: Half bath, Outdoor Shower
Beds & Baths
Main House
Other Bathrooms
Staff
- 1 Housekeeper: Off Sunday and holidays
Features
- BBQ Outside (Gas)
- Beach Umbrellas
- Blender
- Ceiling Fans
- Coffee Maker - Drip style
- Coffee Maker Nespresso
- Dishwasher
- DVD Player
- Equal Bedrooms
- French Satellite
- Hair Dryers
- Ice maker
- Internet Access/WiFi
- Microwave
- Pool at Villa
- Sunset View
- Television
- Toaster
- U.S. Satellite
Pool | pool size 8 ft. x 12 ft., Fenced with stairs |
---|---|
Air Conditioning | A/C in bedrooms |
Location | Pointe Milou |
Beach | 5 minute drive from the beach |
Groceries | 6-7 minutes by car |
Restaurants | 8-9 minutes by car |
Transfers | Upon arrival guests will be met at the airport by a villa representative. After securing the rental vehicle they will follow the representative to the villa. |
---|---|
Notes | Dining room seats 6 |
Children | Welcome |
Additional | Car rental, private chef, butler, server, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |