Set Dates & Guests

Know Before You Go...
Summer Breeze Villa, also known as Villa Minou, is one of the top choices in a vacation location for families with children of all ages. It offers more than simply a place to stay. Entertainment options while inside include board games, a library for reading, media devices, and Internet access (guests will want to bring a laptop along). There is partial air-conditioning to help guests stay cool, and ceiling fans to keep the indoor air circulating. For outside entertainment there is a pool, a BBQ, and a place nearby to play tennis. Guests will enjoy everything Summer Breeze has to offer.
Shawna , 214-350-6220 x9102
Short walk to beach!
The villa overhangs the lagoon of Grand Cul de Sac and the ocean. The colour of the Lagoon goes from white flashing to the turquoise blue, and deep blue. It is a true delight for the eyes! The ocean view on the island of Tortue shows the waves from the Atlantic Ocean beating onto the coral reef. The villa is spacious, very luminous with contemporary decorating which consist of exotic wood pieces of furniture. The swimming pool and the deck which overhang the lagoon are very relaxing. For the tennis player the tennis court of “Le Flamboyant” is a few minutes from the villa.
Dates | People | Nightly |
---|---|---|
Jan 6, 2021 to Apr 14, 2021 7 Night Minimum | 1-4 people | $1,643 USD |
5-6 people | $1,843 USD | |
7-8 people | $1,957 USD | |
Apr 15, 2021 to Nov 19, 2021 5 Night Minimum | 1-4 people | $986 USD |
5-6 people | $1,129 USD | |
7-8 people | $1,257 USD | |
Nov 20, 2021 to Nov 26, 2021 7 Night Minimum | 1-8 people Thanksgiving |
$1,257 USD |
Nov 27, 2021 to Dec 14, 2021 5 Night Minimum | 1-4 people | $986 USD |
5-6 people | $1,129 USD | |
7-8 people | $1,257 USD | |
Dec 15, 2021 to Jan 5, 2022 12 Night Minimum | 1-8 people Christmas |
$4,786 USD |
Jan 6, 2022 to Apr 14, 2022 7 Night Minimum | 1-4 people | $1,643 USD |
5-6 people | $1,843 USD | |
7-8 people | $1,957 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 5%, island charges of 10%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Main Level
- 1 King or 2 Twins, Air Conditioning, Safe, Window screens, Ocean View, Exterior Access Only
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 2: Main Level
- 1 King, Air Conditioning, Safe, Window screens, Ocean View, Exterior Access Only
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 4: Lower Level
- 1 King or 2 Twins, Air Conditioning, Safe, Exterior Access Only
- Ensuite Full Bath with Shower
- Bedroom 3
- 1 King, Air Conditioning, Private terrace, Safe, Exterior Access Only
- Ensuite Full Bath with Shower, Two Sinks
Beds & Baths
Main House
Bungalow
Staff
- 1 Housekeeper: Off Sunday and holidays
Features
- 4X4 to Villa
- BBQ Outside (Gas)
- Beach Towels
- Blender
- Board Games
- Book Library
- CD Player
- Ceiling Fans
- Coffee Maker
- Dishwasher
- Docking Station
- DVD Player
- Family
- French Satellite
- Great Views
- Hair Dryers
- Hammock
- Ice maker
- Internet Access/WiFi
- Iron/Ironing Board
- Microwave
- Pool at Villa
- Safe
- Shops Nearby
- Short Walk to Beach
- Sonos System
- Sunrise View
- Telephone
- Television
- Tennis Nearby
- U.S. Satellite
Pool | 11.5 x 32.8 ft. |
---|---|
Air Conditioning | A/C in bedrooms |
Location | Heights of Grand Cul de Sac |
Beach | Approximately a 3 minute walk to Grand Cul-de-Sac Beach |
Groceries | 5 Minutes by car |
Restaurants | 5 Minutes by car |
Transfers | Your personal concierge will greet you at the airport or ferry dock on arrival, assist you with picking up your rental car and will guide you to the villa where you will receive an orientation. Departure transfers not included. |
---|---|
Notes | Dining room seats 10 |
Children | Welcome |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |