Set Dates & Guests

Know Before You Go...
The modern villa of Ecume des Jours is just 15 minutes from the airport, but it is situated in a very secluded area with a beach that is literally right at the back door. You can sit on the covered terrace and let the sounds of the sea soothe your soul. Whether you want to spend your day on one of the comfortable loungers around the pool, curled up on the terrace with a good book, or stretched out on the beach, you’ll find yourself so relaxed that before you realize it, it will be time for dinner. Then you can either head into town for some local fare or fire up the barbeque for dinner on the terrace. The pass-through window to the kitchen makes outdoor dining a breeze.
Jean , 214-350-6220 x9108
Beachfront! Sunsets!
This villa has a beachfront location at the end of Plum Bay Beach. Enjoy the sunsets and sea views from the pool terrace and dining gazebo.
Elegant yet relaxed, the villa has 4 bedrooms and 3 baths, a living area with open-plan kitchen and dining area that opens directly onto the pool terrace. Of the four bedrooms, two have access from the living area and two from the terrace area; all have air-conditioning.
Set in tropical gardens with an unobstructed view of the sea, Ecume des Jours is very secluded.
Villa Notes:
15 minutes to airport
Electricity 220V
The washer and dryer are not available for use by guests. On request, the housekeeper can do your personal laundry for a small fee.
Although the villa caretaker and his sweet dog live on-site at the front of the property, your privacy is assured.
Dates | People | Nightly |
---|---|---|
Apr 15, 2023 to Dec 16, 2023 5 Night Minimum | 1-4 people | $1,000 USD |
5-6 people | $1,171 USD | |
7-8 people | $1,350 USD | |
Dec 17, 2023 to Dec 26, 2023 7 Night Minimum | 1-8 people | $3,429 USD |
Dec 27, 2023 to Jan 7, 2024 10 Night Minimum | 1-8 people | $3,429 USD |
Jan 8, 2024 to Apr 14, 2024 7 Night Minimum | 1-4 people | $1,643 USD |
5-6 people | $1,929 USD | |
7-8 people | $2,214 USD | |
Apr 15, 2024 to Dec 16, 2024 5 Night Minimum | 1-4 people | $1,000 USD |
5-6 people | $1,171 USD | |
7-8 people | $1,350 USD | |
Dec 17, 2024 to Dec 26, 2024 7 Night Minimum | 1-8 people | $3,429 USD |
Dec 27, 2024 to Jan 7, 2025 10 Night Minimum | 1-8 people | $3,429 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Main Level
- 1 King, Air Conditioning, Ceiling Fan, Window screens
- Ensuite Jack & Jill Bath with Shower, Two Sinks
- Bedroom 2: Main Level
- 1 King, Air Conditioning, Ceiling Fan, Window screens, Exterior Access Only
- Ensuite Jack & Jill Bath Shared With Bathroom 1 with Shower, Two Sinks
- Bedroom 3: Main Level
- 1 King, Air Conditioning, Ceiling Fan, Window screens, Exterior Access Only
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 4: Main Level
- 2 Twins, Air Conditioning, Ceiling Fan, Window screens
- Bathroom 4: Full bath, Shower, Two Sinks
Beds & Baths
Main House
Other Bathrooms
Staff
- 1 Housekeeper: Off Sunday and holidays
- 1 Caretaker
- 1 Gardener
- 1 Poolman
Features
- BBQ Outside (Gas)
- Beachfront
- Blender
- Board Games
- CD Player
- Ceiling Fans
- Coffee Maker - Drip style
- Contemporary Furnishings
- Dishwasher
- Docking Station
- DVD Player
- Family
- Fax
- Gated Community
- Guest House
- Hair Dryers
- Ice maker
- Internet Access/WiFi
- Jacuzzi (Not Heated)
- Microwave
- Pool at Villa
- Private
- Safe
- Satellite
- Screened Windows
- Stereo System
- Sunset View
- Telephone
Pool | pool size 40' X 20', Pool is chlorine-free |
---|---|
Air Conditioning | A/C in bedrooms |
Location | Plum Bay Beach! |
Beach | Directly on Plum Bay Beach! |
Groceries | 15 minutes by car |
Restaurants | 15 minutes by car |
Transfers | Guests are greeted at the airport arrivals exit by the villa greeter with a printed sign containing the guest name. |
---|---|
Included | Basic provisions stocked in the villa prior to your arrival. |
Children | Welcome |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Rating | (5.00 out of 5) |
---|---|
Traveler Satisfaction | 100% Traveler Satisfaction |
# of Reviews | 3 for Ecume des Jours |
Paradise
Ecume des Jours, St. Martin villa review
The villa is absolutely beautiful and perfectly made for four couples to have a common space and then private bedroom and bathrooms. The pool and cabana area feels like a resort. You can hear the ocean while you are lying by the pool. It is incredibly peaceful and secluded.
Absolutely great!
Paradise
Ecume des Jours, St. Martin villa review
The villa is absolutely beautiful and perfectly made for four couples to have a common space and then private bedroom and bathrooms. The pool and cabana area feels like a resort. You can hear the ocean while you are lying by the pool. It is incredibly peaceful and secluded.
Absolutely great!
Paradise Found!
Ecume des Jours, St. Martin villa review
Even though the photos are amazing, I don’t believe it’s possible to capture the beauty of this home and property in a photo. Staying here was truly a feast for the senses. The owners have provided everything you could possibly need or want for a comfortable stay and nature provided the constant sound of waves crashing, the beauty of the ocean, and the most amazing sunsets right in front of us every night. The layout and thoughtful design of the home is exceptional and although you are right at the foot of the ocean and beach, you have complete privacy. We had everything we needed and wanted for nothing! Axel, was so amazing (resourceful and organized) and helped to make our time on Saint Maarten a vacation we will never forget. We already miss him.
FABULOUS! Betsy was there to answer all of our questions about any and everything in advance of our arrival. She put together a great list of her favorite restaurants and experiences for us and was always available to talk through and help us develop our itinerary based on what we were looking for. She even called to make a reservation for us when we were having trouble getting through to a restaurant while we were there. She was super helpful in communicating all of the most recent Covid and testing requirements and protocols which provided a great deal of comfort to us. Our experience with Betsy and WhereToStay has truly set a higher bar for all of our future vacations!
Free Rental Car!
Complimentary rental car with stays of 5 nights or more and a weekly rental rate before tax of $5000. Gas, taxes, and insurance are at guests expense. Should economy car type be unavailable, we will reimburse you at our cost. Additional rental car terms and conditions may apply.
-This offer is valid on new bookings only and can be combined with other specials.
Black Out Dates - Spring Break, Easter, Thanksgiving and Christmas/New Year.
Good for stays from Oct 21, 2019 to Dec 14, 2023.
Not available: 04/08/2023 to 04/14/2023, 11/18/2023 to 11/24/2023